GOLD COAST GREYHOUND RACING CLUB 29Jul2008

Race 1 MAIDEN CITI STEEL 401m 3.57pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 POWER STACK Mdn DEAN TURLEY LEEVILLE
RED
JOHN WILCOX RF D 2Nov06 BRUMBY LAD - REAL TRICK
2 COOL NANA CEE Mdn CHAD CATCHPOLE JIMBOOMBA Prize Money(QLD): $320
STRIPES
"SAMIOS SYND" BE B 3Oct06 ELITE STATE - BOBBYE'S TEXAN
Starts 2 -0-2-0 Track 2 -0-2-0 Track & Dist 2 -0-2-0 Best Time
2-8 (1) M H/T 401m  PKL3 15Jul08  23.42 (22.85)           .03L 6.3    29.5Kg PERFECT BOND
2-8 (1) M FNL 401m  PKL3 22Jul08  22.85 (22.51)          6.25L 6.1    29.1Kg QUAYS ON LOGAN
3 AWESOME LEIGH Mdn KEITH BOAN KYNNUMBOON Prize Money(QLD): $10
WHITE
MEGAN READING BK B 26Sep06 MOST AWESOME - PICABO
Starts 3 -0-0-1 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
8-8 (1) M H/T 401m  PKL3 15Jul08  23.14 (22.85)         15.50L 4.6    27.9Kg KENNY STATE
3-8 (9) M     420m  TWHD 19Jul08  24.22 (23.59)          4.75L 11/4   27.6Kg WHITE ELITE
7-8 (6) M     420m  TWHD 26Jul08  23.67 (23.62)         17.25L 6/1    28.4Kg WHITE ELITE
4 NICKY LYNDAN Mdn TERENCE JORDAN ETTRICK
BLUE
TERENCE JORDAN F B 27Dec06 OVER FLO - MATA HARI
Starts 1 -0-1-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
2-8 (1) M     420m  TWHD 26Jul08  24.04 (23.62)          2.00L 4/5    25.7Kg MARVILLE SKYE
5 SHESA MONA Mdn (Q) DONALD SMITH TAMBORINE Prize Money(QLD): $110
YELLOW
DONALD SMITH RF B 31Oct06 PURE OCTANE - DEEKAY'S GOLDI
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
3-8 (3) M H/T 401m  PKL3 15Jul08  23.42 (22.85)           .28L 19.3   28.4Kg PERFECT BOND
8-8 (8) M FNL 401m  PKL3 22Jul08  22.85 (22.51)         13.31L 19.8   28.2Kg QUAYS ON LOGAN
6 HIGHTON SURF Mdn (Q) MICHAEL BRAUER LOGAN RESERVE Prize Money(QLD): $100
GREEN
DOUGLAS CAMERON BK D 23Dec06 SURF LORIAN - FLAMING MAIDEN
Starts 1 -0-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
3-8 (1) M     401m  GCST 23Jul08  23.30 (22.78)          3.75L 5.6    29.1Kg OPPORTUNITY KNOX
7 RUMBLE AMIGO Mdn STEPHEN KAVANAGH DUNGAY
BLACK
STEPHEN KAVANAGH BD D 9Dec06 WHERE'S PEDRO - RUMBLE CIARRAI
8 KUMALIE BEAR Mdn (Q) JAMES CARLTON GREENBANK Prize Money(QLD): $220
PINK
JAMES CARLTON BEF D 18May05 BEARABILITY - JIMBERLEE GIRL
Starts 4 -0-1-0 Track 4 -0-1-0 Track & Dist 3 -0-0-0 Best Time
7-7 (1) M H/T 401m  PKL3 29Jan08  23.19 (22.85)         13.81L 7.1    35.3Kg HIGHLAND FURY
4-7 (4) M H/T 401m  PKL3 25Mar08  23.50 (22.71)          2.75L 18.8   34.9Kg LOVE BLOSSOM
6-8 (2) M H/T 401m  PKL3  1Jul08  23.32 (22.72)         11.75L 11.4   34.9Kg GABRIELLA'S BEST
2-4 (2) M H/T 457m  PKL3  8Jul08  26.05 (26.05)         11.25L 5.1    34.8Kg KING COLLISION
9 BINO Mdn DEAN TURLEY LEEVILLE Prize Money(QLD): $190
GRN+WHT
GREG YOUNGBERRY WBK B 16Jul05 MODERN ASSASSIN - PAMAREENA STAR
Starts 9 -0-1-0 Track 4 -0-1-0 Track & Dist 4 -0-1-0 Best Time
7-8 (3) M     407m  GRAF 12Jul08  23.35 (22.97)         15.31L 3/1    29.1Kg SET UP
6-8 (1) M     401m  GCST 16Jul08  23.09 (22.70)          8.31L 16.9   29.0Kg STATE MINT
4-8 (6) M     420m  TWHD 26Jul08  24.04 (23.62)          3.06L 3/1    28.9Kg MARVILLE SKYE
10 HAY NIXON Mdn (Q) BEVERLEY CHAPPELL CARBROOK Prize Money(QLD): $110
RD,WH+BL
"HAYWARD SYND" BKW D 18Nov05 BIG DADDY COOL - HAY KISSY
Starts 4 -0-0-1 Track 4 -0-0-1 Track & Dist 3 -0-0-1 Best Time
5-8 (3) M H/T 401m  GCST 23Jan08  23.39 (22.76)          3.81L 15.8 CHEROKEE
3-6 (5) M FNL 401m  GCST 30Jan08  23.05 (22.99)          7.00L 27.4   32.7Kg ORIGINAL STATE
6-7 (2) M H/T 457m  PKL3  4Mar08  26.42 (25.76)          7.75L 19.1   32.8Kg MIDNIGHT HONCHO


Race 2
MAIDEN GREYHOUND RECORDER 457m 4.12pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 BIG RED ROCK Mdn (Q) NORMAN SYKES ATKINSON DAM Prize Money(QLD): $220
RED
NORMAN SYKES RF D 27May06 IZY FAST - DIAMOND DUX
Starts 6 -0-0-0 Track 5 -0-0-0 Track & Dist 2 -0-0-0 Best Time
6-8 (3) M H/T 431m  IPSW 22Apr08  25.65 (24.79)         10.75L 3.8    32.8Kg KENTUCKY RACER
4-6 (2) M H/T 457m  PKL3  8Jul08  26.10 (26.05)          7.00L 12.5   32.4Kg POLDAR FORCE
4-5 (4) M FNL 457m  PKL3 15Jul08  26.04 (26.02)         10.25L 13.6   32.4Kg POLDAR FORCE
6-7 (7) M     401m  PKL3 22Jul08  23.20 (22.51)          5.62L 8.5    31.4Kg IMA TEXAN
2 TRACK KING Mdn (Q) DENIS GUPPY PARK RIDGE Prize Money(QLD): $80
STRIPES
"DAYSEY SYND" BE D 12Jun06 BLACK ENFORCER - SLIPPERY QUICK
Starts 6 -0-0-1 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
6-8 (5) M H/T 431m  IPSW 24Jun08  25.68 (25.32)          9.03L 16.8   33.4Kg SHEZ CLASSY TOO
5-8 (8) M H/T 366m  CAPA  5Jul08  20.35 (20.07)          9.75L 5/2    33.9Kg DRIVING DAISY
3-3 (1) M FNL 366m  CAPA 12Jul08  20.49 (19.81)          1.25L 1/5    33.9Kg MORAYFIELD IMAGE
6-8 (2) M H/T 457m  PKL3 22Jul08  26.28 (25.79)         10.50L 16.9   33.7Kg OMAGH
3 BEAU ROAD Mdn (Q) DONALD SMITH TAMBORINE Prize Money(QLD): $90
WHITE
DONALD SMITH RF B 31Oct06 PURE OCTANE - DEEKAY'S GOLDI
Starts 5 -0-0-0 Track 5 -0-0-0 Track & Dist 4 -0-0-0 Best Time
4-8 (5) M     457m  GCST 11Jun08  26.14 (25.81)          6.25L 25.0   27.3Kg MONO GIRL
5-8 (7) M     401m  GCST 18Jun08  22.94 (22.78)          9.75L 15.2   27.9Kg HANIFY'S PRIDE
5-6 (7) M     457m  GCST 25Jun08  26.16 (25.83)          4.00L 10.3   27.7Kg STEEL WHISTLE
7-8 (1) M     457m  GCST  2Jul08  26.02 (25.69)         12.06L 8.1    27.4Kg WEST COAST SMILE
4 LION'S DEN Mdn (Q) NEIL THOMPSON BRACKEN RIDGE Prize Money(QLD): $2,450
BLUE
NEIL THOMPSON F D 21Feb06 ELITE STATE - ORIENTAL ANGEL
Starts 29 -0-11-4 Track 22 -0-9-2 Track & Dist 11 -0-4-1 Best Time
4-8 (5) M     401m  GCST  2Jul08  22.92 (22.78)          8.37L 2.4    31.3Kg TYLAH'S IMPACT
2-8 (5) M     401m  GCST  9Jul08  23.13 (22.84)           .03L 5.2    31.5Kg NEW CHAPTER
7-8 (6) M     401m  GCST 16Jul08  23.09 (22.70)          9.06L 4.0    31.9Kg STATE MINT
7-8 (6) M H/T 457m  PKL3 22Jul08  26.16 (25.79)          4.28L 22.9   31.9Kg SWIFT LIKE THIS
5 ZATIGER Mdn (Q) KEITH BOAN KYNNUMBOON Prize Money(QLD): $410
YELLOW
SUZANNE MADDEN BK D 19May06 EXCEPTIONAL - BALLY RONEY
Starts 4 -0-1-2 Track 4 -0-1-2 Track & Dist 0 -0-0-0 Best Time
4-8 (5) M H/T 401m  PKL3  1Jul08  23.34 (22.72)          4.50L 17.3   32.2Kg REAL FROSTY
3-8 (7) M FNL 401m  PKL3  8Jul08  23.08 (22.52)          3.56L 17.3   32.3Kg REAL FROSTY
2-7 (8) M H/T 401m  PKL3 15Jul08  22.95 (22.85)          2.75L 4.8    32.3Kg QUAYS ON LOGAN
3-8 (7) M FNL 401m  PKL3 22Jul08  22.85 (22.51)          7.25L 11.9   32.6Kg QUAYS ON LOGAN
6 WHITE WINE WENDY Mdn JULIE KING CANIABA Prize Money(QLD): $420
GREEN
DAVID STAGG BK B 10Jun06 FIREFLY BOY - PRIZE BIRD
Starts 7 -0-2-2 Track 3 -0-2-1 Track & Dist 2 -0-2-0 Best Time
2-6 (2) M     457m  GCST 25Jun08  26.16 (25.83)           .75L 7.3    30.5Kg STEEL WHISTLE
2-8 (4) M     457m  GCST  2Jul08  26.02 (25.69)          4.25L 4.5    30.5Kg WEST COAST SMILE
5-8 (7) M     407m  GRAF  9Jul08  23.22 (22.89)         11.00L 5/1    29.9Kg WELL HARD
4-7 (4) M H/T 407m  GRAF 16Jul08  23.42 (23.11)         10.62L 3/1    29.5Kg PITCH BLUE CHIEF
7 FLYING SPIRIT Mdn NORMAN SYKES ATKINSON DAM Prize Money(QLD): $520
BLACK
NORMAN SYKES RFW D 1Jul06 FLYING SCOTT - SMILES ARE FREE
Starts 10 -0-1-3 Track 10 -0-1-3 Track & Dist 4 -0-0-2 Best Time
3-8 (8) M H/T 401m  PKL3  1Jul08  23.32 (22.72)          2.00L 2.7    33.3Kg GABRIELLA'S BEST
7-8 (5) M FNL 401m  PKL3  8Jul08  23.08 (22.52)          9.31L 32.8   32.9Kg REAL FROSTY
6-8 (3) M H/T 401m  PKL3 15Jul08  23.14 (22.85)         10.25L 8.0    32.7Kg KENNY STATE
8-8 (6) M H/T 457m  PKL3 22Jul08  26.28 (25.79)         16.00L 34.6   31.7Kg OMAGH
8 DASHING BEAUTY Mdn (Q) CHARLES MIFSUD GILBERTON Prize Money(QLD): $580
PINK
MARY MIFSUD BD B 3Jul06 CRAIGIE WHISTLER - INDIGO CREEK
Starts 9 -0-2-3 Track 7 -0-2-2 Track & Dist 5 -0-1-2 Best Time
2-6 (8) M H/T 401m  PKL3 25Mar08  22.71 (22.71)          3.50L 3.7    29.6Kg MY BLUE SIND
4-8 (2) M FNL 401m  PKL3  1Apr08  23.14 (23.10)          4.50L 6.6    29.5Kg WHATA KISS
2-7 (2) M     457m  PKL3  8Apr08  25.90 (25.90)          5.75L 3.0    29.3Kg DRAKS
8-8 (1) M H/T 457m  PKL3 22Jul08  26.16 (25.79)          5.78L 7.2    29.0Kg SWIFT LIKE THIS


Race 3
5TH GRADE DINKY DI WEB DESIGNS 457m 4.32pm
F4 1ST LEG EXT DBL
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 KILLAWATTS Gr5 JOHN WATTS KYOGLE Prize Money(QLD): $1,250
RED
JOHN WATTS BD D 2Dec05 FOOL'S HEART - KATIE MCCOY
Starts 24 -2-2-4 Track 10 -2-0-2 Track & Dist 6 -1-0-1 Best Time 26.71 12Feb08
4-8 (4) 5     457m  PKL3  3Jun08  26.07 (25.65)          6.25L 10.3   31.4Kg HEY TAXI
6-8 (5) 4 H/T 520m  LISM 10Jun08  30.39 (29.95)          7.87L 16/1   31.2Kg BIG LESSON
6-8 (7) 5 H/T 520m  LISM  1Jul08  30.14 (30.14)          9.75L 36/1   31.4Kg BRUCE'S KNIGHT
7-8 (9) 4     520m  LISM 15Jul08  30.20 (30.20)         13.50L 14/1   30.9Kg LAGOON BLUES
2 GARADEAN Gr5 DEAN TURLEY LEEVILLE Prize Money(QLD): $1,160
STRIPES
DEAN MATTERSON F D 10Apr06 WORLD CLASS - DELLA'S LIGHT
Starts 19 -2-2-1 Track 10 -1-2-1 Track & Dist 2 -0-0-1 Best Time
7-8 (4) 5     401m  GCST 25Jun08  22.87 (22.76)          8.12L 22.3   32.4Kg MADAM SASH
4-7 (6) 5 H/T 401m  GCST  2Jul08  22.83 (22.78)          9.00L 18.8   32.3Kg ZYMURGY CHARM
7-8 (3) 5 H/T 407m  GRAF  5Jul08  23.24 (22.96)         18.00L 4/1    32.4Kg LIL'S ILLUSION
6-7 (8) 5     457m  GCST 16Jul08  25.98 (25.40)         11.50L 25.5   32.3Kg LOTS OF MOOLAH
3 YOUR CAPTAIN Gr5 (Q) GARY MOORE TOOWOOMBA Prize Money(QLD): $890
WHITE
"MOORE RACING SYNDICATE" BE D 4Jul06 COLLIDE - ZIPPY XENA
Starts 4 -2-0-0 Track 4 -2-0-0 Track & Dist 1 -0-0-0 Best Time
1-8 (8) M     401m  GCST 21May08  23.06 (22.75)          3.50L 2.9    31.5Kg LIGHTNING BIRD
6-7 (2) N N/P 457m  GCST 11Jun08  25.81 (25.81)         10.00L 7.6    31.2Kg SANGIO KING
7-8 (5) N N/P 401m  PKL3 24Jun08  22.86 (22.70)         11.25L 7.0    31.1Kg SLICK CANDY
1-5 (4) N N/P 401m  PKL3 22Jul08  23.13 (22.51)          2.25L 5.2    31.3Kg ON BOARD
4 SHE ROSE HIGH Gr5 ROBERT THOMPSON NTH LISMORE Prize Money(QLD): $930
BLUE
TREVOR THOMPSON BK B 29Oct06 BOMBASTIC SHIRAZ - PRIMROSE BRIDE
Starts 16 -3-2-3 Track 6 -1-1-2 Track & Dist 4 -1-0-1 Best Time 26.29 8Jul08
8-8 (5) 5     520m  IPSF 11Jul08  30.64 (30.64)         22.00L 10.7   29.3Kg ROSE CHALICE
6-8 (2) 5 FNL 457m  PKL3 15Jul08  26.20 (26.02)          5.75L 5.0    29.1Kg GO ATTITUDE
4-8 (5) 5     520m  TWHD 19Jul08  29.62 (29.45)          5.12L 5/4    29.1Kg BARREL'S BOY
4-8 (5) 5     420m  TWHD 26Jul08  23.72 (23.62)          4.12L 7/4    28.7Kg KATENAVA

5     VACANT
6 HIGHLAND ROSIE Gr5 ROBERT THOMPSON NORTH LISMORE Prize Money(QLD): $130
GREEN
RUTH THOMPSON BK B 29Oct06 BOMBASTIC SHIRAZ - PRIMROSE BRIDE
Starts 8 -1-1-1 Track 1 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-8 (1) 4 FNL 420m  TWHD  5Jul08  24.02 (23.83)          2.75L 11/4   27.3Kg DADDA POPPA
6-8 (5) N N/P 401m  PKL3  8Jul08  23.08 (22.52)         11.37L 14.5   27.0Kg ZINGARA
3-8 (3) 5     520m  IPSF 11Jul08  30.91 (30.64)          7.00L 16.1   27.0Kg MAYWYN'S FURY
4-8 (3) 5     420m  TWHD 26Jul08  23.65 (23.62)         11.25L 5/2    26.8Kg TAKE A SQUIZZ
7 MORAYFIELD FLASH Gr5 (Q) LESTER KLEINHANS MORAYFIELD Prize Money(QLD): $2,460
BLACK
"KLEINHANS SYND" BK B 27Jun06 ELITE STATE - MORAYFIELD FLYER
Starts 16 -2-5-3 Track 4 -0-2-0 Track & Dist 0 -0-0-0 Best Time
2-8 (5) 5 FNL 401m  PKL3  8Jul08  22.52 (22.52)          6.75L 7.6    30.8Kg BLACK FRAMED
5-8 (3) 5 H/T 401m  PKL3 15Jul08  23.02 (22.85)          7.81L 5.1    30.7Kg SLICK CANDY
3-8 (6) 5     520m  BNE3 18Jul08  30.65 (30.65)  6.06s   7.25L 7.9    30.5Kg ROSE CHALICE
5-8 (5) 5 FNL 401m  PKL3 22Jul08  22.51 (22.51)         13.25L 18.8   30.6Kg BLACK FRAMED
8 GO ATTITUDE Gr5 (Q) VICKI WISENER POSTMANS RIDGE Prize Money(QLD): $1,870
PINK
RICHARD WISENER BK D 1Jan06 GO WILD TEDDY - LIKA ATTITUDE
Starts 12 -2-3-2 Track 7 -1-1-1 Track & Dist 3 -1-0-0 Best Time 26.20 15Jul08
4-8 (8) 5 H/T 457m  PKL3  8Jul08  26.29 (26.05)          4.06L 3.1    35.2Kg SHE ROSE HIGH
7-8 (4) N N/P 431m  IPSF 11Jul08  25.94 (25.36)          9.25L 3.5    35.0Kg EARLY EDITION
1-8 (1) 5 FNL 457m  PKL3 15Jul08  26.20 (26.02)          1.25L 4.8    35.0Kg GOMEZ
5-6 (1) 5 H/T 457m  PKL3 22Jul08  25.79 (25.79)          7.06L 7.5    35.0Kg SWIFT HAWK


Race 4
MIXED FINAL JET PETS ANIMAL TRANSPORT 457m 4.47pm
F4 2ND LEG EXT DBL
Prize Money: $760    1st $410    2nd $160    3rd $100     4th $50    Unp $10
1 BAR ROOM BLUE Mdn (Q) CYNTHIA SUTTLE REDLAND BAY Prize Money(QLD): $100
RED
"FRAILERS SYND" BEW D 16Nov06 LINDALE BLUE - HAY KISSY
Starts 4 -0-2-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
2-8 (8) M     407m  GRAF  9Jul08  23.22 (22.89)          1.50L 5/1    36.2Kg WELL HARD
2-6 (2) M H/T 407m  GRAF 16Jul08  23.29 (23.11)           .75L 2/5    35.4Kg LOCHINVAR BOSS
7-8 (5) M FNL 407m  GRAF 19Jul08  23.07 (23.07)         16.25L 4/1    35.6Kg BILLION SMILES
3-8 (3) M H/T 457m  PKL3 22Jul08  26.16 (25.79)           .15L 5.4    35.0Kg SWIFT LIKE THIS
2 SWIFT LIKE THIS Gr5 (Q) DAVID ROBARTSON CHURCHABLE Prize Money(QLD): $410
STRIPES
LARRY JOCUMSEN BK D 18Oct06 COLLISION - WHO'S A BEARING
Starts 2 -1-0-0 Track 2 -1-0-0 Track & Dist 1 -1-0-0 Best Time 26.16 22Jul08
4-8 (4) M     401m  GCST 16Jul08  23.09 (22.70)          7.00L 3.3    31.5Kg STATE MINT
1-8 (2) M H/T 457m  PKL3 22Jul08  26.16 (25.79)           .03L 6.1    31.8Kg BEAU PIERRE
3 BEAU PIERRE Mdn (Q) JOHN CONLON DAKABIN Prize Money(QLD): $160
WHITE
JOHN CONLON BEBD D 8Oct06 SURF LORIAN - MISS ANGELIQUE
Starts 1 -0-1-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (5) M H/T 457m  PKL3 22Jul08  26.16 (25.79)           .03L 10.4   33.3Kg SWIFT LIKE THIS
4 THUNDER PUZZLE Mdn CYNTHIA SUTTLE REDLAND BAY Prize Money(QLD): $160
BLUE
MICHAEL BROOKS BK D 22Sep06 SOLVE THE PUZZLE - THUNDER WITCH
Starts 3 -0-2-0 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-8 (8) M     407m  GRAF  9Jul08  23.00 (22.89)          5.25L 5/2    33.9Kg INFLAMMABLE
5-8 (6) M     407m  GRAF 17Jul08  23.24 (23.04)         11.25L 4/1    33.4Kg OH MATE
2-8 (1) M H/T 457m  PKL3 22Jul08  26.28 (25.79)          1.00L 3.9    33.2Kg OMAGH
5 OMAGH Gr5 (Q) SELENA ZAMMIT WILLOWVALE Prize Money(QLD): $360
YELLOW
"COX PLATE 06 SYND" BK D 25Aug06 BOND - YO YO STRING
Starts 1 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 26.28 22Jul08
1-8 (3) M H/T 457m  PKL3 22Jul08  26.28 (25.79)          1.00L 2.9    36.1Kg THUNDER PUZZLE
6 RYLEE'S ROCKIN' Mdn (Q) GREGORY STELLA PARK RIDGE Prize Money(QLD): $310
GREEN
GREGORY STELLA BE D 4Jul06 COLLIDE - ZIPPY XENA
Starts 3 -0-1-1 Track 3 -0-1-1 Track & Dist 3 -0-1-1 Best Time
2-6 (8) M H/T 457m  PKL3  8Jul08  26.10 (26.05)           .50L 1.4    29.6Kg POLDAR FORCE
3-5 (2) M FNL 457m  PKL3 15Jul08  26.04 (26.02)          3.75L 1.7    30.0Kg POLDAR FORCE
4-8 (4) M H/T 457m  PKL3 22Jul08  26.16 (25.79)           .90L 2.4    30.0Kg SWIFT LIKE THIS
7 TEXAN BLITZ Mdn ELLEN HUNT JIMBOOMBA Prize Money(QLD): $200
BLACK
ELLEN HUNT BEBD B 3Oct06 ELITE STATE - BOBBYE'S TEXAN
Starts 2 -0-0-2 Track 2 -0-0-2 Track & Dist 1 -0-0-1 Best Time
3-8 (3) M     401m  GCST 16Jul08  23.09 (22.70)          5.00L 19.7   28.5Kg STATE MINT
3-8 (4) M H/T 457m  PKL3 22Jul08  26.28 (25.79)          8.50L 6.8    28.2Kg OMAGH
8 BEACHMERE BOUND Mdn (Q) JOHN CONLON DAKABIN Prize Money(QLD): $250
PINK
JOHN CONLON BD D 8Oct06 SURF LORIAN - MISS ANGELIQUE
Starts 3 -0-0-2 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
3-7 (8) M     520m  BNEM  9Jun08  30.70 (30.32)  5.99s   4.75L 5.2    30.1Kg JAGOAN
3-8 (5) M H/T 520m  BNE2 16Jun08  30.18 (30.04)  5.88s   9.75L 12.9   29.9Kg REFORMED
4-8 (7) M H/T 457m  PKL3 22Jul08  26.28 (25.79)          9.00L 5.6    30.7Kg OMAGH
9 INTELLIGENCE Mdn LEE WYLIE CONDONG Prize Money(QLD): $10
GRN+WHT
LEE WYLIE BE D 23Dec06 GO WILD TEDDY - SHARI TO GO
Starts 2 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (2) M     407m  GRAF  9Jul08  23.00 (22.89)         17.37L 5/2    30.4Kg INFLAMMABLE
5-8 (8) M H/T 457m  PKL3 22Jul08  26.16 (25.79)          1.03L 10.4   31.0Kg SWIFT LIKE THIS
10 CHIENNE ROUGE Mdn MICHAEL MENKEN BUNDAMBA Prize Money(QLD): $10
RD,WH+BL
MICHAEL MENKEN RF B 15Dec06 KIOWA SWEET TREY - SUNRAY BALE
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (8) M H/T 457m  PKL3 22Jul08  26.28 (25.79)          9.50L 10.1   30.5Kg OMAGH


Race 5
3/4 GRADE BRIAN TRIPP INSURANCE 457m 5.05pm
F4 1ST LEG QUAD
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 MARY'S CHARACTER Gr4 (Q) JIM GALLAWAY CANIABA Prize Money(QLD): $2,310
RED
JULIE KING BK B 2Nov04 ROBUST CHARACTER - JOAN'S EMBRACE
Starts 40 -4-6-8 Track 12 -1-2-2 Track & Dist 3 -0-0-1 Best Time
4-6 (8) 5     401m  GCST 11Jun08  22.79 (22.79)          3.06L 10.6   29.9Kg BUFFALO HUNTER
1-8 (5) 4 FNL 420m  LISM 17Jun08  24.62 (24.19)          4.50L 11/2   29.7Kg ORIGINAL STATE
5-8 (3) 5 H/T 520m  LISM  1Jul08  30.25 (30.14)         10.25L 19/1   29.6Kg KATAKOLO
8-8 (4) 4     407m  GRAF 17Jul08  23.48 (23.04)         13.62L 7/1    28.9Kg GO AHEAD TED
2 ELISE ODETTE Gr3 (Q) DENNIS MOORE REDCLIFFE Prize Money(QLD): $44,090
STRIPES
DENNIS MOORE BK B 6Nov05 SOUTHERN CHAMP - BIRTHDAY
Starts 57 -9-7-10 Track 13 -2-4-1 Track & Dist 10 -1-4-0 Best Time 25.97 13Feb08
2-8 (1) 3     457m  PKL3  1Jul08  26.19 (25.83)          1.50L 24.7   28.2Kg WHIRLY STORM
1-6 (7) 5     366m  CAPA  5Jul08  20.39 (20.07)          4.25L 2/1    28.8Kg TO BYTO
8-8 (5) 5     457m  PKL1 10Jul08  25.98 (25.64)         10.50L 38.1   28.6Kg KATHY'S RECALL
5-8 (6) 5     520m  BNE1 17Jul08  30.31 (30.04)  5.94s  18.50L 16.00  29.0Kg BOGIE POWER
3 STRONG BREEZE Gr4 (Q) REG HAZELGROVE PARK RIDGE Prize Money(QLD): $1,960
WHITE
"HAZELGROVE SYND" BK B 25Nov06 BLACK ENFORCER - CYCLONE CHRISSY
Starts 7 -3-2-1 Track 7 -3-2-1 Track & Dist 7 -3-2-1 Best Time 25.91 10Jun08
2-8 (8) 5 FNL 457m  PKL3 17Jun08  25.54 (25.54)          6.75L 6.0    26.9Kg DUAL ENFORCER
1-5 (7) 5     457m  PKL3  1Jul08  26.10 (25.83)          4.00L 1.4    27.3Kg HENNY HUGHES
3-5 (7) 4     457m  PKL3  8Jul08  26.12 (26.05)          1.37L 2.0    27.2Kg TONY KNOWS
4-8 (2) 4     457m  PKL3 15Jul08  26.04 (26.02)         10.50L 2.3    27.3Kg FLYING EXPO
4 SIR LYNDAN Gr4 TERENCE JORDAN ETTRICK Prize Money(QLD): $260
BLUE
TERENCE JORDAN BK D 5Jan06 EIFFELLA - DANTERRY LASS
Starts 35 -6-8-5 Track 2 -0-1-0 Track & Dist 0 -0-0-0 Best Time
7-7 (6) 4     480m  GRAF 21Jun08  27.35 (27.28)         17.12L 7/1    31.2Kg FONTEYN TRICK
1-8 (4) 5 H/T 407m  GRAF  5Jul08  23.33 (22.96)          3.25L 6/1    31.2Kg ALLEGRO VISION
3-8 (8) 4 FNL 407m  GRAF  9Jul08  23.18 (22.89)          2.78L 4/1    31.2Kg HIFI ALLEGRO
2-8 (5) 4     480m  GRAF 17Jul08  27.79 (27.78)          1.75L 8/1    31.4Kg CLEVER CLOUD
5 WILL BE QUEEN Gr4 ROBERT THOMPSON NTH LISMORE Prize Money(QLD): $4,290
YELLOW
TREVOR THOMPSON BK B 1Nov05 TOKEN PRINCE - PRIMROSE BRIDE
Starts 55 -4-19-8 Track 23 -0-11-5 Track & Dist 9 -0-3-2 Best Time
4-8 (8) 4     431m  IPSF 11Jul08  25.86 (25.36)          1.75L 8.0    25.8Kg RUMNUT
8-8 (3) 4     457m  PKL3 15Jul08  26.04 (26.02)         17.12L 29.7   25.3Kg FLYING EXPO
6-7 (2) B     520m  TWHD 19Jul08  29.45 (29.45)         10.50L 9/4    25.1Kg JAY JAY'S JET
4-8 (7) 4     420m  TWHD 26Jul08  23.93 (23.62)          5.50L 2/1    24.9Kg TINY ELLE'S
6 WILLY HACKIT Gr4 ROBERT COOKE WOODVIEW Prize Money(QLD): $3,540
GREEN
ROBERT COOKE BKW D 11Sep05 EXCITE ABILITY - LILLY GRACE
Starts 12 -5-0-0 Track 7 -4-0-0 Track & Dist 4 -2-0-0 Best Time 25.96 20Feb08
7-8 (5) 4     457m  GCST 27Feb08  26.30 (25.85)                4.8    32.1Kg SULTAN ASSASSIN
7-8 (5) 1     407m  GRAF  5Apr08  23.22 (23.05)         13.25L 4/1    32.9Kg MISTER JAYDEE
6-8 (6) 3 H/T 407m  GRAF  5Jul08  23.14 (22.96)         10.37L 5/1    32.7Kg ITZA GIRL TRICK
4-8 (5) 3     407m  GRAF 16Jul08  23.11 (23.11)         11.25L 9/2    31.7Kg MADAM SASH
7 ZIPTYE Gr4 (Q) CYNTHIA SUTTLE REDLAND BAY Prize Money(QLD): $8,865
BLACK
ANNETTE CAMERON BK B 2May05 SURF LORIAN - HEART SPARK
