MACKAY & DISTRICT GREYHOUND RACING CLUB 25Jun2009

Race 1 MAIDEN/5TH GRADE DARREN TAYLOR 310m 7.30pm
Prize Money: $440    1st $305    2nd $85    3rd $50 $ ,
1 DOLLAR PETE Gr5 DARREN TAYLOR BOULDERCOMBE Prize Money(QLD): $675
RED
IAN CAMPBELL RF D 12Mar07 TRENDY LEIGH - REMEMBER TESS
Starts 9 -1-2-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-6 (1) M H/T 310m  MACK 16Oct08  18.25 (17.90)          6.87L 3.20   29.8Kg RAGTIME FOXY
5-5 (2) N N/P 407m  ROCK  6Jun09  23.75 (23.73)         50.12L 2.50   31.0Kg PIE GUYS
6-8 (2) 5 N/P 407m  ROCK 15Jun09  23.72 (23.72)         10.50L 8.00   31.1Kg OKINAWA
4-7 (8) N N/P 407m  ROCK 22Jun09  23.93 (23.42)          4.25L 2.90   30.9Kg CHAPLIN TOWN
2 MOTORING HOME Mdn GEOFFREY BULMAN NANNEELLA Prize Money(QLD): $20
STRIPES
GEOFFREY BULMAN BK B 10May07 BOMBASTIC SHIRAZ - WATER WHEEL
Starts 12 -0-0-0 Track 4 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-7 (8) M H/T 456m  MACK  4Jun09  27.24 (26.74)         21.25L 21.00  30.8Kg SURF BABE
8-8 (5) M     541m  MACK  8Jun09  32.00 (32.00)         27.75L 41.00  31.0Kg TERRADOME BALE
6-6 (1) M H/T 380m  TVLE 11Jun09  22.51 (22.07)         19.25L 6.00   30.1Kg TWO SHORT
4-4 (6) M     410m  CAIR 21Jun09  25.19 (24.49)          6.00L 3.20   30.4Kg POWER LINES
3 BURR BON CHASER Gr5 (Q) MICHELLE BRIDER GRASSTREE BEACH Prize Money(QLD): $750
WHITE
"BIG DOLLARS SYNDICATE" BE B 18Jan07 WILD VOODOO - BROOKVALE BABE
Starts 19 -1-4-4 Track 19 -1-4-4 Track & Dist 18 -1-4-4 Best Time 18.23 30Apr09
5-6 (1) 5     310m  MACK 14May09  18.09 (17.82)          8.78L 3.80   24.5Kg DIVA TEXADA
5-5 (1) 5     310m  MACK 21May09  18.15 (17.80)          6.37L 5.0    24.2Kg DIVA TEXADA
6-6 (1) 5     310m  MACK 28May09  18.31 (17.98)          6.00L 4.80   24.3Kg FARMOR ASHES
5-6 (5) 5     310m  MACK  8Jun09  18.44 (17.87)          9.75L 10.00  24.5Kg CUBAN COCKTAIL
4 PEPPERMINT PETE Gr5 NEVILLE JACKSON MACKAY Prize Money(QLD): $240
BLUE
PETER BELLAMY BEBD D 8Nov07 SURF LORIAN - PEPPER MINT
Starts 3 -1-0-0 Track 2 -1-0-0 Track & Dist 0 -0-0-0 Best Time
1-7 (4) M H/T 456m  MACK  4Jun09  27.43 (26.74)           .03L 1.80   30.8Kg SURF SUN
5-8 (8) 5 FNL 456m  MACK  8Jun09  26.95 (26.47)         14.25L 3.60   30.8Kg MULBERRY PIE
8-8 (7) 5 N/P 407m  ROCK 15Jun09  23.96 (23.72)         16.62L 13.00  30.1Kg RULES THE ROOST
5 LIL' MISS BELLE Mdn (Q) NATHAN GOODWIN DEERAGUN
YELLOW
NATHAN GOODWIN BE B 23Oct07 WHERE'S PEDRO - LIL' MISS PIGGY
Starts 2 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-7 (8) M H/T 380m  TVLE 11Jun09  22.64 (22.07)         19.37L 7.00   21.0Kg REGENT MIDNIGHT
8-8 (6) M     380m  TVLE 18Jun09  22.79 (22.22)         17.37L 8.00   21.0Kg TINKA FLYER
6 MULBERRY PIE Gr5 PAUL FREDERICKSON NORTH ETON Prize Money(QLD): $1,050
GREEN
PAUL FREDERICKSON F B 1Sep07 PURE OCTANE - PURPLE PASSION
Starts 3 -1-0-1 Track 2 -1-0-1 Track & Dist 0 -0-0-0 Best Time
3-7 (7) M H/T 456m  MACK  4Jun09  27.24 (26.74)          8.25L 1.50   27.9Kg SURF BABE
1-8 (1) M FNL 456m  MACK  8Jun09  26.95 (26.47)          6.00L 3.50   27.7Kg FARMOR SURFIN'
6-8 (4) 5 N/P 407m  ROCK 15Jun09  23.88 (23.72)         13.31L 12.00  27.4Kg BRIARA BOND
7 FUN POLICE Mdn NATHAN GOODWIN DEERAGUN Prize Money(QLD): $105
BLACK
NATHAN GOODWIN BK D 13May07 BOND - HIGH FLYING
Starts 3 -0-1-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
3-8 (9) M     457m  GOUL 10Jan09  26.37 (26.28)          4.50L JANOKA'S PEAK
4-7 (5) M H/T 380m  TVLE 11Jun09  22.64 (22.07)          9.75L 3.50   30.3Kg REGENT MIDNIGHT
2-8 (1) M     380m  TVLE 18Jun09  22.79 (22.22)          2.50L 2.70   30.0Kg TINKA FLYER
8 MAHINA Mdn (Q) WARREN PIRIE SARINA
PINK
WARREN PIRIE BK B 9Feb08 RETURN THE KING - MONEGEETA


Race 2
5TH GRADE BLUE RIVER ICE 310m 7.50pm
Prize Money: $340    1st $205    2nd $85    3rd $50 $ ,
1 DEEDEE RESCUE Gr5 (Q) NATHAN GOODWIN DEERAGUN Prize Money(QLD): $2,100
RED
"DEE DEE KENNELS SYND" BK B 9May07 BOBNIAK - DANSE MACABRE
Starts 27 -4-2-7 Track 1 -0-0-0 Track & Dist 0 -0-0-0 Best Time
6-6 (4) 5 N/P 456m  MACK 19Mar09  26.74 (26.74)         12.81L 6.50   27.0Kg FARMOR SWELLS
6-8 (6) 4     380m  TVLE 28May09  22.62 (22.08)          6.87L 9.00   27.5Kg CLEAN BREEZE
7-8 (4) 5     380m  TVLE  4Jun09  22.36 (22.02)         12.31L 5.00   27.4Kg ADDIS ROSE
3-6 (1) 5     410m  CAIR 21Jun09  24.49 (24.49)          5.50L 2.50   28.2Kg DOUBLE DAN
2 DEEDEE MONTEGO Gr5 (Q) NATHAN GOODWIN DEERAGUN Prize Money(QLD): $1,040
STRIPES
"DEE DEE KENNELS SYND" BK B 13Aug07 BLACK ENFORCER - LANDAU COURT
Starts 9 -2-2-2 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
3-7 (3) N N/P 380m  TVLE 28May09  22.70 (22.08)          1.75L 2.70   25.4Kg ENGLISH CAPTAIN
4-8 (6) 5     380m  TVLE  4Jun09  22.40 (22.02)          4.75L 6.00   25.6Kg ROSSCAL RAIDER
1-8 (4) N N/P 380m  TVLE 11Jun09  22.68 (22.07)          2.00L 3.00   25.6Kg ETEN
2-8 (5) 5     380m  TVLE 18Jun09  22.66 (22.22)          2.50L 3.00   25.6Kg HUGE NIGHT OUT
3 POWER LINES Gr5 GEOFFREY BULMAN NANNEELLA Prize Money(QLD): $310
WHITE
GEOFFREY BULMAN WBD B 25May06 HOTLINE HERO - PHOTO MAGIC
Starts 19 -1-2-0 Track 3 -0-1-0 Track & Dist 1 -0-1-0 Best Time
4-7 (2) M H/T 456m  MACK  4Jun09  27.43 (26.74)          6.78L 4.60   26.4Kg PEPPERMINT PETE
4-8 (2) M FNL 456m  MACK  8Jun09  26.95 (26.47)         12.25L 26.00  26.6Kg MULBERRY PIE
4-7 (4) M H/T 380m  TVLE 11Jun09  23.07 (22.07)          2.00L 8.00   26.1Kg THANKS MICK
1-4 (8) M     410m  CAIR 21Jun09  25.19 (24.49)          1.25L 1.50   26.2Kg POSSUM BOND
4 STRONG PENNA Gr5 (Q) ALLEN EATON SARINA Prize Money(QLD): $1,325
BLUE
ALLEN EATON BD B 12Mar05 TIGER STRONG - NAT'S THE BEST
Starts 43 -5-2-2 Track 10 -0-0-1 Track & Dist 8 -0-0-1 Best Time
4-6 (7) 5     310m  MACK 29May08  18.02 (17.84)          4.00L 7.00   25.5Kg DAD'S CRUISER
5-7 (5) 5     310m  MACK  5Jun08  18.30 (17.88)          7.50L        25.4Kg MISS EURO
7-7 (3) 5     310m  MACK 12Jun08  18.21 (17.85)         10.75L 7.00   25.4Kg WAVE FURY
4-6 (7) 5     310m  MACK  8Jun09  18.44 (17.87)          5.25L 61.00  25.1Kg CUBAN COCKTAIL

5     VACANT
6 KWIK DETENTION Gr5 NATHAN GOODWIN DEERAGUN
GREEN
BRENDA REYNOLDS RBD B 30Jul06 CARNAGE - MIG RUSSAN
Starts 16 -1-2-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-8 (2) 5     287m  LITH 18Apr09  16.89 (16.89)         19.00L 5/1    28.0Kg BRINDLE ANGEL
7-8 (7) 5     297m  DAPP 23Apr09  17.15 (17.05)         17.00L 6/1    27.5Kg GOSH I'M SCARY
7-8 (3) N N/P 380m  TVLE 11Jun09  22.68 (22.07)         19.50L 3.50   26.2Kg DEEDEE MONTEGO
8-8 (8) N N/P 380m  TVLE 18Jun09  22.45 (22.22)         17.62L 10.00  25.5Kg SILVER HURDLER
7 MISTER RHYS Gr5 MICHELLE BRIDER GRASSTREE BEACH Prize Money(QLD): $1,585
BLACK
STUART CHARMAN WBK D 1May06 BIG DADDY COOL - STRIKE A BLOW
Starts 35 -2-5-11 Track 12 -1-2-5 Track & Dist 4 -0-1-1 Best Time
3-7 (1) 5     456m  MACK 21May09  27.10 (26.79)          3.25L 4.4    31.1Kg SURFIN' MATTY
3-8 (5) 5     456m  MACK 28May09  26.69 (26.63)          5.75L 13.00  31.0Kg FARMOR CEE YOU
3-8 (4) 5 H/T 310m  MACK  4Jun09  18.00 (17.91)          5.75L 5.00   31.5Kg FARMOR ASHES
6-8 (1) 5 FNL 310m  MACK  8Jun09  18.20 (17.87)         13.75L 6.50   31.4Kg CRYPTIC RIDDLER
8 MONO RIVA Gr5 (Q) WARREN PIRIE SARINA Prize Money(QLD): $2,985
PINK
WARREN PIRIE WBK B 30Jan06 TYPHOON TIDE - MONEGEETA
Starts 53 -7-7-13 Track 53 -7-7-13 Track & Dist 35 -6-3-10 Best Time 17.84 26Jun08
5-5 (1) 4     310m  MACK 30Apr09  17.90 (17.73)         10.00L 6.50   27.7Kg KIRRA'S DESTINY
5-5 (6) 4     310m  MACK 14May09  17.82 (17.82)         11.62L 3.00   27.8Kg PIP SQUEAK
8-8 (7) 4     456m  MACK 21May09  26.79 (26.79)         18.00L 16.0   27.6Kg FARMOR ADMIRAL
7-7 (2) 5 H/T 456m  MACK  4Jun09  26.74 (26.74)         16.12L 41.00  27.3Kg MIDNIGHT MUMMA


Race 3
4/5 GRADE COLL PLUMBING THE PLUMBING 456m 8.10pm
SPECIALIST *QDOG*
Prize Money: $405    1st $255    2nd $95    3rd $55 $ ,
1 KAY CEE CONVOY Gr4 (Q) NATHAN GOODWIN DEERAGUN Prize Money(QLD): $1,625
RED
"KAYCEE SYND" BK D 1May07 BLACK ENFORCER - KAY CEE CHAMBERS
Starts 18 -3-3-1 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-6 (2) 5 N/P 456m  MACK 19Mar09  26.74 (26.74)         10.50L 1.95   31.6Kg FARMOR SWELLS
5-8 (3) 5     380m  TVLE  4Jun09  22.73 (22.02)          9.15L 3.20   31.2Kg STOLEN ONE
1-8 (7) 5     380m  TVLE 11Jun09  22.61 (22.07)          1.75L 2.70   31.0Kg GOZO FAST GIRL
8-8 (6) 4     498m  TVLE 18Jun09  29.44 (29.44)         34.50L 5.00   30.8Kg DA JUDGE
2 SMILING ASSASSIN Gr4 (Q) VICKI MIFSUD SARINA Prize Money(QLD): $1,300
STRIPES
VICKI MIFSUD BEBD D 25Jun06 SURF LORIAN - MODEL ADELE
Starts 21 -2-2-7 Track 12 -2-2-5 Track & Dist 7 -2-1-2 Best Time 26.76 30Apr09
4-8 (1) 4     456m  MACK 21May09  26.79 (26.79)          7.25L 1.9    36.3Kg FARMOR ADMIRAL
3-5 (2) 4     456m  MACK 28May09  26.66 (26.63)          6.75L 3.80   36.1Kg FARMOR ADMIRAL
3-7 (7) 4 H/T 310m  MACK  4Jun09  17.93 (17.91)          6.00L 3.00   36.2Kg WINNIE BAGO
5-8 (5) 4 FNL 310m  MACK  8Jun09  18.20 (17.87)          8.50L 5.00   36.7Kg CRYPTIC RIDDLER
3 MY HUSTLER Gr5 (Q) ANTHONY CAMILLERI PROSERPINE Prize Money(QLD): $505
WHITE
ANTHONY CAMILLERI BK D 6Mar07 LINDALE BLUE - MY MISSY
Starts 12 -1-1-4 Track 12 -1-1-4 Track & Dist 0 -0-0-0 Best Time
1-5 (8) M     310m  MACK 21May09  18.40 (17.80)          2.00L 8.0    32.1Kg FARMOR ASHES
4-6 (7) 5     310m  MACK 28May09  18.31 (17.98)          4.50L 2.80   31.9Kg FARMOR ASHES
5-7 (3) 5 H/T 310m  MACK  4Jun09  17.93 (17.91)          8.75L 17.00  31.5Kg WINNIE BAGO
2-6 (4) 5     310m  MACK  8Jun09  18.44 (17.87)          3.00L 10.00  31.5Kg CUBAN COCKTAIL
4 MISS NICE Gr4 MICHELLE BRIDER GRASSTREE BEACH Prize Money(QLD): $195
BLUE
ROBERT COOKE BK B 17Nov06 GO WILD TEDDY - NICE AS
Starts 30 -4-6-5 Track 1 -0-0-0 Track & Dist 0 -0-0-0 Best Time
2-5 (4) 5     407m  GRAF 16May09  23.00 (23.00)          6.25L 2/1    22.0Kg AZURE ALLEGRO
7-7 (8) 4 H/T 310m  MACK  4Jun09  17.93 (17.91)         11.25L 5.00   21.3Kg WINNIE BAGO
2-5 (5) 4     407m  ROCK 15Jun09  24.28 (23.72)          1.00L 10.00  21.4Kg AYE JAY CEE
2-7 (4) 4     407m  ROCK 22Jun09  23.61 (23.42)          4.50L 5.50   21.4Kg WHITE SPEED
5 CRYPTIC RIDDLER Gr4 (Q) NEVILLE JACKSON MACKAY Prize Money(QLD): $4,305
YELLOW
ROBERT PATCHING BK D 29Jul05 SOLVE THE PUZZLE - DARLING MATILDA
Starts 66 -11-7-8 Track 66 -11-7-8 Track & Dist 48 -8-4-7 Best Time 26.95 27Mar08
4-7 (4) 5     456m  MACK 21May09  27.10 (26.79)          3.75L 8.0    34.0Kg SURFIN' MATTY
6-8 (7) 5     456m  MACK 28May09  26.69 (26.63)         12.50L 13.00  34.0Kg FARMOR CEE YOU
4-7 (2) 5 H/T 310m  MACK  4Jun09  17.93 (17.91)          6.50L 7.50   33.8Kg WINNIE BAGO
1-8 (3) 5 FNL 310m  MACK  8Jun09  18.20 (17.87)          1.75L 16.00  33.9Kg WINNIE BAGO
6 CALYPSO RUBY Gr5 GORDON FRANCIS MARIAN Prize Money(QLD): $5,465
GREEN
GORDON MCGAHAN WBK B 1Apr04 TOKEN PRINCE - SLIPPER'S NEAT
Starts 113 -9-16-19 Track 87 -8-16-18 Track & Dist 78 -8-16-16 Best Time 26.71 26Jul07
4-7 (2) 5     456m  MACK 14May09  27.02 (26.89)          6.00L 8.00   27.3Kg SMILING ASSASSIN
5-7 (2) 5     456m  MACK 21May09  27.10 (26.79)          5.00L 7.0    27.4Kg SURFIN' MATTY
4-8 (4) 5     456m  MACK 28May09  26.69 (26.63)          7.25L 12.00  26.9Kg FARMOR CEE YOU
8-8 (5) 5 H/T 456m  MACK  4Jun09  27.11 (26.74)         10.40L 61.00  27.0Kg ALLAKAZAN
7 TAMMY SHIRAZ Gr5 (Q) DARREN TAYLOR BOULDERCOMBE Prize Money(QLD): $1,110
BLACK
DANIEL SAVILLE BK B 29Dec06 BOMBASTIC SHIRAZ - TILLACK'S PRIDE
Starts 22 -1-6-7 Track 2 -0-1-0 Track & Dist 0 -0-0-0 Best Time
6-8 (6) M FNL 310m  MACK 30Oct08  18.24 (17.80)          7.31L 2.50   26.0Kg UNO JOEY
2-5 (6) 5     510m  ROCK  6Jun09  30.37 (30.37)           .75L 7.00   28.4Kg SHONKY SHAW
4-8 (8) 5 N/P 407m  ROCK 15Jun09  23.88 (23.72)          9.50L 9.00   28.7Kg BRIARA BOND
3-6 (2) 5     510m  ROCK 22Jun09  29.99 (29.71)          6.00L 3.20   28.2Kg UNEEK HOPE
8 ENJAY'S NEXT Gr5 (Q) NEVILLE JACKSON MACKAY Prize Money(QLD): $1,090
PINK
NEVILLE JACKSON BEF B 8Mar07 SURF LORIAN - SAINTLY ASTON
Starts 16 -2-6-1 Track 14 -2-5-1 Track & Dist 8 -1-2-0 Best Time 26.85 23Apr09
5-8 (1) 5     456m  MACK 28May09  26.69 (26.63)          9.50L 3.60   26.5Kg FARMOR CEE YOU
8-8 (6) 5 H/T 310m  MACK  4Jun09  18.00 (17.91)          8.78L 6.00   26.8Kg FARMOR ASHES
2-8 (1) 5 N/P 407m  ROCK 15Jun09  23.88 (23.72)          2.75L 11.00  26.1Kg BRIARA BOND
6-8 (7) 5 N/P 407m  ROCK 22Jun09  23.42 (23.42)          9.25L 17.00  26.3Kg SHELL'S SURPRISE


Race 4
(BEST 8) JOHN CARROLL RETRAVISION 310m 8.30pm
ANNIVERSARY SPRINT
Prize Money: $545    1st $335    2nd $135    3rd $75 $ ,
1 WINNIE BAGO Gr3 GEOFFREY BULMAN NANNEELLA Prize Money(QLD): $895
RED
GEOFFREY BULMAN F B 11Feb07 CLOSING ARGUMENT - BLACK DRILL
Starts 32 -5-4-5 Track 4 -2-1-1 Track & Dist 4 -2-1-1 Best Time 17.93 4Jun09
2-8 (2) 3 FNL 310m  MACK  8Jun09  18.20 (17.87)          1.75L 1.30   28.7Kg CRYPTIC RIDDLER
8-8 (7) 3     380m  TVLE 11Jun09  22.07 (22.07)         11.25L 8.00   28.2Kg CHECK YA POCKETS
3-5 (4) 3     380m  TVLE 18Jun09  22.41 (22.22)          3.81L 7.00   28.3Kg BACKHOE BILLY
7-7 (8) 3     410m  CAIR 21Jun09  24.59 (24.49)         12.62L 3.00   28.6Kg SUNLIGHT BLUE
2 SPECIAL OFFER Gr1 MICHELLE BRIDER GRASSTREE BEACH Prize Money(QLD): $4,940
STRIPES
"BIGDOG SYNDICATE" BD D 31Jan06 EXCITE ABILITY - PRETTY LEE
Starts 40 -15-8-6 Track 36 -15-7-5 Track & Dist 32 -14-7-5 Best Time 17.78 5Mar09
1-7 (8) 1     310m  MACK 21May09  17.80 (17.80)          4.25L 1.7    28.7Kg KIRRA'S DESTINY
5-6 (4) 1     310m  MACK 28May09  17.98 (17.98)          6.25L 1.30   29.1Kg BLOOMIN LUCK
1-7 (7) 1     310m  MACK  4Jun09  17.91 (17.91)          1.00L 2.20   29.1Kg PIP SQUEAK
2-8 (2) 1     310m  MACK  8Jun09  17.87 (17.87)           .75L 1.28   29.1Kg PIP SQUEAK
3 LATEST RELEASE Gr2 MICHELLE BRIDER GRASSTREE BEACH Prize Money(QLD): $2,275
WHITE
JASON PRICE BDW B 31Jan06 EXCITE ABILITY - PRETTY LEE
Starts 44 -7-7-9 Track 31 -5-6-5 Track & Dist 24 -5-3-5 Best Time 17.86 30Oct08
5-7 (3) 2     310m  MACK  4Jun09  17.91 (17.91)          8.50L 6.00   22.8Kg SPECIAL OFFER
3-8 (8) 2     310m  MACK  8Jun09  17.87 (17.87)          3.50L 6.00   22.8Kg PIP SQUEAK
3-8 (3) 2     407m  ROCK 15Jun09  23.88 (23.72)          4.62L 10.00  22.6Kg CANDY TRICK
7-8 (4) 2     407m  ROCK 22Jun09  23.77 (23.42)          8.12L 7.00   22.8Kg CANDY TRICK
4 PIP SQUEAK Gr2 MICHELLE BRIDER GRASSTREE BEACH Prize Money(QLD): $3,105
BLUE
MICHELLE BRIDER BK B 31Jan06 EXCITE ABILITY - PRETTY LEE
Starts 42 -9-4-8 Track 40 -9-4-8 Track & Dist 39 -9-4-8 Best Time 17.82 14May09
1-5 (8) 4     310m  MACK 14May09  17.82 (17.82)          5.50L 2.20   23.0Kg NICE GOING
2-7 (8) 3     310m  MACK  4Jun09  17.91 (17.91)          1.00L 4.60   23.1Kg SPECIAL OFFER
1-8 (3) 3     310m  MACK  8Jun09  17.87 (17.87)           .75L 5.50   22.9Kg SPECIAL OFFER
8-8 (2) 2     407m  ROCK 15Jun09  23.88 (23.72)         15.93L 9.00   23.1Kg CANDY TRICK
5 BLOOMIN LUCK Gr1 (Q) NEVILLE JACKSON MACKAY Prize Money(QLD): $10,095
YELLOW
MARILLYN COLLETT WBD B 23Jul04 CYRUS THE VIRUS - BLOSSOM DEARIE
Starts 129 -21-29-21 Track 96 -19-25-16 Track & Dist 95 -19-25-16 Best Time 17.73 30Apr09
6-7 (5) 1     310m  MACK 21May09  17.80 (17.80)          8.75L 2.5    28.1Kg SPECIAL OFFER
1-6 (7) 1     310m  MACK 28May09  17.98 (17.98)           .50L 3.00   28.2Kg MISS EURO
4-7 (2) 1     310m  MACK  4Jun09  17.91 (17.91)          4.50L 1.90   28.2Kg SPECIAL OFFER
5-8 (5) 1     310m  MACK  8Jun09  17.87 (17.87)          7.00L 4.20   28.4Kg PIP SQUEAK
6 MRS. MCMANN Gr3 NATHAN GOODWIN DEERAGUN Prize Money(QLD): $6,735
GREEN
DAVID WOLFINDEN WBK B 19Mar06 WHERE'S PEDRO - PROVEN EBONY
Starts 64 -10-11-9 Track 5 -1-0-0 Track & Dist 4 -1-0-0 Best Time 18.07 8Nov07
8-8 (4) 4     310m  MACK  5May08  17.95 (17.74)         13.00L 2/1    26.8Kg MISS TESTA
7-8 (3) 4     380m  TVLE 28May09  22.62 (22.08)          7.87L 2.70   26.9Kg CLEAN BREEZE
1-7 (1) 4     380m  TVLE  4Jun09  22.41 (22.02)          1.00L 4.00   26.9Kg UNMARKED
2-5 (3) 3     380m  TVLE 18Jun09  22.41 (22.22)           .06L 4.00   26.7Kg BACKHOE BILLY
7 KIRRA'S DESTINY Gr3 BARBARA SAM TEKOWAI Prize Money(QLD): $2,180
BLACK
"CHAMPAGNE SYND" BK B 25May06 PURE OCTANE - SAPPHIRE PETALS
Starts 33 -6-6-6 Track 33 -6-6-6 Track & Dist 30 -6-6-6 Best Time 17.90 18Dec08
5-5 (4) 3     310m  MACK  7May09  17.99 (17.83)          6.00L 1.40   27.7Kg LATEST RELEASE
2-7 (6) 3     310m  MACK 21May09  17.80 (17.80)          4.25L 12.0   27.6Kg SPECIAL OFFER
4-6 (8) 3     310m  MACK 28May09  17.98 (17.98)          4.00L 1.50   27.2Kg BLOOMIN LUCK
7-8 (7) 3     310m  MACK  8Jun09  17.87 (17.87)          9.75L 13.00  27.9Kg PIP SQUEAK
8 DAD'S CRUISER Gr2 (Q) VICKI MIFSUD SARINA Prize Money(QLD): $3,280
PINK
VICKI MIFSUD BK B 6Aug06 BRETT LEE - ROSSA ANTICO
Starts 30 -11-4-2 Track 30 -11-4-2 Track & Dist 27 -10-4-2 Best Time 17.96 25Sep08
5-5 (6) 1     310m  MACK  5Mar09  18.02 (17.78)          8.25L 3.00   27.9Kg BELLA BELLISIMO
5-7 (7) 1     310m  MACK 19Mar09  17.98 (17.98)         14.75L 3.40   27.3Kg SPECIAL OFFER
6-6 (2) 1     310m  MACK 16Apr09  18.16 (18.12)          9.81L 5.00   26.7Kg SPECIAL OFFER
6-7 (2) 2     310m  MACK 23Apr09  17.93 (17.93)          7.84L 10.00  27.0Kg BLOOMIN LUCK


Race 5
(BEST 8) (BITCHES) NEV JACKSON BRACELET 456m 8.50pm
Prize Money: $615    1st $385    2nd $150    3rd $80 $ ,
1 STEALTHY STYLE Gr5 DARREN TAYLOR BOULDERCOMBE Prize Money(QLD): $1,870
RED
DANIEL SAVILLE BD B 19Mar07 PRIMO UNO - FLASHY PUZZLE
Starts 15 -3-1-5 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
1-8 (2) N N/P 460m  BUND 16May09  26.77 (26.34)          4.00L 2.0    27.0Kg SASHA'S ALL GO
1-7 (3) 5     407m  ROCK  6Jun09  24.13 (23.73)           .75L 2.50   27.5Kg ROCKET RIDER
3-8 (5) 5 N/P 407m  ROCK 15Jun09  23.96 (23.72)          1.06L 4.60   27.4Kg RULES THE ROOST
2-8 (2) 5 N/P 407m  ROCK 22Jun09  23.42 (23.42)          4.00L 7.00   27.0Kg SHELL'S SURPRISE
2 WAVE FURY Gr3 NEVILLE JACKSON MACKAY Prize Money(QLD): $4,230
STRIPES
PAUL FREDERICKSON BE B 8May06 SURF LORIAN - FOUR WAY FURY
Starts 54 -10-7-8 Track 54 -10-7-8 Track & Dist 27 -5-3-4 Best Time 27.13 19Mar09
5-8 (5) 4     456m  MACK 21May09  26.79 (26.79)          8.25L 16.0   29.6Kg FARMOR ADMIRAL
1-6 (1) 4     310m  MACK 28May09  18.09 (17.98)          1.00L 10.00  29.6Kg DIVA TEXADA
6-7 (6) 3     310m  MACK  4Jun09  17.91 (17.91)          9.25L 17.00  29.7Kg SPECIAL OFFER
6-8 (6) 3     310m  MACK  8Jun09  17.87 (17.87)          9.00L 31.00  29.5Kg PIP SQUEAK

3     VACANT
4 LOOSE MONEY Gr1 (Q) MICHELLE BRIDER GRASSTREE BEACH Prize Money(QLD): $3,055
BLUE
"BIG DOLLARS SYNDICATE" BK B 18Feb07 SURF LORIAN - WHERE'S WENDY
Starts 28 -7-8-4 Track 27 -7-8-4 Track & Dist 24 -6-6-4 Best Time 26.89 14May09
2-6 (1) 1     456m  MACK 28May09  26.63 (26.63)          1.75L 2.60   26.9Kg FARMOR ENFORCER
7-7 (3) 1 H/T 456m  MACK  4Jun09  27.18 (26.74)         12.50L 4.60   26.7Kg FARMOR ENFORCER
7-8 (6) 1     456m  MACK  8Jun09  26.55 (26.47)         11.31L 10.00  27.0Kg FARMOR CEE YOU
8-8 (8) 1 N/P 407m  ROCK 15Jun09  23.72 (23.72)         17.25L 9.00   26.9Kg OKINAWA

5     VACANT
6 COCORIFFIC Gr3 (Q) JEFFERY KUHL GLENLEE Prize Money(QLD): $4,885
GREEN
"LORRAINE RACING SYND" BK B 11Dec06 HALLUCINATE - PETITE CASSIE
Starts 38 -11-4-2 Track 8 -3-3-0 Track & Dist 8 -3-3-0 Best Time 26.64 2Apr09
4-6 (4) 3     456m  MACK 21May09  26.92 (26.79)          5.28L 1.5    23.0Kg SUMMER JET
4-7 (6) 3     407m  ROCK 25May09  24.05 (23.77)          6.75L 1.80   23.2Kg LITTLE ITALIAN
2-7 (3) 3 H/T 456m  MACK  4Jun09  26.74 (26.74)           .12L 2.00   23.3Kg MIDNIGHT MUMMA
8-8 (8) 3 FNL 456m  MACK  8Jun09  26.47 (26.47)         13.00L 5.00   23.4Kg MIDNIGHT MUMMA

7     VACANT
8 MIDNIGHT MUMMA Gr2 (Q) REBECCA FREDERICKSON NORTH ETON Prize Money(QLD): $7,610
PINK
REBECCA FREDERICKSON BK B 1Apr05 ADDIS BOY - JESSIE THE JET
Starts 64 -10-15-10 Track 60 -10-15-10 Track & Dist 43 -8-9-9 Best Time 26.47 8Jun09
3-8 (3) 4     456m  MACK 21May09  26.79 (26.79)          5.00L 13.0   27.3Kg FARMOR ADMIRAL
2-5 (1) 4     456m  MACK 28May09  26.66 (26.63)          4.25L 6.10   27.2Kg FARMOR ADMIRAL
1-7 (1) 4 H/T 456m  MACK  4Jun09  26.74 (26.74)           .12L 13.00  26.8Kg COCORIFFIC
1-8 (2) 3 FNL 456m  MACK  8Jun09  26.47 (26.47)          1.00L 6.50   26.7Kg FARMOR ENFORCER


Race 6
(BEST 8) COLLEEN JACKSON MEMORIAL 456m 9.10pm
Prize Money: $690    1st $500    2nd $120    3rd $70 $ ,
1 ALLAKAZAN Gr2 JEFFERY KUHL GLENLEE Prize Money(QLD): $9,625
RED
"LORRAINE RACING SYND" BK B 25Mar05 GO WILD TEDDY - IMPISH OSTI
Starts 92 -9-13-17 Track 11 -3-3-3 Track & Dist 10 -3-3-3 Best Time 26.47 5May08
5-7 (3) 2     310m  MACK 21May09  17.80 (17.80)          8.25L 4.6    29.5Kg SPECIAL OFFER
