IPSWICH GREYHOUND RACING CLUB 7Jul2009

Race 1 HT 1 MAIDEN HIGHLAND SMASH REPAIR 431m 3.58pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 BLOWN HEADLIGHT Mdn (Q) CHARLES ZWOERNER TOOWOOMBA Prize Money(QLD): $75
RED
"AWESOME EIGHT SYND" BK D 2Feb07 COLLISION - ALTHORPE MISS
Starts 2 -0-1-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-6 (2) M H/T 460m  BUND 13Jun09  27.26 (26.88)          5.25L 1.70   30.1Kg MORT'S REWARD
2-5 (2) M     460m  BUND 20Jun09  27.06 (26.18)          9.75L 2.10   30.3Kg DASHING RADIANT
2 IMA TED Mdn (Q) ARTHUR BARN PRENZLAU Prize Money(QLD): $10
STRIPES
"TOSCA SYND" BE D 24Mar07 WILD VOODOO - INFECTIOUS
Starts 4 -0-1-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (4) M H/T 420m  TWHD 17Jan09  24.40 (23.82)         19.50L 6/4    30.5Kg GREY'S ANATOMY
2-8 (8) M     420m  TWHD 24Jan09  24.26 (23.82)          4.75L 15/1   30.2Kg JAMAICAN DOLL
7-8 (4) M FNL 420m  TWHD  7Feb09  24.14 (23.67)         18.25L 4/1    30.8Kg PETITE TORY
8-8 (5) M     431m  IPSW  3Mar09  25.33 (25.18)         23.12L 30.6   30.4Kg MACKA PACKER
3 TEDDY'S DESIGN Mdn (Q) JILL HAY THAGOONA Prize Money(QLD): $110
WHITE
"HAY SYND" BE D 14Jun07 GO WILD TEDDY - AWESOME DESIGN
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
3-8 (7) M H/T 431m  IPSW  2Jun09  25.93 (25.45)          3.25L 4.8    31.6Kg BENNY'S THE MAN
5-8 (7) M FNL 431m  IPSW  9Jun09  25.66 (25.03)          6.06L 8.3    31.2Kg RIDGECREST SUE
4 LEGIN LEGIN Mdn (Q) ROBERT DEMPSEY WALLOON Prize Money(QLD): $420
BLUE
NIGEL SALTER RF D 10Jan07 HALLUCINATE - RUNAWAY ROSIE
Starts 5 -0-1-2 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
2-8 (6) M FNL 395m  BNE3  2Jun09  23.25 (23.03)          1.25L 16.9   32.0Kg GIRL HARDY
6-8 (3) M H/T 395m  BNEW 10Jun09  23.53 (22.79)          5.31L 3.4    31.8Kg LILLY'S PRIDE
3-8 (5) M H/T 431m  IPSW 16Jun09  25.47 (25.35)          8.50L 3.2    31.7Kg COOL POSS
4-7 (4) M FNL 431m  IPSW 23Jun09  25.31 (25.18)          7.00L 10.0   31.0Kg COOL POSS
5 DARK DESTINY Mdn (Q) RODNEY SLINGSBY VIA GATTON Prize Money(QLD): $1,250
YELLOW
RODNEY SLINGSBY BK B 25Dec04 ADDIS BOY - STELLAR IRENE
Starts 39 -0-2-4 Track 29 -0-2-3 Track & Dist 26 -0-2-3 Best Time
6-8 (8) M     431m  IPSF  5Jun09  25.93 (25.17)         10.25L 7.1    26.3Kg DUTCH GOLD
7-8 (5) M     431m  IPSF 12Jun09  25.68 (25.40)         13.25L 25.7   26.2Kg ANGEL ENFORCER
4-8 (7) M H/T 431m  IPSW 16Jun09  25.47 (25.35)         12.50L 25.8   26.4Kg COOL POSS
6-7 (3) M FNL 431m  IPSW 23Jun09  25.31 (25.18)         10.25L 37.5   26.1Kg COOL POSS
6 MISS PRADA Mdn (Q) GARY HOLMES GATTON Prize Money(QLD): $10
GREEN
GARY CHARLES WBK B 2Nov07 WHERE'S PEDRO - KATRIONA OSTI
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (2) M     431m  IPSF 26Jun09  25.30 (25.14)         12.53L 7.9    28.6Kg TITLE CONTENDER
7 SADDLE TRAMP Mdn (Q) OWEN EDMONDS COOMINYA Prize Money(QLD): $30
BLACK
MARY EDMONDS BK D 5Sep07 TOTALLY SERIOUS - BLUE RIDGE LADY
Starts 3 -0-0-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
8-8 (7) M H/T 366m  CAPA  6Jun09  20.54 (19.93)         13.50L 7/1    31.3Kg CHANEL'S BOSS
3-5 (3) M FNL 366m  CAPA 13Jun09  20.77 (19.85)          5.25L 7/1    31.3Kg LUCKY ZIP
8-8 (4) M     366m  CAPA 27Jun09  20.42 (20.09)         14.50L 10/1   31.5Kg HUGO FAST
8 KISSING ASSASSIN Mdn (Q) RICHARD NELSON BUNDAMBA
PINK
RICHARD NELSON WF B 11Dec07 WHISKY ASSASSIN - JUST KISSY
9 FULL ON FIASCO Mdn (Q) RODNEY SLINGSBY VIA GATTON Prize Money(QLD): $1,070
GRN+WHT
RODNEY SLINGSBY BK D 15Feb06 HALLUCINATE - FOOL'S FIASCO
Starts 34 -0-1-4 Track 30 -0-1-4 Track & Dist 19 -0-1-2 Best Time
6-7 (7) M     520m  IPSF  1May09  31.23 (30.97)  5.83s  16.00L 40.8   31.0Kg TEARS AND RAIN
5-8 (8) M     520m  IPSF 15May09  30.95 (30.90)         14.75L 19.9   30.6Kg ZED WHO HAZE
7-8 (4) M     520m  IPSF  5Jun09  31.28 (30.87)  5.81s  14.53L 42.2   31.0Kg OUR CHEEKY BEACH


Race 2
HT 2 MAIDEN HIGHLAND SMASH REPAIR 431m 4.19pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 ITCHY WOO Mdn (Q) ARTHUR BARN PRENZLAU Prize Money(QLD): $80
RED
"TOSCA SYND" WBD B 28Apr07 LINDALE BLUE - BELLQUATRO
Starts 4 -0-0-0 Track 4 -0-0-0 Track & Dist 1 -0-0-0 Best Time
8-8 (5) M     520m  IPSF 22May09  31.40 (31.17)  5.62s  15.00L 6.5    26.4Kg MUCKERT'S ROSE
8-8 (1) M H/T 520m  IPS3 27May09  31.32 (30.98)  5.66s  16.00L 13.7   26.4Kg HANSON INO
4-8 (5) M     431m  IPSF 19Jun09  25.41 (25.03)          7.50L 17.8   26.1Kg IN THE WRONG
5-8 (2) M H/T 520m  IPS3 24Jun09  31.30 (30.68)  5.67s  15.75L 28.1   25.9Kg ARNOLD
2 DARK VOODOO Mdn (Q) JEFFREY HENZELL CHURCHABLE Prize Money(QLD): $10
STRIPES
JEFFREY HENZELL BK D 13Jul07 WILD VOODOO - MISS BRIGHT
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 1 -0-0-0 Best Time
3-4 (7) Q N/P 520m  IPSQ  7Feb09  31.19 (30.47)         16.50L        28.5Kg GIDGEE GLIDER
7-8 (4) M     431m  IPSW 23Jun09  25.36 (25.18)         16.00L 12.7   29.7Kg WIGGLE DOOLEY
3 LAST BUS HOME Mdn (Q) THOMAS NOBLE KARRABIN
WHITE
"WOOD 'N' WILLEY SYN" BK D 14Aug07 COLLISION - BRIDIE ROSE
4 COOMINYA CASH Mdn (Q) OWEN EDMONDS COOMINYA Prize Money(QLD): $275
BLUE
DEBBIE WILLICOMBE WBE D 5Sep07 TOTALLY SERIOUS - BLUE RIDGE LADY
Starts 3 -0-2-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
2-8 (1) M H/T 366m  CAPA  6Jun09  20.53 (19.93)          2.50L 5/1    31.7Kg NOTHIN' BUT WILD
2-8 (4) M FNL 366m  CAPA 13Jun09  20.49 (19.85)          2.00L 7/1    31.4Kg CHANEL'S BOSS
3-8 (3) M     366m  CAPA 27Jun09  20.42 (20.09)          6.50L 4/1    32.0Kg HUGO FAST
5 MCLOVIN Mdn ADAM HINES BUNDAMBA
YELLOW
"HIGH FIVES SYND" BE D 3Nov07 SURF LORIAN - LADY MINT
6 BINDILLA Mdn (Q) ROBYN CRAVEN LOCKYER WATERS
GREEN
DEREK HOOSON BK B 24Oct07 BLACK ENFORCER - SILKEN TOUCH
7 FLUTTERING Mdn (Q) MARY EDMONDS COOMINYA Prize Money(QLD): $120
BLACK
MARY EDMONDS WBE B 5Sep07 TOTALLY SERIOUS - BLUE RIDGE LADY
Starts 10 -0-0-0 Track 8 -0-0-0 Track & Dist 5 -0-0-0 Best Time
7-8 (8) M H/T 431m  IPSW  2Jun09  25.64 (25.45)         11.25L 29.9   25.6Kg FLYING PEGASUS
6-8 (4) M     431m  IPSF 12Jun09  25.68 (25.40)         11.75L 50.3   25.6Kg ANGEL ENFORCER
4-8 (8) M H/T 431m  IPSW 16Jun09  25.78 (25.35)          4.00L 40.7   25.8Kg REFLEX GIRL
7-7 (7) M FNL 431m  IPSW 23Jun09  25.31 (25.18)         13.50L 45.4   25.9Kg COOL POSS
8 SPOILT SKYE Mdn (Q) DENNIS WELCH RIVERVIEW Prize Money(QLD): $470
PINK
DENNIS WELCH BK B 7Nov06 WILD VOODOO - LADY GROVE
Starts 15 -0-1-2 Track 5 -0-1-0 Track & Dist 5 -0-1-0 Best Time
8-8 (2) M H/T 366m  CAPA  7Mar09  20.16 (19.66)         16.50L 12/1   26.3Kg TWO AMIGOS
4-8 (4) M     431m  IPSW 28Apr09  26.13 (25.28)         12.00L 29.6   27.9Kg BIG DEAL HAZE
4-7 (5) M     431m  IPSW 19May09  26.02 (25.38)          6.25L 26.9   27.6Kg SPECIAL ETHEL
2-8 (4) M H/T 431m  IPSW  9Jun09  25.66 (25.03)           .12L 12.6   27.6Kg UNLUCKY GINGA
9 FULL ON FIASCO Mdn (Q) RODNEY SLINGSBY VIA GATTON Prize Money(QLD): $1,070
GRN+WHT
RODNEY SLINGSBY BK D 15Feb06 HALLUCINATE - FOOL'S FIASCO
Starts 34 -0-1-4 Track 30 -0-1-4 Track & Dist 19 -0-1-2 Best Time
6-7 (7) M     520m  IPSF  1May09  31.23 (30.97)  5.83s  16.00L 40.8   31.0Kg TEARS AND RAIN
5-8 (8) M     520m  IPSF 15May09  30.95 (30.90)         14.75L 19.9   30.6Kg ZED WHO HAZE
7-8 (4) M     520m  IPSF  5Jun09  31.28 (30.87)  5.81s  14.53L 42.2   31.0Kg OUR CHEEKY BEACH


Race 3
MIXED FINAL WESTPOINT AUTOS 431m 4.35pm
F4 1ST LEG EXT DBL
Prize Money: $760    1st $410    2nd $160    3rd $100     4th $50    Unp $10
1 OCTANE GOLD Mdn (Q) DONALD SMITH TAMBORINE Prize Money(QLD): $70
RED
DONALD SMITH RF D 31Oct06 PURE OCTANE - DEEKAY'S GOLDI
Starts 4 -0-0-0 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
5-5 (6) M     366m  CAPA  4Nov08  20.14 (19.53)         11.75L 2/1    35.8Kg BIG BIRD BOOZER
7-8 (1) M     431m  IPSF  1May09  26.04 (25.11)         11.50L 10.4   35.8Kg BOSS MAN BORIS
7-8 (5) M H/T 431m  IPSW  9Jun09  25.57 (25.03)         18.75L 24.8   35.2Kg GIVE 'EM HELL
4-8 (5) M H/T 431m  IPSW 30Jun09  25.30 (25.30)         11.25L 42.2   35.6Kg SERBIAN LEGEND
2 LATE EXPRESS Mdn (Q) GRAHAM HALL MARBURG Prize Money(QLD): $70
STRIPES
"MAILRUNNERS SYNDICATE" BK D 27Nov07 PURE OCTANE - HAY KISSY
Starts 3 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
6-8 (6) M H/T 520m  BNE2 15Jun09  30.39 (30.23)  6.07s  14.50L 7.4    32.1Kg MIDNIGHT SURF
6-8 (6) M     520m  BNE2 22Jun09  30.64 (30.53)  5.92s  12.62L 13.2   32.0Kg HOPKINS
4-8 (1) M H/T 431m  IPSW 30Jun09  25.44 (25.30)          2.25L 7.5    32.0Kg MYTH BUSTER
3 SERBIAN LEGEND Gr5 (Q) KERRY BOUFFIER CHURCHABLE Prize Money(QLD): $570
WHITE
MICK MENICANIN BK D 30Jun06 ELITE STATE - RAZOR POINT
Starts 7 -1-1-1 Track 5 -1-0-1 Track & Dist 3 -1-0-0 Best Time 25.30 30Jun09
6-8 (2) M FNL 431m  IPS3  5Mar08  25.56 (25.29)          7.25L 18.6   31.7Kg FREAK PHYSIC
2-8 (8) M     395m  BNE3 14Mar08  23.47 (22.89)          3.00L 7.0    31.4Kg MEG LOBO
7-8 (5) M     520m  BNE2 24Mar08  30.59 (30.25)  5.99s   8.50L 13.9   31.2Kg GINGER'S ME MUM
1-8 (2) M H/T 431m  IPSW 30Jun09  25.30 (25.30)          2.50L 3.9    32.5Kg TEST THE TRUTH
4 DOOLEY'S GOLD Mdn (Q) BARRY DULL FERNVALE Prize Money(QLD): $480
BLUE
BARRY DULL BE B 28May07 BLACK ENFORCER - BLACK EYE DOOLEY
Starts 3 -0-3-0 Track 3 -0-3-0 Track & Dist 3 -0-3-0 Best Time
2-8 (1) M H/T 431m  IPSW 16Jun09  25.78 (25.35)           .25L 2.6    28.2Kg REFLEX GIRL
2-7 (5) M FNL 431m  IPSW 23Jun09  25.31 (25.18)           .50L 5.1    27.7Kg COOL POSS
2-8 (5) M H/T 431m  IPSW 30Jun09  25.44 (25.30)          1.00L 2.0    27.4Kg MYTH BUSTER
5 MYTH BUSTER Gr5 (Q) TOM TZOUVELIS ORMEAU Prize Money(QLD): $390
YELLOW
DARREN RUSSELL WF D 9Aug07 WHISKY ASSASSIN - TEARS OF JUPITER
Starts 3 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 25.44 30Jun09
5-7 (5) M H/T 520m  BNEW 29Apr09  30.45 (30.22)  5.96s  10.25L 3.9    37.2Kg ASTRO HARDY
6-7 (6) M     520m  BNEM 11May09  30.75 (30.19)  5.93s   5.53L 2.6    37.0Kg DEEP HEAT
1-8 (2) M H/T 431m  IPSW 30Jun09  25.44 (25.30)          1.00L 3.6    36.4Kg DOOLEY'S GOLD
6 SECRET VICTORY Mdn (Q) TOM TZOUVELIS ORMEAU Prize Money(QLD): $140
GREEN
DARREN RUSSELL BK D 9Aug07 WHISKY ASSASSIN - TEARS OF JUPITER
Starts 3 -0-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
5-7 (3) M     520m  BNEM  4May09  30.40 (30.10)  6.06s  11.75L 25.5   37.2Kg ROPE BURN
7-8 (5) M     520m  BNEM 11May09  30.84 (30.19)  6.01s   9.25L 30.2   36.8Kg OUR MOVIE STAR
3-8 (6) M H/T 431m  IPSW 30Jun09  25.30 (25.30)          2.75L 24.0   35.5Kg SERBIAN LEGEND
7 SOOKY PUSS Mdn (Q) LES LEWIS CEDAR GROVE Prize Money(QLD): $100
BLACK
JULIE LEWIS BE B 20Nov07 GO WILD TEDDY - DAINTREE BEAUTY
Starts 1 -0-0-1 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
3-8 (3) M H/T 431m  IPSW 30Jun09  25.44 (25.30)          1.50L 13.9   24.8Kg MYTH BUSTER
8 TEST THE TRUTH Mdn (Q) ANTHONY BEBBINGTON KEPERRA Prize Money(QLD): $320
PINK
"BEBBINGTON SYND" BK B 9Dec07 BLACK ENFORCER - DISABILITY
Starts 2 -0-2-0 Track 2 -0-2-0 Track & Dist 2 -0-2-0 Best Time
2-8 (6) M     431m  IPSW 23Jun09  25.36 (25.18)          2.75L 9.5    29.8Kg WIGGLE DOOLEY
2-8 (1) M H/T 431m  IPSW 30Jun09  25.30 (25.30)          2.50L 1.7    29.1Kg SERBIAN LEGEND
9 HOW ARE YOU Mdn (Q) COLIN BYERS DRAYTON Prize Money(QLD): $70
GRN+WHT
PETER HIGGINS BK D 22Jun07 SURF LORIAN - JUKEBOX JESSIE
Starts 3 -0-0-0 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
6-8 (6) M H/T 431m  IPSW 16Jun09  25.78 (25.35)          6.50L 12.6   30.0Kg REFLEX GIRL
4-8 (4) M     431m  IPSF 26Jun09  25.30 (25.14)         10.53L 21.3   30.0Kg TITLE CONTENDER
5-8 (8) M H/T 431m  IPSW 30Jun09  25.30 (25.30)         12.25L 12.7   30.1Kg SERBIAN LEGEND
10 RAGING ENFORCER Mdn NED SNOW CORNUBIA Prize Money(QLD): $20
RD,WH+BL
"BEENLEIGH BOY'S SYN" BK D 12Oct07 BLACK ENFORCER - SIDEMONEY
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
6-8 (3) M     431m  IPSW 23Jun09  25.36 (25.18)         12.75L 6.0    32.6Kg WIGGLE DOOLEY
5-8 (7) M H/T 431m  IPSW 30Jun09  25.44 (25.30)         10.50L 22.0   32.5Kg MYTH BUSTER


Race 4
NOVICE AKZO NOBEL 431m 4.55pm
F4 2ND LEG EXT DBL
Prize Money: $1,350    1st $860    2nd $260    3rd $140     4th $50    Unp $10
1 KENIBI FIRST N (Q) JEFFREY HENZELL CHURCHABLE Prize Money(QLD): $1,461
RED
JEFFREY HENZELL BK B 26Dec06 BLACK ENFORCER - VOODOO PRINCESS
Starts 20 -1-2-2 Track 10 -0-2-1 Track & Dist 10 -0-2-1 Best Time
2-6 (2) N N/P 431m  IPSW 26May09  25.43 (25.35)          6.50L 16.2   27.7Kg KING LEE
3-8 (6) N N/P 431m  IPSW  2Jun09  25.82 (25.45)          1.03L 39.6   27.8Kg KENTUCKY BILL
2-8 (8) 5 H/T 431m  IPSW  9Jun09  25.57 (25.03)          1.75L 12.9   28.2Kg INTREPID SPIRIT
4-7 (6) N N/P 431m  IPSW 23Jun09  25.65 (25.18)          4.12L 15.4   27.3Kg TWO FOUR FIVE
2 COUNTRY DESIGN N (Q) JILL HAY THAGOONA Prize Money(QLD): $700
STRIPES
"HAY SYND" BK B 14Jun07 GO WILD TEDDY - AWESOME DESIGN
Starts 10 -1-1-1 Track 10 -1-1-1 Track & Dist 10 -1-1-1 Best Time 25.75 27Mar09
7-8 (5) 5     431m  IPS3  8Apr09  25.73 (25.20)          6.87L 12.9   26.2Kg SUNARIAN
7-7 (8) N N/P 431m  IPSW 23Jun09  25.65 (25.18)          6.06L 22.4   27.0Kg TWO FOUR FIVE
3-8 (1) 5 H/T 431m  IPSF 26Jun09  25.14 (25.14)          9.25L 19.0   26.6Kg PRINCESS TIARTA
6-8 (4) N N/P 431m  IPSW 30Jun09  25.48 (25.30)          6.50L 27.8   26.3Kg RUNNING LATE
3 REFLEX GIRL N (Q) GARY MOORE TOOWOOMBA Prize Money(QLD): $640
WHITE
DARRYL O'BRIEN BD B 28Apr07 CRAIGIE WHISTLER - ZIPPY XENA
Starts 4 -1-1-0 Track 4 -1-1-0 Track & Dist 4 -1-1-0 Best Time 25.78 16Jun09
6-7 (4) M H/T 431m  IPSW 12May09  25.63 (25.20)         16.25L 5.6    26.0Kg SPEEDY DESIGN
1-8 (3) M H/T 431m  IPSW 16Jun09  25.78 (25.35)           .25L 16.5   26.2Kg DOOLEY'S GOLD
5-7 (8) 5 FNL 431m  IPSW 23Jun09  25.31 (25.18)          9.50L 6.6    26.2Kg COOL POSS
2-8 (3) N N/P 431m  IPSW 30Jun09  25.48 (25.30)          1.00L 9.2    26.1Kg RUNNING LATE
4 ANNIE MAREE N DESMOND GILROY DULGUIGAN Prize Money(QLD): $60
BLUE
"HAMILTON AND HAMILTON" F B 19Aug07 MATT'S DREAM - MIGHTY ANNIE
Starts 6 -1-1-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
1-8 (2) M     484m  CASO  5Jun09  28.19 (27.38)          3.25L 2/1    24.9Kg ENIDAN
2-8 (7) 5     484m  CASO 12Jun09  28.07 (27.02)           .03L 7/1    24.9Kg FAIRLY TALL
3-8 (5) 5     484m  CASO 19Jun09  27.89 (27.21)          4.50L 13/4   25.2Kg GO YOURSELF
6-8 (4) 5     484m  CASO 26Jun09  28.18 (27.44)          6.53L 5/2    25.2Kg CATCH CAHILL
5 CATWALK QUEEN N (Q) JOHN PAY PARK RIDGE Prize Money(QLD): $3,160
YELLOW
JOHN PAY BK B 17Dec06 GO WILD TEDDY - TROPICAL ESCAPE
Starts 29 -2-9-6 Track 19 -2-6-5 Track & Dist 19 -2-6-5 Best Time 25.28 16Sep08
5-5 (7) 4     313m  DUBO 25Apr09  18.34 (17.78)         18.25L 5/2    26.8Kg ROYAL COURT
3-7 (3) 5 H/T 431m  IPSW 23Jun09  25.23 (25.18)          8.00L 12.1   26.2Kg AUTUMN WALTZ
3-8 (4) 5 H/T 431m  IPSF 26Jun09  25.76 (25.14)          3.25L 10.0   26.1Kg KENTUCKY BILL
8-8 (8) 5     431m  IPSW 30Jun09  25.33 (25.30)         10.75L 14.5   26.5Kg AUTUMN WALTZ
6 ANGEL ENFORCER N (Q) BARRY MORRIS LOWOOD Prize Money(QLD): $370
GREEN
SHARON MORRIS BK B 15Mar07 BLACK ENFORCER - SHE'S TRAVELLING
Starts 2 -1-0-0 Track 2 -1-0-0 Track & Dist 2 -1-0-0 Best Time 25.68 12Jun09
1-8 (7) M     431m  IPSF 12Jun09  25.68 (25.40)          2.25L 5.2    26.3Kg UNDOUBTEDLY BOND
7-8 (7) N N/P 431m  IPSW 30Jun09  25.48 (25.30)          9.50L 3.5    26.4Kg RUNNING LATE
7 DUTCH GOLD N (Q) RODNEY SLINGSBY VIA GATTON Prize Money(QLD): $700
BLACK
RODNEY SLINGSBY RF B 20Jan07 TYPHOON TIDE - UNIQUE JOURNEY
Starts 8 -1-1-1 Track 7 -1-1-1 Track & Dist 7 -1-1-1 Best Time 25.93 5Jun09
7-8 (8) 5 H/T 431m  IPSF 12Jun09  25.73 (25.40)          9.00L 5.6    27.4Kg BALL AND CHAIN
8-8 (2) N N/P 431m  IPSW 16Jun09  25.35 (25.35)         13.25L 20.4   27.3Kg RIDGECREST SUE
2-8 (1) N N/P 431m  IPSF 19Jun09  25.63 (25.03)          2.00L 22.9   27.4Kg RAGAMUFFIN VIXEN
6-8 (2) N N/P 395m  BNE3 30Jun09  23.30 (22.99)          3.78L 17.8   26.8Kg SATURN STATE
8 PURELY GOOD N (Q) GRAEME DUNN MT FORBES Prize Money(QLD): $1,140
PINK
MALCOLM DAWSON BK D 10Feb07 PURE OCTANE - YEAH GOOD
Starts 10 -1-2-4 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
3-8 (6) M H/T 395m  BNEW 10Jun09  23.53 (22.79)          2.00L 11.0   31.5Kg LILLY'S PRIDE
2-8 (3) M FNL 395m  BNEW 17Jun09  23.05 (22.76)          2.00L 29.6   31.2Kg LILLY'S PRIDE
1-8 (1) M H/T 395m  BNEW 24Jun09  23.26 (22.89)          3.00L 1.7    31.2Kg DECISION TIME
3-8 (5) 5 FNL 395m  BNEW  1Jul09  23.37 (22.84)          4.50L 2.3    32.2Kg DECISION TIME
9 SPECIAL ETHEL N (Q) JOHN PAY PARK RIDGE Prize Money(QLD): $390
GRN+WHT
ROSLYN ELTON RBD B 19Oct07 COLLISION - SHARNIE LEAH
Starts 4 -1-0-0 Track 4 -1-0-0 Track & Dist 4 -1-0-0 Best Time 26.02 19May09
6-6 (4) N N/P 431m  IPSW 26May09  25.43 (25.35)          9.81L 4.2    26.2Kg KING LEE
7-8 (2) N N/P 431m  IPSF 29May09  25.88 (25.30)          9.50L 3.8    25.9Kg DEAGON CHARMER
6-7 (3) N N/P 431m  IPSW 23Jun09  25.65 (25.18)          5.93L 22.3   25.7Kg TWO FOUR FIVE
10 MR. FIASCO N (Q) RODNEY SLINGSBY VIA GATTON Prize Money(QLD): $1,600
RD,WH+BL
RODNEY SLINGSBY BK D 15Feb06 HALLUCINATE - FOOL'S FIASCO
Starts 42 -1-2-3 Track 38 -1-2-3 Track & Dist 35 -1-2-3 Best Time 26.10 17Jun08
3-8 (1) N N/P 431m  IPSF 29May09  25.88 (25.30)          1.75L 16.0   33.4Kg DEAGON CHARMER
6-8 (3) N N/P 431m  IPSF  5Jun09  25.85 (25.17)         12.50L 21.6   33.9Kg BIG DEAL HAZE
6-8 (8) 5 H/T 431m  IPSF 26Jun09  25.31 (25.14)         11.25L 32.6   33.9Kg KING LEE


Race 5
HT 1 4/5 GRADE WEST MORETON PET FOODS 431m 5.10pm
F4 1ST LEG QUAD
Prize Money: $1,350    1st $860    2nd $260    3rd $140     4th $50    Unp $10
1 RAIL RAIDER Gr5 (Q) GARY MOORE TOOWOOMBA Prize Money(QLD): $2,940
RED
DARRYL O'BRIEN RBD D 28Apr07 CRAIGIE WHISTLER - ZIPPY XENA
Starts 17 -5-3-2 Track 12 -3-2-2 Track & Dist 7 -2-2-2 Best Time 25.20 10Mar09
1-8 (1) 5 H/T 366m  CAPA 20Jun09  20.17 (19.87)          1.25L 4/6    32.9Kg FAITHFUL SUPREME
5-8 (2) 5     520m  IPSW 23Jun09  30.96 (30.82)  5.58s   7.12L 2.5    32.9Kg PUSH TO PASS
2-8 (5) 5 FNL 366m  CAPA 27Jun09  20.21 (20.09)           .25L 6/4    33.1Kg WHAM BAM
7-8 (6) 5 H/T 520m  IPSW 30Jun09  31.01 (30.79)  5.57s  11.50L 4.8    33.0Kg IMA TEXAN
2 BREAK THE CYCLE Gr4 MARK ALGATE DRAYTON Prize Money(QLD): $6,850
STRIPES
MARK ALGATE BK D 20Nov06 GABLE LAFOURCHE - HOTTER
Starts 31 -9-5-7 Track 18 -6-4-3 Track & Dist 18 -6-4-3 Best Time 25.12 3Feb09
1-8 (4) 5 H/T 431m  IPSW 10Mar09  25.40 (25.20)          2.00L 5.3    30.9Kg TIGER SWIFT
5-7 (2) 2     431m  IPS3  8Apr09  25.20 (25.20)         16.50L 3.8    29.7Kg SANTINO MARELLA
7-8 (4) 2     431m  IPS3 22Apr09  25.29 (25.09)         14.18L 3.6    30.0Kg BLACK MOON
6-6 (2) 4     431m  IPSW 30Jun09  25.33 (25.30)          8.00L 2.7    30.9Kg SHE'S JAKE'S
3 ROTTEN APPLES Gr5 MARK ALGATE DRAYTON Prize Money(QLD): $4,670
WHITE
MARK ALGATE BK D 20Nov06 GABLE LAFOURCHE - HOTTER
Starts 28 -5-6-2 Track 18 -4-4-0 Track & Dist 18 -4-4-0 Best Time 25.23 28Jan09
7-8 (8) 5 H/T 431m  IPSW  9Jun09  25.34 (25.03)         10.31L 9.6    28.8Kg TIGER SWIFT
8-8 (5) 3     431m  IPSF 19Jun09  25.19 (25.03)         13.00L 24.0   29.2Kg SPRING HURRICANE
6-8 (7) 5 H/T 431m  IPSW 23Jun09  25.18 (25.18)          8.25L 16.6   28.8Kg HIGH CLASS BROAD
5-8 (5) 5     431m  IPSW 30Jun09  25.58 (25.30)          2.43L 7.8    28.9Kg MY GIRL MILLIE
4 SERBS YOU RIGHT Gr5 (Q) LANCE SIMON KARRABIN Prize Money(QLD): $6,590
BLUE
CECILIA WALKER BEF B 25Mar06 ELITE STATE - SERBIAN DIAMOND
Starts 48 -6-7-12 Track 43 -6-7-11 Track & Dist 20 -3-3-7 Best Time 25.54 26Dec08
5-8 (4) 5     520m  IPSW 28Apr09  31.04 (31.01)  5.48s   8.37L 13.3   28.6Kg UNEEK BLOKE
7-8 (2) 5 H/T 431m  IPSW  9Jun09  25.48 (25.03)          7.28L 8.4    28.3Kg WHERE ARE YOU
3-8 (1) 5 H/T 431m  IPSW 23Jun09  25.18 (25.18)          4.00L 13.5   28.2Kg HIGH CLASS BROAD
4-8 (3) 5     431m  IPSW 30Jun09  25.33 (25.30)          4.43L 20.6   28.2Kg AUTUMN WALTZ
5 CASUAL MAK Gr4 (Q) EDWARD NEAL COOMINYA Prize Money(QLD): $7,000
YELLOW
