IPSWICH GREYHOUND RACING CLUB 3Jul2009

Race 1 MAIDEN HIGHLAND SMASH REPAIR 431m 3.47pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 ROSE BARONESS Mdn (Q) ASHLEY BOCK PLAINLAND
RED
PADDY FITCH WBD B 21Jul07 LINDALE BLUE - ROSE CONTESSA
2 VOODOO KISS Mdn (Q) LANCELOT WALDON CAMIRA
STRIPES
LANCELOT WALDON BK B 13Jul07 WILD VOODOO - MISS BRIGHT
3 PITTA PAT Mdn (Q) BRIAN FRANCIS FERNVALE Prize Money(QLD): $270
WHITE
KEITH STERNBERG BK B 1May07 COLLISION - SAMANTHA'S WORLD
Starts 5 -0-0-2 Track 5 -0-0-2 Track & Dist 5 -0-0-2 Best Time
4-8 (5) M     431m  IPSF 29May09  25.43 (25.30)          8.25L 10.8   25.1Kg DEAGON ONYX
8-8 (6) M     431m  IPSF  5Jun09  25.93 (25.17)         17.00L 6.9    26.1Kg DUTCH GOLD
3-8 (1) M     431m  IPSF 12Jun09  25.68 (25.40)          6.50L 7.1    25.6Kg ANGEL ENFORCER
3-8 (2) M     431m  IPSF 19Jun09  25.55 (25.03)          8.00L 12.5   25.9Kg BRAVE UNDERCOVER
4 TEDDY'S DESIGN Mdn (Q) JILL HAY THAGOONA Prize Money(QLD): $110
BLUE
"HAY SYND" BE D 14Jun07 GO WILD TEDDY - AWESOME DESIGN
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
3-8 (7) M H/T 431m  IPSW  2Jun09  25.93 (25.45)          3.25L 4.8    31.6Kg BENNY'S THE MAN
5-8 (7) M FNL 431m  IPSW  9Jun09  25.66 (25.03)          6.06L 8.3    31.2Kg RIDGECREST SUE
5 GOD STAR Mdn (Q) MARK SAAL HIGHFIELDS
YELLOW
DAVID STEWARD BK D 10Dec07 COLLISION - TOE LINE
6 BROKEN PISTON Mdn (Q) MARK SAAL HIGHFIELDS
GREEN
MARK SAAL BK D 10Dec07 COLLISION - TOE LINE
7 ICABOD Mdn DESMOND YOUNGBERG JIMBOOMBA
BLACK
"SLIP ME A FIFTY SYND" BK D 7Nov07 WHERE'S PEDRO - KOVU
8 DESTRUCTIVE LADY Mdn (Q) JASON BLOOMFIELD GREENBANK Prize Money(QLD): $200
PINK
JASON BLOOMFIELD BE B 20Apr07 COLLISION - ELITE LADY
Starts 13 -0-3-2 Track 3 -0-0-1 Track & Dist 3 -0-0-1 Best Time
3-7 (2) M     431m  IPSW 19May09  26.02 (25.38)          5.00L 12.3   25.0Kg SPECIAL ETHEL
2-8 (1) M     420m  TWHD  8Jun09  23.68 (23.06)          7.25L 13/4   24.8Kg COOL MIDAS TOUCH
2-7 (3) M H/T 420m  TWHD 20Jun09  24.04 (23.75)          5.25L 6/4    24.6Kg MOOBALL ENFORCER
2-8 (8) M FNL 420m  TWHD 27Jun09  23.96 (23.59)          2.25L 3/1    24.3Kg KILLER SPIRIT
9 SEISMIC YELLOW Mdn WAYNE WHYATT MOOROOKA Prize Money(QLD): $360
GRN+WHT
GIULIANO ASTONE F D 27Feb07 NOVEMBER FURY - SEISMIC WAVES
Starts 8 -0-1-1 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
2-8 (8) M H/T 395m  BNEW 10Jun09  23.53 (22.79)          1.00L 18.4   29.7Kg LILLY'S PRIDE
4-8 (7) M FNL 395m  BNEW 17Jun09  23.05 (22.76)          5.75L 15.6   29.6Kg LILLY'S PRIDE
5-8 (1) M     431m  IPSF 26Jun09  25.30 (25.14)         10.78L 7.3    29.8Kg TITLE CONTENDER
10 OH DANNY BOY Mdn (Q) BRUCE LINNAN LAKE CLARENDON Prize Money(QLD): $925
RD,WH+BL
BRUCE LINNAN BK D 18Feb07 SURF LORIAN - WHERE'S WENDY
Starts 11 -1-3-0 Track 7 -0-2-0 Track & Dist 6 -0-2-0 Best Time
4-8 (1) M FNL 431m  IPSW 16Jun09  25.52 (25.35)          6.75L 3.9    32.7Kg UNLUCKY GINGA
5-8 (6) M H/T 395m  BNE3 23Jun09  23.01 (23.01)         13.75L 7.8    32.8Kg MISS INTIMIDATE
1-8 (6) M     395m  BNE3 30Jun09  23.42 (22.99)           .12L 6.8    32.6Kg DASHING PEGASUS


Race 2
NOVICE www.ipswichgreyhounds.com 431m 4.07pm
F4
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 CATWALK QUEEN N (Q) JOHN PAY PARK RIDGE Prize Money(QLD): $3,160
RED
JOHN PAY BK B 17Dec06 GO WILD TEDDY - TROPICAL ESCAPE
Starts 29 -2-9-6 Track 19 -2-6-5 Track & Dist 19 -2-6-5 Best Time 25.28 16Sep08
5-5 (7) 4     313m  DUBO 25Apr09  18.34 (17.78)         18.25L 5/2    26.8Kg ROYAL COURT
3-7 (3) 5 H/T 431m  IPSW 23Jun09  25.23 (25.18)          8.00L 12.1   26.2Kg AUTUMN WALTZ
3-8 (4) 5 H/T 431m  IPSF 26Jun09  25.76 (25.14)          3.25L 10.0   26.1Kg KENTUCKY BILL
8-8 (8) 5     431m  IPSW 30Jun09  25.33 (25.30)         10.75L 14.5   26.5Kg AUTUMN WALTZ
2 SHEZA BOND N (Q) MAX HAY OXENFORD Prize Money(QLD): $1,170
STRIPES
JOAN HAY RF B 2Jul07 BOND - OCEANIC TYCOON
Starts 16 -1-1-3 Track 12 -1-1-3 Track & Dist 7 -1-1-2 Best Time 26.22 13Feb09
4-8 (8) 5 H/T 520m  IPSF 27Mar09  31.15 (30.97)  5.66s   6.25L 13.5   26.6Kg ZATIGER
6-8 (7) 5 FNL 520m  IPSF  3Apr09  31.22 (31.07)  5.80s  12.62L 21.9   26.5Kg ELL EM DEE
2-7 (4) N N/P 431m  IPSW 23Jun09  25.65 (25.18)           .12L 11.9   26.6Kg TWO FOUR FIVE
6-8 (2) 5 H/T 431m  IPSF 26Jun09  25.19 (25.14)         10.00L 7.2    26.8Kg EARL OF HASTE
3 FLYING PEGASUS N (Q) BENJAMIN SHEPHERD DAKABIN Prize Money(QLD): $625
WHITE
"BAMBEE SYNDICATE" BEF D 25Apr07 SURF LORIAN - INTENT LASS
Starts 9 -1-2-2 Track 3 -1-1-0 Track & Dist 3 -1-1-0 Best Time 25.64 2Jun09
1-8 (1) M H/T 431m  IPSW  2Jun09  25.64 (25.45)          6.00L 4.0    35.7Kg ELLE GAMBLE
3-7 (5) N N/P 366m  CAPA  6Jun09  20.60 (19.93)          2.00L 6/4    35.7Kg TOUCH OF LOVE
2-8 (4) 5 FNL 431m  IPSW  9Jun09  25.66 (25.03)          3.25L 3.7    35.2Kg RIDGECREST SUE
6-8 (4) N N/P 431m  IPSW 16Jun09  25.35 (25.35)          9.75L 7.1    35.2Kg RIDGECREST SUE
4 DEAGON ONYX N LEONARD SUTCLIFFE DEAGON Prize Money(QLD): $2,080
BLUE
LEONARD SUTCLIFFE BK B 19Feb07 NOVEMBER FURY - GOTTA BE KIWI
Starts 28 -1-6-2 Track 11 -1-2-1 Track & Dist 9 -1-2-0 Best Time 25.43 29May09
3-8 (2) M FNL 395m  BNE3 26May09  23.14 (23.14)          8.25L 19.5   26.2Kg ANNA'S LAST
1-8 (1) M     431m  IPSF 29May09  25.43 (25.30)          6.75L 3.8    26.4Kg FORCEFUL BOY
4-8 (4) N N/P 431m  IPSF  5Jun09  25.85 (25.17)          8.75L 3.6    26.5Kg BIG DEAL HAZE
5-8 (6) 5 H/T 431m  IPSF 26Jun09  25.76 (25.14)          4.50L 6.9    26.4Kg KENTUCKY BILL
5 DUTCH GOLD N (Q) RODNEY SLINGSBY VIA GATTON Prize Money(QLD): $700
YELLOW
RODNEY SLINGSBY RF B 20Jan07 TYPHOON TIDE - UNIQUE JOURNEY
Starts 8 -1-1-1 Track 7 -1-1-1 Track & Dist 7 -1-1-1 Best Time 25.93 5Jun09
7-8 (8) 5 H/T 431m  IPSF 12Jun09  25.73 (25.40)          9.00L 5.6    27.4Kg BALL AND CHAIN
8-8 (2) N N/P 431m  IPSW 16Jun09  25.35 (25.35)         13.25L 20.4   27.3Kg RIDGECREST SUE
2-8 (1) N N/P 431m  IPSF 19Jun09  25.63 (25.03)          2.00L 22.9   27.4Kg RAGAMUFFIN VIXEN
6-8 (2) N N/P 395m  BNE3 30Jun09  23.30 (22.99)          3.78L 17.8   26.8Kg SATURN STATE
6 MUCKERT'S ROSE N (Q) BRIAN FRANCIS FERNVALE Prize Money(QLD): $370
GREEN
"SEVEN SONS SYNDICATE" BK B 20Aug07 COLLISION - DOSARG
Starts 2 -1-0-0 Track 2 -1-0-0 Track & Dist 0 -0-0-0 Best Time
1-8 (8) M     520m  IPSF 22May09  31.40 (31.17)  5.54s   1.00L 2.5    26.6Kg DAZZLE PRINCE
7-8 (3) N N/P 520m  IPSF 29May09  31.26 (31.26)  5.57s   7.50L 3.3    26.4Kg STRIKE FAST
7 COUNTRY DESIGN N (Q) JILL HAY THAGOONA Prize Money(QLD): $700
BLACK
"HAY SYND" BK B 14Jun07 GO WILD TEDDY - AWESOME DESIGN
Starts 10 -1-1-1 Track 10 -1-1-1 Track & Dist 10 -1-1-1 Best Time 25.75 27Mar09
7-8 (5) 5     431m  IPS3  8Apr09  25.73 (25.20)          6.87L 12.9   26.2Kg SUNARIAN
7-7 (8) N N/P 431m  IPSW 23Jun09  25.65 (25.18)          6.06L 22.4   27.0Kg TWO FOUR FIVE
3-8 (1) 5 H/T 431m  IPSF 26Jun09  25.14 (25.14)          9.25L 19.0   26.6Kg PRINCESS TIARTA
6-8 (4) N N/P 431m  IPSW 30Jun09  25.48 (25.30)          6.50L 27.8   26.3Kg RUNNING LATE
8 PHOENIX LAP N MICHAEL EMERY CHURCHABLE Prize Money(QLD): $590
PINK
"TEAMPLAY SYND" BEW D 6Jan07 PHOENIX ICE - HOT LAP
Starts 7 -1-0-1 Track 6 -1-0-1 Track & Dist 6 -1-0-1 Best Time 25.58 15May09
7-8 (5) M H/T 395m  BNE3  5May09  23.26 (23.07)         11.56L 20.8   36.7Kg GRANNY STATE
1-7 (2) M     431m  IPSF 15May09  25.58 (25.02)          3.50L 8.6    36.6Kg ROCK DANCER
4-8 (7) N N/P 431m  IPSF 22May09  25.83 (25.25)          3.50L 5.4    36.3Kg FOOL'S MONEY
5-7 (1) 5     431m  IPSF  5Jun09  25.51 (25.17)         14.00L 3.3    36.8Kg TEN FORCER
9 DAVID'S CHOICE N (Q) GARY HOLMES GATTON Prize Money(QLD): $570
GRN+WHT
HARRY WILLIAMS BE D 7Dec06 BLACK ENFORCER - DOLCI D'ORO
Starts 12 -1-0-1 Track 9 -1-0-1 Track & Dist 9 -1-0-1 Best Time 25.76 31Mar09
6-8 (6) 5     395m  BNEF  8May09  23.14 (22.97)         11.62L 10.5   35.7Kg JOKER'S SMILE
7-8 (4) 5 H/T 431m  IPSF 15May09  25.43 (25.02)         12.25L 28.6   35.5Kg DREAMIN' KAKADU
8-8 (8) N N/P 431m  IPSW 30Jun09  25.48 (25.30)         14.00L 27.3   35.3Kg RUNNING LATE
10 SPECIAL ETHEL N (Q) JOHN PAY PARK RIDGE Prize Money(QLD): $390
RD,WH+BL
ROSLYN ELTON RBD B 19Oct07 COLLISION - SHARNIE LEAH
Starts 4 -1-0-0 Track 4 -1-0-0 Track & Dist 4 -1-0-0 Best Time 26.02 19May09
6-6 (4) N N/P 431m  IPSW 26May09  25.43 (25.35)          9.81L 4.2    26.2Kg KING LEE
7-8 (2) N N/P 431m  IPSF 29May09  25.88 (25.30)          9.50L 3.8    25.9Kg DEAGON CHARMER
6-7 (3) N N/P 431m  IPSW 23Jun09  25.65 (25.18)          5.93L 22.3   25.7Kg TWO FOUR FIVE


Race 3
4TH GRADE COLOURFAST 431m 4.27pm
F4 1ST LEG EXT DBL
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 BORN LIKE IT Gr4 (Q) NOEL HASTIE LOGAN VILLAGE Prize Money(QLD): $4,630
RED
NOEL HASTIE BK D 4May06 EXCEPTIONAL - GAYEA BALE
Starts 29 -4-5-5 Track 26 -4-5-4 Track & Dist 11 -0-3-1 Best Time
6-8 (2) 5 FNL 431m  IPSW 19May09  25.38 (25.38)         13.75L 10.7   35.1Kg BOGIE GEM
4-8 (3) 5 H/T 431m  IPSW 26May09  25.49 (25.35)          4.75L 3.5    35.0Kg IMA DESIGN
2-8 (8) 5 H/T 520m  IPSW  2Jun09  31.27 (30.96)  5.48s    .75L 11.1   35.4Kg UNEEK BLOKE
4-8 (5) 5 FNL 520m  IPSW  9Jun09  30.80 (30.72)  5.41s   7.00L 20.7   35.1Kg PURCHASE ORDER
2 MOON DREAMS Gr4 (Q) JOHN PAY PARK RIDGE Prize Money(QLD): $6,400
STRIPES
MEREDITH SMITH BK B 19Jul06 HALLUCINATE - IN MY DREAMS
Starts 70 -5-7-11 Track 54 -5-7-8 Track & Dist 29 -5-2-7 Best Time 25.27 19Dec08
3-8 (3) 4     431m  IPSF 19Jun09  25.19 (25.03)          6.25L 18.7   24.3Kg SPRING HURRICANE
5-8 (4) 4     431m  IPS3 24Jun09  25.31 (25.10)          5.87L 10.1   24.4Kg INTENSIVE REX
6-8 (6) 4     431m  IPSF 26Jun09  25.36 (25.14)          7.12L 21.0   24.0Kg ABSINTH
5-8 (1) 5     520m  BNE2 29Jun09  30.35 (30.15)  5.92s   9.00L 15.1   24.2Kg PRINCESS KERO
3 OVERSEAS Gr4 (Q) JOHN PAY PARK RIDGE Prize Money(QLD): $5,000
WHITE
JOHN PAY BE B 15Mar07 BLACK ENFORCER - SHE'S TRAVELLING
Starts 30 -5-4-2 Track 27 -5-4-2 Track & Dist 27 -5-4-2 Best Time 25.36 30Dec08
5-7 (8) 4     431m  IPSW  2Jun09  25.54 (25.45)          4.87L 20.1   27.2Kg BEST SCORE
8-8 (1) 4 H/T 431m  IPSW  9Jun09  25.48 (25.03)          9.78L 5.2    27.8Kg WHERE ARE YOU
5-8 (4) 4     431m  IPSF 12Jun09  25.40 (25.40)         15.25L 33.0   28.3Kg MY MARILLA HAZE
7-8 (2) 5     431m  IPSW 16Jun09  25.67 (25.35)         11.25L 13.6   28.5Kg JESSIE'S BOUY
4 VINTAGE SPARKLER Gr4 (Q) ASHLEY BOCK PLAINLAND Prize Money(QLD): $4,390
BLUE
PADDY FITCH BD B 26Apr07 CYRUS THE VIRUS - VINTAGE CAREFREE
Starts 25 -6-6-3 Track 4 -0-2-1 Track & Dist 4 -0-2-1 Best Time
5-8 (6) 5 FNL 431m  IPSW 28Apr09  25.46 (25.28)          5.50L 21.0   26.4Kg CRADLE EBONY
3-8 (4) 5 H/T 395m  BNEW 17Jun09  22.90 (22.76)          4.50L 21.6   26.5Kg FLAMING TSUNAMI
5-7 (5) 5 FNL 395m  BNEW 24Jun09  23.16 (22.89)          3.06L 15.5   26.1Kg DANCING RAHTEE
1-8 (7) 4     395m  BNE3 30Jun09  23.18 (22.99)          2.25L 7.7    26.3Kg STAFFORD PUNTERS

5     VACANT
6 MANADELLE LADY Gr4 MICHAEL EMERY CHURCHABLE Prize Money(QLD): $3,090
GREEN
"TEAMPLAY SYND" BKW B 8Jan07 TEN MEN - LADY ADELE
Starts 20 -5-0-5 Track 19 -5-0-5 Track & Dist 19 -5-0-5 Best Time 25.37 20Mar09
3-7 (2) 3     431m  IPSF 24Apr09  25.22 (25.18)          5.50L 7.4    25.1Kg NIBS
5-8 (7) 3     395m  BNE3  5May09  23.36 (23.07)          3.25L 7.8    25.2Kg SPORTY FELLA
8-8 (7) 3     431m  IPSF 15May09  25.02 (25.02)         30.75L 14.2   25.0Kg TAKE A SQUIZZ
8-8 (2) 3     431m  IPSF 29May09  25.60 (25.30)          9.53L 8.4    24.7Kg MOUNTAIN KING
7 DREAMIN' KAKADU Gr4 ROY DAHL WELLINGTON POINT Prize Money(QLD): $7,435
BLACK
ROY DAHL BK D 1Oct04 NOVEMBER GANDHI - MADDY SHIRAZ
Starts 83 -7-16-11 Track 10 -1-2-2 Track & Dist 7 -1-1-2 Best Time 25.43 15May09
8-8 (8) 5     520m  BNE1  4Jun09  30.47 (30.20)  5.95s  12.50L 41.00  26.2Kg DYNA LACHLAN
6-8 (5) 5     366m  CAPA 13Jun09  20.34 (19.85)          3.78L 6/1    26.5Kg XIA
4-7 (6) 5     366m  CAPA 20Jun09  20.16 (19.87)          1.56L 6/1    26.9Kg EISWEIN
3-8 (2) 4     431m  IPSF 26Jun09  25.36 (25.14)          2.12L 12.0   26.6Kg ABSINTH
8 SLAMMIN' SAM Gr4 (Q) ROBERT DEMPSEY WALLOON Prize Money(QLD): $7,140
PINK
NIGEL SALTER BK D 10Jan07 HALLUCINATE - RUNAWAY ROSIE
Starts 32 -6-9-8 Track 17 -3-4-5 Track & Dist 5 -0-1-2 Best Time
2-8 (2) 4 H/T 520m  IPSF 22May09  31.24 (31.17)  5.54s    .75L 1.9    33.6Kg MIRROR MINE
5-8 (2) 5 FNL 520m  BNEW 17Jun09  30.49 (30.49)  5.84s   9.06L 2.0    34.0Kg MISS JERSEY
1-8 (1) 5     520m  BNE2 22Jun09  30.88 (30.53)  5.80s    .25L 3.7    33.0Kg OUR MOVIE STAR
6-8 (1) 5     520m  BNE1 25Jun09  30.17 (30.17)  5.83s  11.50L 4.40   33.2Kg TONTO TEARS


Race 4
5TH GRADE THE "A" TEAM 431m 4.47pm
F4 2ND LEG EXT DBL
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 ALL CONNECTED Gr5 DARRYL SMITH BURPENGARY Prize Money(QLD): $4,990
RED
MEREDITH SMITH BK D 2Mar07 SOLVE THE PUZZLE - CASPER'S CHANCE
Starts 15 -4-4-3 Track 6 -1-1-1 Track & Dist 6 -1-1-1 Best Time 25.44 19Jun09
2-8 (7) 5 H/T 431m  IPSF 29May09  25.74 (25.30)          1.25L 3.6    33.5Kg ALSO KOOL
4-8 (8) 5 FNL 431m  IPSF  5Jun09  25.19 (25.17)          5.50L 4.4    33.3Kg CHARMING MOLLY
1-8 (3) 5     431m  IPSF 19Jun09  25.44 (25.03)          3.25L 4.0    33.5Kg GRANNY STATE
5-8 (5) 5 H/T 431m  IPSF 26Jun09  25.14 (25.14)         17.50L 6.3    33.7Kg PRINCESS TIARTA
2 LITTLE PUZZLE Gr5 (Q) BETTY HAUSER REGENCY DOWNS Prize Money(QLD): $3,710
STRIPES
BETTY HAUSER BK D 21Aug05 KNOCKABOUT WOK - HITECH WORLD
Starts 48 -2-7-7 Track 47 -2-7-7 Track & Dist 46 -2-7-7 Best Time 25.58 23Jan09
6-8 (1) 5 H/T 431m  IPSF 29May09  25.74 (25.30)          4.78L 19.7   34.3Kg ALSO KOOL
6-7 (4) 5     431m  IPSF  5Jun09  25.51 (25.17)         14.75L 24.8   34.2Kg TEN FORCER
3-8 (1) 5     431m  IPSF 19Jun09  25.44 (25.03)          4.75L 19.6   33.8Kg ALL CONNECTED
3-8 (5) 5 H/T 431m  IPSF 26Jun09  25.19 (25.14)          7.25L 17.8   33.7Kg EARL OF HASTE
3 DETWIELER Gr5 (Q) ROBERT GALE OXENFORD Prize Money(QLD): $1,585
WHITE
ROBERT GALE BK D 10Dec05 TRENDY LEIGH - TASTY MALAGRO
Starts 48 -6-6-9 Track 8 -0-1-1 Track & Dist 5 -0-1-1 Best Time
6-8 (6) 5     520m  LISM 14Apr09  30.44 (30.21)          4.25L 21/1   31.1Kg ULTRA RUMBLE
6-8 (7) 5     420m  LISM  9Jun09  24.74 (24.26)          7.50L 19/1   30.9Kg BELLBIRD PARK
4-8 (3) 5     366m  CAPA 13Jun09  20.32 (19.85)          5.25L 20/1   31.4Kg ZATIGER
3-8 (4) 5 H/T 431m  IPSF 26Jun09  25.31 (25.14)          3.25L 19.3   31.0Kg KING LEE
4 CHERRY DARLING Gr5 (Q) MARY EDMONDS COOMINYA Prize Money(QLD): $260
BLUE
BROOKE LIDDLE WBK B 5Sep07 TOTALLY SERIOUS - BLUE RIDGE LADY
Starts 13 -1-0-0 Track 9 -0-0-0 Track & Dist 4 -0-0-0 Best Time
7-7 (4) N N/P 520m  IPSW  2Jun09  31.38 (30.96)  5.68s  13.75L 27.2   26.6Kg HEAVEN AND HELL
6-6 (1) 5     431m  IPS3 17Jun09  25.46 (25.46)         11.12L 22.1   26.4Kg MR. GOLD FINGER
6-8 (8) 5     431m  IPSF 19Jun09  25.44 (25.03)         10.25L 42.0   26.8Kg ALL CONNECTED
8-8 (1) 5     431m  IPSW 30Jun09  25.53 (25.30)          7.31L 34.5   27.3Kg TIGER SWIFT
5 BURNING QUESTION Gr5 (Q) GLENN STEPHAN TARAMPA Prize Money(QLD): $2,780
YELLOW
"LOT ONE SYNDICATE" BK D 25Oct06 ELITE STATE - TRUSTING LADY
Starts 20 -3-5-5 Track 20 -3-5-5 Track & Dist 20 -3-5-5 Best Time 25.26 20Feb09
4-8 (2) 5     431m  IPS3  8Apr09  25.73 (25.20)          3.37L 3.4    34.7Kg SUNARIAN
3-8 (2) 5     431m  IPS3 22Apr09  25.45 (25.09)          1.37L 3.9    34.7Kg SPRINGER DOOLEY
3-8 (4) 5     431m  IPSF  1May09  25.36 (25.11)          9.75L 11.2   34.9Kg CRACKA TEDDY
7-8 (3) 5 H/T 431m  IPSF 15May09  25.59 (25.02)          8.31L 4.5    34.5Kg MAYWYN CHASE
6 GRANNY STATE Gr5 (Q) TROY SHARPE GATTON Prize Money(QLD): $1,590
GREEN
JAMES OSBORN BK B 14Nov07 BLACK ENFORCER - CLASSY STATE
Starts 10 -2-2-2 Track 2 -0-1-0 Track & Dist 2 -0-1-0 Best Time
2-8 (2) 5     431m  IPSF 19Jun09  25.44 (25.03)          3.25L 3.4    26.8Kg ALL CONNECTED
2-8 (1) 5     395m  BNE3 23Jun09  23.04 (23.01)          4.25L 2.5    26.7Kg ALL ABOUT STYLE
4-8 (6) 5 H/T 431m  IPSF 26Jun09  25.31 (25.14)          7.25L 4.7    26.7Kg KING LEE
8-8 (4) 5     395m  BNE3 30Jun09  23.27 (22.99)         13.75L 2.7    26.5Kg JEDI DESTROYER
7 FINE AN KOOL Gr5 (Q) ALLEN FITZSIMMONS BUCCAN Prize Money(QLD): $2,540
BLACK
"FREDRICKS SYNDICATE" WBK D 7Aug06 BIG DADDY COOL - FINE IDEA
Starts 20 -3-4-1 Track 18 -3-4-1 Track & Dist 16 -3-4-1 Best Time 25.49 30Sep08
3-7 (2) 5     431m  IPS3 27May09  25.56 (25.05)          3.75L 6.7    33.7Kg NAPOLI PRINCESS
2-8 (2) 5     431m  IPSW  2Jun09  25.55 (25.45)           .75L 9.6    33.4Kg HONEST COIN
4-8 (1) 5 H/T 431m  IPSW  9Jun09  25.34 (25.03)          6.25L 5.8    33.8Kg TIGER SWIFT
5-8 (4) 5     431m  IPS3 17Jun09  25.55 (25.46)          6.75L 4.4    33.7Kg INTENSIVE REX
8 GOTTA BE BOND Gr5 (Q) LANCE SIMON KARRABIN Prize Money(QLD): $2,760
PINK
VINCENT CANT BK D 25Dec06 BOND - READY KETY
Starts 20 -2-6-1 Track 19 -2-6-1 Track & Dist 4 -0-1-0 Best Time
2-8 (8) 5 FNL 520m  IPS3  4Mar09  30.60 (30.56)  5.51s   4.00L 10.0   30.5Kg PREMEDITATED
8-8 (7) 5 H/T 520m  IPSF 27Mar09  31.15 (30.97)  5.63s  21.50L 3.2    30.0Kg ZATIGER
8-8 (5) 5 H/T 520m  IPSW 31Mar09  31.24 (30.99)  5.67s  14.31L 5.2    30.5Kg LUCKY ROSE HI
6-8 (1) 5 H/T 431m  IPSF 12Jun09  25.54 (25.40)          7.37L 12.5   30.1Kg EARL OF HASTE
9 DAINTY DREAMER Gr5 (Q) ALEC STEVENS WAKERLEY Prize Money(QLD): $2,710
GRN+WHT
JUDITH STEVENS BK B 26Nov06 HALLUCINATE - COULTA MARA
Starts 38 -3-3-7 Track 16 -1-1-2 Track & Dist 16 -1-1-2 Best Time 25.94 5Sep08
2-8 (8) 5 H/T 366m  CAPA 20Jun09  20.09 (19.87)          3.50L 16/1   26.3Kg IMA WHEELIE BIN
7-8 (2) 5     395m  BNE3 23Jun09  23.09 (23.01)         11.81L 33.0   26.1Kg ANNA'S LAST
8-8 (1) 5 FNL 366m  CAPA 27Jun09  20.47 (20.09)          9.75L 20/1   26.3Kg KANHAI
10 MADDY'S DIAMOND Gr5 (Q) JOHN EDWARDS FERNVALE Prize Money(QLD): $945
RD,WH+BL
LILLIAN EDWARDS BK B 20Nov06 BLACK ENFORCER - GIRL DIAMOND
Starts 9 -1-2-0 Track 6 -1-2-0 Track & Dist 6 -1-2-0 Best Time 25.98 29Aug08
4-8 (5) N N/P 520m  BNEM  4May09  30.55 (30.10)  5.82s   2.37L 20.6   30.0Kg SURF CHARIOT
5-8 (6) N N/P 520m  BNE2 18May09  30.46 (30.26)  5.91s   6.62L 16.6   30.4Kg SWEET AS ME
8-8 (6) 5     520m  BNE3  9Jun09  30.64 (30.64)  6.02s   FELL  41.5   30.6Kg DARK WHISPER


Race 5
(BEST 8) FERNVALE PRODUCE 431m 5.10pm
F4 1ST LEG QUAD
Prize Money: $980    1st $560    2nd $210    3rd $120     4th $50    Unp $10
1 SHE'S JAKE'S Gr3 (Q) JOHN PAY PARK RIDGE Prize Money(QLD): $8,420
RED
JOAN HAY BK B 3May06 HALLUCINATE - SHE'S ADAMS
Starts 63 -8-9-10 Track 40 -5-7-6 Track & Dist 39 -5-7-6 Best Time 25.33 30Jun09
5-7 (8) 3     431m  IPSF 17Apr09  26.03 (25.38)          9.00L 5.9    26.9Kg SERBS YOU RIGHT
5-5 (2) 4     395m  BNEW 22Apr09  23.00 (22.74)         11.12L 3.2    26.5Kg GOTTA LOVE HIM
5-8 (3) 3     431m  IPS3 24Jun09  25.10 (25.10)         10.75L 12.2   28.3Kg SPRING HURRICANE
1-6 (3) 4     431m  IPSW 30Jun09  25.33 (25.30)          2.00L 8.3    27.9Kg CASUAL MAK
2 YIKES Gr3 (Q) CHRISTINE ROBARTSON CHURCHABLE Prize Money(QLD): $17,560
STRIPES
CHRISTINE ROBARTSON BE D 6Aug06 COLLISION - NEW GUESS
Starts 29 -13-3-4 Track 6 -3-1-0 Track & Dist 0 -0-0-0 Best Time
8-8 (2) 4 N/P 520m  IPS3 10Sep08  30.65 (30.65)         11.75L 2.3    32.2Kg SHADOW BOXER
1-8 (2) N H/T 520m  CRAN  5Jan09  30.05 (29.94)           .75L 2.60   32.9Kg TURANZA BALE
5-8 (7) N FNL 520m  CRAN 12Jan09  29.92 (29.92)         12.25L 5.60   32.5Kg STONER BALE
7-8 (2) N H/T 525m  MEAD 21Feb09  30.10 (29.75)         10.25L 4.10   32.5Kg BIG MOOSE
3 SMART BLONDE Gr3 (Q) PETER DUNNE WALLOON Prize Money(QLD): $16,180
WHITE
PETER DUNNE RF B 10Jan07 HALLUCINATE - RUNAWAY ROSIE
Starts 37 -12-7-5 Track 24 -9-5-3 Track & Dist 24 -9-5-3 Best Time 25.03 20Aug08
2-8 (7) 3 S/F 431m  IPS3 15Apr09  25.06 (25.06)          1.50L 8.9    28.9Kg GNARRALOO
7-8 (5) 3 FNL 431m  IPS3 22Apr09  25.16 (25.09)         12.25L 12.7   28.9Kg GNARRALOO
5-8 (3) 3     431m  IPS3 29Apr09  25.21 (25.21)          7.50L 3.3    28.9Kg BERELLA RIHANNA
