CAPALABA GREYHOUND RACING CLUB 10May2008

Race 1 2ND FINAL 5TH GRADE 3 WINS 366m 12.52pm
Prize Money: $415    1st $250    2nd $95    3rd $50     4th $20
1 KIND OF SWEET Gr5 (Q) CHRISTINE BOURKE EBENEZER Prize Money(QLD): $3,450
RED
CHRISTINE BOURKE BK B 12Apr05 ELITE STATE - DIAMOND DUX
Starts 38 -3-2-5 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (6) 4     520m  IPS3 16Apr08  31.07 (30.64)  5.71s  15.25L 26.6   28.3Kg BEAUE BREEZE
7-8 (8) 5 H/T 520m  IPS3 23Apr08  30.91 (30.61)  5.69s  12.50L 55.8   28.0Kg SHE'S THE WORD
7-7 (1) 5 H/T 366m  CAPA  3May08  19.80 (19.69)          9.50L 33/1   28.2Kg SPIRAL BUROW
3-8 (4) 5     520m  BNEW  7May08  30.71 (30.31)  6.05s   2.00L 49.3   27.8Kg MRS. NESBITT
2 ONION BEARS ALL Gr5 (Q) MARIA SHEDDEN BORONIA HEIGHTS Prize Money(QLD): $950
STRIPES
KIM SHEDDEN BK D 1Jun05 BEARALOT - LOW FLYING SISSY
Starts 33 -2-3-2 Track 4 -0-0-0 Track & Dist 4 -0-0-0 Best Time
7-8 (8) 5     366m  CAPA 12Apr08  20.07 (19.86)          4.03L 8/1    32.9Kg SERIOUS STATE
6-8 (8) 5     366m  CAPA 26Apr08  19.93 (19.80)          8.75L 7/1    32.6Kg IDLE ASSET
8-8 (2) 5 H/T 366m  CAPA  3May08  19.81 (19.69)         17.75L 20/1   33.4Kg SPINNING NIKITA
7-8 (7) 5     395m  BNEW  7May08  22.74 (22.74)         17.31L 28.4   32.6Kg NEVER SURRENDER
3 JIMMY FORTUNE Gr5 CYNTHIA SUTTLE REDLAND BAY Prize Money(QLD): $570
WHITE
"FRAILERS SYND" WF D 17Feb06 ELITE STATE - BINDAREE
Starts 18 -2-2-1 Track 12 -2-2-1 Track & Dist 12 -2-2-1 Best Time 20.05 1Mar08
6-8 (2) 5     366m  CAPA 29Mar08  20.36 (20.07)          3.75L 6/1    33.6Kg PUMP IT UP
6-7 (6) 5     401m  GCST 23Apr08  22.72 (22.69)         19.25L 20.1   32.9Kg DISORDERLY
8-8 (5) 5     366m  CAPA 26Apr08  19.93 (19.80)         10.78L 5/1    33.1Kg IDLE ASSET
6-8 (4) 5 H/T 366m  CAPA  3May08  19.81 (19.69)         10.50L 8/1    33.3Kg SPINNING NIKITA
4 CALL ME HERCULES Gr5 (Q) ALLAN OSHYER BOYLAND Prize Money(QLD): $1,140
BLUE
"OSHYER SYND" F D 10Feb04 ELITE STATE - SUNDOWN SONG
Starts 19 -3-1-5 Track 18 -3-1-5 Track & Dist 18 -3-1-5 Best Time 20.25 4Feb06
3-8 (8) 5 FNL 366m  CAPA 12Apr08  20.00 (19.86)          3.25L 3/1    41.5Kg SUNGLO
4-8 (6) 5 H/T 366m  CAPA 19Apr08  19.84 (19.84)          6.50L 7/1    41.4Kg PARK RAIDER
3-8 (5) 5 FNL 366m  CAPA 26Apr08  19.91 (19.80)          6.75L 7/1    41.4Kg LEARNED LAD
6-7 (6) 5 H/T 366m  CAPA  3May08  19.80 (19.69)          7.00L 14/1   41.5Kg SPIRAL BUROW

5     VACANT
6 BIGSHOW BEKELEE Gr5 ROAN ENRIGHT HILLCREST Prize Money(QLD): $1,640
GREEN
ROAN ENRIGHT BE D 17Jan05 TOKEN PRINCE - HOT COCKATOO
Starts 24 -2-2-3 Track 7 -0-1-1 Track & Dist 7 -0-1-1 Best Time
4-7 (7) 5     457m  GCST 16Apr08  26.28 (25.95)          6.00L 7.6    36.2Kg MY BEE
5-8 (8) 5 H/T 457m  GCST 23Apr08  26.27 (25.84)          7.25L 16.2   36.1Kg QUEEN'S REWARD
5-8 (8) 5 H/T 366m  CAPA  3May08  19.81 (19.69)          9.00L 5/1    36.6Kg SPINNING NIKITA
4-7 (7) 5     457m  GCST  7May08  25.97 (25.90)          6.50L 33.8   36.2Kg ITZA BOY TRICK
7 BUFFALO HUNTER Gr5 KEVIN ETCHELL HIGHLAND PARK Prize Money(QLD): $1,480
BLACK
NATHAN FIFE BEW D 21Dec05 BIG DADDY COOL - WHATT OMEN
Starts 16 -3-4-2 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
8-8 (8) 5 H/T 457m  PKL3 15Apr08  26.53 (25.92)          FELL  3.2    31.3Kg SHADE OF ODDS
2-7 (2) 5     520m  IPS3 30Apr08  31.06 (30.87)  5.40s    .50L 2.5    30.9Kg CARTELLO
5-7 (3) 5 H/T 366m  CAPA  3May08  19.80 (19.69)          4.75L 3/1    31.0Kg SPIRAL BUROW
2-7 (2) 5     520m  BNEW  7May08  30.69 (30.31)  5.92s   1.75L 3.5    31.0Kg INTREPID SPIRIT
8 ROBUST CHARLIE Gr5 (Q) JIM GALLAWAY ELLANGOWAN Prize Money(QLD): $560
PINK
JULIE KING BK D 2Nov04 ROBUST CHARACTER - JOAN'S EMBRACE
Starts 16 -1-3-2 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
6-7 (3) 5 H/T 407m  GRAF 26Jan08  23.41 (23.07)         13.31L 4/1    34.2Kg LETHAL MARISKA
5-8 (6) 5     407m  GRAF 22Mar08  23.38 (22.80)         10.00L        34.4Kg ABILITY IN BLACK
4-7 (7) 5     407m  GRAF  5Apr08  23.45 (23.05)          9.00L 20/1   34.7Kg HOTFOOT JACK
7-8 (5) 5 H/T 366m  CAPA  3May08  19.81 (19.69)         14.25L 10/1   34.2Kg SPINNING NIKITA


Race 2
VETERANS OZ PET TRANSPORT 366m 1.12pm
(FOR GREYHOUNDS 4 YEARS OR OLDER ON THE DATE OF RACE)
Prize Money: $440    1st $300    2nd $90    3rd $30     4th $20
1 KANGO SUPREMO Gr1 JOHN COLEMAN CAPALABA Prize Money(QLD): $11,200
RED
RONALD BARON BK D 9Jan04 PRIMO UNO - PRIMROSE BRIDE
Starts 67 -18-10-5 Track 25 -10-6-2 Track & Dist 25 -10-6-2 Best Time 19.59 25Feb06
7-8 (7) 5     457m  GCST  2Apr08  25.97 (25.76)         10.00L 17.0   34.4Kg SERIOUS DREAMS
1-6 (2) 2     366m  CAPA 19Apr08  20.08 (19.84)          2.75L 5/4    33.4Kg EISWEIN
7-8 (3) 1     366m  CAPA 26Apr08  19.93 (19.80)          4.00L 4/1    34.0Kg PINK CHARACTER
1-4 (4) 1     366m  CAPA  3May08  19.91 (19.69)          1.50L 3/1    34.0Kg CANADREAM
2 MISS ANTS PANTS Gr5 ROBERT DREW BRASSALL Prize Money(QLD): $2,535
STRIPES
GRAHAM CHALMERS RF B 27Apr04 TROUSERS - MITCH'S WISH
Starts 47 -7-7-3 Track 12 -3-3-1 Track & Dist 12 -3-3-1 Best Time 19.93 15Mar08
2-8 (5) 4     431m  IPS3 23Apr08  25.58 (25.32)           .50L 21.4   28.5Kg CASUAL MAK
7-8 (2) 4     366m  CAPA 26Apr08  20.05 (19.80)          6.00L 7/1    28.6Kg GOTTA LOVE HIM
8-8 (8) 4     431m  IPS3 30Apr08  25.31 (25.31)         21.12L 8.0    28.2Kg MAJOR NELSON
2-7 (3) 5     366m  CAPA  3May08  20.01 (19.69)           .12L 3/1    28.3Kg SHEZ GOOD

3     VACANT
4 PHAETON FURY Gr4 SHARON PAY GRANTVILLE
BLUE
SHARON PAY RF D 10May04 NOVEMBER FURY - BEVIC
Starts 54 -7-11-7 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
3-8 (7) 5     340m  HEAL 10Mar08  18.58 (18.21)          2.25L        34.1Kg FAZE ME NOT
6-8 (2) 4     340m  HEAL 15Mar08  18.68 (18.58)          4.50L 7.00   35.0Kg DOT YOU
2-8 (7) 5 H/T 340m  HEAL 29Mar08  18.94 (18.46)           .10L 8.00   35.0Kg JACK MANIA
1-8 (1) 5     340m  HEAL  5Apr08  18.86 ( 0.00)          1.50L        34.8Kg MEXICO

5     VACANT
6 EISWEIN Gr4 (Q) DALE WIDDERICK REGENCY DOWNS Prize Money(QLD): $35,375
GREEN
JANICE SAWYER BE D 5Nov03 JUST THE BEST - IMPATIENT FOOL
Starts 70 -19-19-10 Track 16 -3-6-3 Track & Dist 16 -3-6-3 Best Time 19.57 20May06
3-8 (1) 1     431m  IPSW 25Mar08  25.37 (25.10)          2.00L 7.8    34.3Kg LOVERLESS
4-8 (8) 1     431m  IPSW  8Apr08  25.64 (25.64)          5.50L 9.0    34.2Kg VALKYRIE
4-8 (8) 1     431m  IPSW 15Apr08  25.40 (25.23)          5.62L 12.0   34.1Kg GOZO SMILE
2-6 (6) 4     366m  CAPA 19Apr08  20.08 (19.84)          2.75L 4/5    34.1Kg KANGO SUPREMO

7     VACANT
8 KINGSTON COMET Gr5 ERIC HONEYMAN ALBERTON Prize Money(QLD): $2,015
PINK
ERIC HONEYMAN BK D 4Mar03 DUTCHY'S ANGEL - ABOVE THE CLOUDS
Starts 75 -8-9-10 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
7-8 (6) 4     520m  TWHD 10Nov07  29.75 (29.75)         22.25L 5/4    33.1Kg ELITE ATTITUDE
4-5 (4) 3     520m  TWHD  1Dec07  29.58 (29.58)          8.50L 9/2    33.1Kg AUSSIE KIM
8-8 (3) 4     520m  TWHD 19Jan08  29.69 (29.69)         19.00L 4/1    32.1Kg PHOENICIAN ROSE
5-6 (7) 5     366m  CAPA 19Apr08  20.08 (19.84)          9.25L 14/1   32.5Kg KANGO SUPREMO


Race 3
HT 1 N/P CAPALABA DERBY JOHN KLOSE BEDS 366m 1.32pm
'R' US
(FOR DOGS WHELPED ON OR AFTER 01/11/2005)
Prize Money: $445    1st $300    2nd $95    3rd $30     4th $20
1 SHADY PUDDLES Gr5 (Q) ROBERT PATCHING BUCCAN Prize Money(QLD): $1,610
RED
"SNOWPATCH SYND" BDW D 6Mar06 ELITE STATE - SHADY BEE
Starts 8 -4-1-2 Track 4 -3-0-0 Track & Dist 4 -3-0-0 Best Time 19.79 3May08
3-7 (3) 5 H/T 457m  PKL3 18Mar08  26.13 (25.96)          3.25L 4.9    33.3Kg MUSH MUSH
3-8 (5) 5 FNL 457m  PKL3 25Mar08  26.28 (26.04)          2.00L 5.7    33.5Kg CHIRAQUOIS
4-8 (7) 5     366m  CAPA 29Mar08  20.07 (20.07)          1.25L 4/1    32.8Kg MY BEE
1-8 (8) 5     366m  CAPA  3May08  19.79 (19.69)          5.25L 8/11   33.2Kg EAGLE NIKITA
2 RYLEE'S RHYTHM Gr5 (Q) GREGORY STELLA PARK RIDGE Prize Money(QLD): $960
STRIPES
GREGORY STELLA BK D 1May06 BOND - ROCKIN' ROXY
Starts 4 -3-1-0 Track 4 -3-1-0 Track & Dist 4 -3-1-0 Best Time 19.82 5Apr08
1-7 (3) M H/T 366m  CAPA  5Apr08  19.82 (19.82)          7.00L 1/10   32.4Kg POWER FLIGHT
1-8 (3) 5 FNL 366m  CAPA 12Apr08  20.03 (19.86)          2.25L 1/8    32.4Kg ABILITY BOWKEY
1-8 (7) 5 H/T 366m  CAPA 19Apr08  19.86 (19.84)          6.00L 1/3    32.4Kg GLENKERRY MAGIC
2-8 (3) 5 FNL 366m  CAPA 26Apr08  19.80 (19.80)          3.00L 1/1    32.4Kg PARK RAIDER
3 LAWVEK Gr4 (Q) GREG CANNON KEPERRA Prize Money(QLD): $9,595
WHITE
NOEL NOON BK D 8Jan06 HALLUCINATE - STARGARI HEIRESS
Starts 23 -8-5-1 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
1-7 (4) 3     520m  BNE2 24Mar08  30.51 (30.25)  5.83s   1.25L 10.4   30.8Kg HUSTLER'S HONEY
8-8 (5) 5     520m  BNE1 27Mar08  30.23 (30.01)  5.91s         3.30   30.8Kg NEW COIN
2-8 (7) 5     520m  BNE1 10Apr08  30.38 (30.17)  5.83s   4.75L 5.00   30.9Kg SPIRIT SQUAD
2-6 (2) 4     366m  CAPA  3May08  19.69 (19.69)          2.75L 9/4    30.6Kg GEMMA GIFT
4 HITECH O'FIVE Gr4 (Q) GREGORY PAULL REGENCY DOWNS Prize Money(QLD): $7,250
BLUE
GREGORY PAULL BK D 18Nov05 HALLUCINATE - KALKA KATE
Starts 35 -8-6-5 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-8 (5) M     366m  CAPA 21Jul07  19.98 (19.94)         11.25L 4/1    32.1Kg GINGER STANLEY
3-8 (1) 5     520m  BNE1 27Mar08  30.48 (30.01)  5.81s   3.00L 5.50   31.6Kg RUBY LAVELLE
5-8 (1) 5     520m  BNE1  3Apr08  30.38 (30.21)  5.84s   9.75L 13.00  31.8Kg TARAWI GEM
2-8 (4) 5     520m  BNE1 17Apr08  30.71 (29.97)  5.84s   1.25L 4.80   32.6Kg SPELL FIRE

5     VACANT
6 BACKHOE BILLY Gr5 (Q) PETER WILSON BUNDAMBA Prize Money(QLD): $3,250
GREEN
GLEN ABBOTT BK D 3Jan06 WHISKY ASSASSIN - FOUR WAY FIRE
Starts 10 -5-0-2 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
3-6 (7) 5     366m  CAPA  5Apr08  20.11 (19.82)          1.00L 4/6    32.2Kg TUNZA FIRE
7-8 (5) 5 FNL 457m  PKL3  8Apr08  26.09 (25.90)         10.81L 4.6    32.2Kg SHY SHAZONI
1-8 (8) 5 H/T 457m  GCST 23Apr08  25.96 (25.84)          4.00L 2.4    32.3Kg WILL BE QUEEN
4-8 (6) 5 FNL 457m  GCST 30Apr08  26.17 (25.68)          2.87L 2.3    32.6Kg LIGHTNING CHANCE
7 GLENKERRY MAGIC Gr5 (Q) KERRY MYERS KALLANGUR Prize Money(QLD): $6,850
BLACK
"GALE FORCE SYNDICATE" BK D 6Nov05 SOUTHERN CHAMP - BIRTHDAY
Starts 56 -7-7-15 Track 13 -1-3-4 Track & Dist 13 -1-3-4 Best Time 20.00 17Nov07
5-8 (8) 4 H/T 431m  IPSW 22Apr08  25.76 (24.79)          5.53L 4.2    32.2Kg MAYWYN HISTORY
3-8 (8) 5 FNL 366m  CAPA 26Apr08  19.80 (19.80)          4.75L 7/1    32.5Kg PARK RAIDER
3-8 (2) 5     431m  IPSW 29Apr08  25.54 (25.13)          4.25L 5.3    32.2Kg DIVA BLU
4-8 (4) 5 H/T 401m  GCST  7May08  22.73 (22.73)          8.25L 9.6    31.9Kg TICABOND
8 EAGLE NIKITA Gr5 (Q) PAUL FELGATE ALBERTON Prize Money(QLD): $1,145
PINK
PAUL FELGATE BK D 4Aug06 SPIRAL NIKITA - BRITTNEY BALE
Starts 11 -2-2-1 Track 1 -0-1-0 Track & Dist 1 -0-1-0 Best Time
2-5 (1) N N/P 457m  PKL3 22Apr08  26.04 (25.81)          8.25L 4.9    34.0Kg LEARNED LAD
1-7 (1) N N/P 457m  PKL3 29Apr08  26.64 (25.66)           .75L 2.0    34.0Kg SURFER JACK
2-8 (7) 5     366m  CAPA  3May08  19.79 (19.69)          5.25L 7/1    34.1Kg SHADY PUDDLES
5-6 (7) 5     457m  PKL3  6May08  25.98 (25.66)          9.50L 10.3   34.4Kg EL ZAPATO


Race 4
HT 2 N/P CAPALABA DERBY JOHN KLOSE BEDS 366m 1.52pm
'R' US
Prize Money: $445    1st $300    2nd $95    3rd $30     4th $20
1 HANIFY STREET Gr5 COLIN GRAHAM WIANGAREE Prize Money(QLD): $680
RED
COLIN GRAHAM BK D 5May06 COLLISION - MISS HANIFY
Starts 3 -1-2-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
2-8 (3) M H/T 401m  GCST  5Mar08  23.18 (22.77)          3.50L 3.5    30.8Kg ADDA BOY
2-8 (4) M FNL 401m  GCST 12Mar08  23.11 (22.58)          1.00L 5.3    30.8Kg MALTESE BEAUTY
1-6 (2) M     401m  PKL3  6May08  22.77 (22.77)          3.25L 1.6    30.8Kg RHONDA'S DREAM
2 ESKIMO DANCER Gr5 (Q) REG HAZELGROVE PARK RIDGE Prize Money(QLD): $4,015
STRIPES
"HAZELGROVE SYND" WF D 13Apr06 TOKEN PRINCE - CYCLONE CHRISSY
Starts 20 -5-4-2 Track 4 -1-2-0 Track & Dist 4 -1-2-0 Best Time 20.25 24Nov07
2-8 (7) 5 FNL 366m  CAPA 26Jan08  19.68 (19.68)          3.25L 7/1    34.3Kg EVIL ADAMS
1-8 (5) 5 H/T 431m  IPSW 22Apr08  25.33 (24.79)          3.75L 5.0    34.9Kg I'M SHELLY
1-8 (7) 4 FNL 431m  IPSW 29Apr08  25.20 (25.13)          4.00L 3.4    35.0Kg BEEKAY'S VIRUS
3-8 (4) 4     420m  TWHD  3May08  23.49 (23.49)          6.75L 1/1    34.8Kg INTO THE BLACK
3 ANCIENT MOUNTAIN Gr5 (Q) PAUL FELGATE ALBERTON Prize Money(QLD): $550
WHITE
PAUL FELGATE BK D 8Nov06 SURF LORIAN - BENTLEY ONE DOT
Starts 2 -1-1-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
1-7 (3) M     457m  PKL3 29Apr08  26.44 (25.66)           .50L 2.2    32.3Kg LION'S DEN
2-7 (7) N N/P 457m  PKL3  6May08  26.06 (25.66)          2.50L 3.8    32.3Kg LEMURES
4 ROUGH ROBBIE Gr5 (Q) PAUL FELGATE ALBERTON Prize Money(QLD): $2,445
BLUE
"CARRINGTON SYND" F D 15Feb06 JUST THE BEST - LAVENDER BALE
Starts 21 -8-2-4 Track 2 -0-0-2 Track & Dist 2 -0-0-2 Best Time
3-7 (2) 5     366m  CAPA  8Mar08  19.83 (19.74)          4.00L 7/2    26.9Kg LESTER WRINKLE
2-8 (2) 5 FNL 401m  PKL3 29Apr08  22.72 (22.72)          6.50L 4.8    27.5Kg LORD ELITE
5-8 (5) B     420m  TWHD  3May08  23.54 (23.49)          4.78L 6/4    27.7Kg RUN JAKE RUN
6-7 (6) 5     457m  PKL3  6May08  25.80 (25.66)         20.00L 5.1    28.0Kg LAST RESORT
5 PARK RAIDER Gr5 (Q) STEPHEN CLACK LOGAN RESERVE Prize Money(QLD): $2,195
YELLOW
STEPHEN CLACK BKW D 10Jan06 BITABILITY BALE - LADY ALABASTER
Starts 10 -5-2-0 Track 6 -4-1-0 Track & Dist 6 -4-1-0 Best Time 19.74 8Mar08
1-8 (8) 5 H/T 366m  CAPA 19Apr08  19.84 (19.84)          3.25L 4/7    31.0Kg GALENA BOY
1-8 (4) 5 FNL 366m  CAPA 26Apr08  19.80 (19.80)          3.00L 6/4    31.2Kg RYLEE'S RHYTHM
1-8 (1) 5 H/T 457m  PKL3 29Apr08  25.95 (25.66)           .50L 12.4   31.4Kg DRAKS
4-8 (8) 5 FNL 457m  PKL3  6May08  25.66 (25.66)         11.75L 3.0    31.5Kg SUPREME LEVEL
6 TWEED BOSS Gr5 (Q) MARK JOHNSTON BANORA POINT Prize Money(QLD): $1,245
GREEN
"JOHNSTON AND CLIFT" BK D 8Mar06 BOND - PUZZLING
Starts 14 -4-3-2 Track 4 -1-1-1 Track & Dist 4 -1-1-1 Best Time 19.78 26Jan08
2-7 (7) 5     366m  CAPA 29Mar08  20.23 (20.07)          1.25L 1/1    32.5Kg INCOURT
2-8 (7) 5 FNL 457m  PKL3  8Apr08  26.09 (25.90)          2.75L 9.1    32.5Kg SHY SHAZONI
7-8 (3) 5 H/T 457m  PKL3 15Apr08  26.53 (25.92)         13.81L 2.6    33.2Kg SHADE OF ODDS
5-7 (7) 5     457m  PKL3 22Apr08  25.81 (25.81)          7.31L 5.3    33.4Kg DRAKS
7 TANE WARRIOR Gr5 (Q) NOELA FERTCH COOMINYA Prize Money(QLD): $3,535
BLACK
"CITY TO COUNTRY SYND" BK D 21May06 BLACK ENFORCER - BEILPAJAH ROSE
Starts 12 -5-2-2 Track 3 -1-1-0 Track & Dist 3 -1-1-0 Best Time 20.26 19Jan08
5-7 (7) N N/P 366m  CAPA 26Jan08  19.78 (19.68)          7.50L 3/1    36.6Kg TWEED BOSS
6-7 (4) 4 FNL 401m  GCST 23Apr08  22.69 (22.69)         10.75L 2.8    36.8Kg EM RODD
3-6 (3) 4     457m  PKL3 29Apr08  25.66 (25.66)          9.75L 6.4    36.7Kg BECTON
1-7 (3) 4     457m  PKL3  6May08  26.13 (25.66)          1.00L 4.0    36.8Kg TRENDY CARD
8 EM RODD Gr5 (Q) STEPHEN ROLPH ARANA HILLS Prize Money(QLD): $5,000
PINK
STEPHEN ROLPH WBK D 30Jan06 TYPHOON TIDE - MONEGEETA
Starts 18 -8-4-2 Track 3 -2-0-0 Track & Dist 3 -2-0-0 Best Time 19.89 25Aug07
7-8 (1) 5 FNL 366m  CAPA 20Oct07  19.71 (19.53)          3.90L 11/2   35.8Kg COROLLA
2-8 (7) 5 H/T 401m  GCST 16Apr08  23.20 (22.85)          2.25L 4.1    34.0Kg AMAZING PHANTOM
1-7 (3) 5 FNL 401m  GCST 23Apr08  22.69 (22.69)          4.50L 7.7    33.6Kg ELATED LADY
1-8 (8) 3     520m  BNEW  7May08  30.31 (30.31)  5.75s   1.75L 3.3    33.9Kg BOGIE BLAZE


Race 5
HT 3 N/P CAPALABA DERBY JOHN KLOSE BEDS 366m 2.12pm
'R' US
Prize Money: $445    1st $300    2nd $95    3rd $30     4th $20
1 HEY TAXI Gr5 (Q) NED SNOW CORNUBIA Prize Money(QLD): $1,300
RED
"SNOWPATCH SYND" BK D 6Mar06 ELITE STATE - SHADY BEE
Starts 9 -2-2-2 Track 5 -2-0-0 Track & Dist 5 -2-0-0 Best Time 19.90 23Feb08
1-8 (4) 5 FNL 366m  CAPA 23Feb08  19.90 (19.57)           .25L 7/2    37.2Kg NOBLE CLASS
3-7 (8) 5 H/T 457m  GCST 12Mar08  26.14 (25.96)          3.50L 2.2    37.1Kg MAJOR PARKER
2-7 (4) 5     457m  GCST  2Apr08  26.03 (25.76)