BUNDABERG GREYHOUND RACING CLUB 21Jun2008

Race 1 MAIDEN 460m 1.30pm
Prize Money: $300    1st $185    2nd $75    3rd $40 $ ,
1 TEMPO SWING Mdn GARY THORPE ELLIOT
RED
CHRISTINE MALLITT BEW B 21Apr05 DARCY'S REWARD - FAIRWAY EXPRESS
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
8-8 (2) M H/T 460m  BUND  2Feb08  26.48 (26.48)         37.25L 3.30   23.1Kg TOBY'S BLUE BOY
8-8 (8) M H/T 460m  BUND 10May08  26.62 (26.44)                9.00   24.7Kg KATIE UPDICE
2 LITTLE MAN DAN Mdn RONALD BROOK MOORLANDS Prize Money(QLD): $145
STRIPES
PETER DRUERY BD D 13Jan06 PRIMO UNO - ALRAY GOSSIP
Starts 7 -0-1-1 Track 3 -0-1-1 Track & Dist 3 -0-1-1 Best Time
3-5 (3) M     460m  BUND 24May08  26.36 (26.36)         11.25L 4.20   36.3Kg I'M JUST FOOLIN'
4-5 (1) M H/T 407m  ROCK  4Jun08  24.30 (23.54)          4.75L 4.00   35.8Kg ELUSIVE SPEED
7-8 (6) M FNL 407m  ROCK  7Jun08  24.17 (23.49)         11.50L 11.00  35.2Kg DOUBLE BEAR
2-7 (4) M     460m  BUND 14Jun08  27.04 (26.39)          1.75L 4.00   35.3Kg EIGHT OUNCES

3     VACANT
4 DONNA SINGA Mdn NARELLE MULCAHY BUNDABERG Prize Money(QLD): $60
BLUE
RICHARD BLIGH RF B 11Nov05 MOST AWESOME - TINA RINA
Starts 3 -0-0-1 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
5-6 (3) M     460m  BUND 22Mar08  27.20 (26.22)         29.50L 2.05   26.9Kg CONCUBINE
5-6 (7) M     460m  BUND 29Mar08  27.36 (26.44)          6.00L 3.80   27.4Kg SPIRAL GLORY
3-6 (2) M     407m  ROCK  7Jun08  24.17 (23.49)          9.75L 3.00   28.5Kg POTENTIAL SPEED

5     VACANT
6 SLOW MEAD Mdn (Q) DALE JOHNSON LOWMEAD Prize Money(QLD): $440
GREEN
DALE JOHNSON BK D 8Dec06 GOZO FARMER - ELUSIVE ELLA
Starts 11 -0-3-2 Track 3 -0-0-1 Track & Dist 3 -0-0-1 Best Time
3-8 (3) M     460m  BUND 17May08  27.30 (26.49)          2.00L 3.60   34.7Kg BILLY'S STUNNER
2-7 (8) M H/T 407m  ROCK  4Jun08  23.71 (23.54)          8.25L 4.20   34.1Kg DOUBLE BEAR
3-8 (3) M FNL 407m  ROCK  7Jun08  24.17 (23.49)          4.00L 4.60   34.1Kg DOUBLE BEAR
7-7 (3) M N/P 407m  ROCK 12Jun08  23.74 (23.61)         10.00L 7.50   34.0Kg BLISTERING SPEED

7     VACANT
8 MR. DANGEROUS Mdn NARELLE MULCAHY BUNDABERG
PINK
RICHARD BLIGH RF D 11Nov05 MOST AWESOME - TINA RINA
Starts 4 -0-0-0 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
7-7 (3) M     460m  BUND 26Apr08  27.08 (26.27)         22.75L 2.20   30.0Kg HE'S A LAD
5-6 (2) M     460m  BUND  3May08  26.78 (26.45)         21.50L 6.50   30.1Kg JESSIE STANLEY
7-8 (4) M     460m  BUND 17May08  27.30 (26.49)         11.50L 8.00   30.7Kg BILLY'S STUNNER
4-6 (4) M     407m  ROCK  7Jun08  24.17 (23.49)         13.25L 10.00  30.8Kg POTENTIAL SPEED


Race 2
NOVICE 460m 1.50pm
Prize Money: $325    1st $200    2nd $80    3rd $45 $ ,
1 BACK PAGE N GARY THORPE ELLIOT Prize Money(QLD): $160
RED
CHRISTINE MALLITT BKW D 18Mar06 SOLVE THE PUZZLE - RANGER KAITLYN
Starts 13 -1-4-1 Track 2 -0-2-0 Track & Dist 2 -0-2-0 Best Time
6-8 (6) 5     413m  GRDN 11Apr08  24.57 (23.91)          4.53L 8/1    34.3Kg HOT POT
6-7 (4) M     515m  GRDS 24May08  30.15 (30.15)         10.28L 5/1    34.4Kg SHOW ME ABBEY
2-6 (4) 5 H/T 460m  BUND  7Jun08  26.85 (26.36)          9.75L 3.60   34.4Kg I'M NOT FOOLIN'
2-8 (7) 5 FNL 460m  BUND 14Jun08  26.44 (26.39)          4.50L 10.00  34.5Kg I'M JUST FOOLIN'
2 KOOLBOO KING N (Q) BRIAN TERRY SOUTH KOLAN Prize Money(QLD): $185
STRIPES
BRIAN TERRY BK D 24Apr06 ADDIS BOY - ALL APPLAUSE
Starts 4 -1-0-0 Track 4 -1-0-0 Track & Dist 4 -1-0-0 Best Time 27.36 7Jun08
5-8 (1) M H/T 460m  BUND  2Feb08  26.48 (26.48)         25.50L 2.15   32.4Kg TOBY'S BLUE BOY
4-4 (1) M     460m  BUND  9Feb08  26.91 (26.70)         13.00L 3.10   32.4Kg MAKYBE BOY
5-5 (2) M     460m  BUND  1Mar08  26.49 (26.33)         21.00L 4.80   32.5Kg KATTIE'S ROSE
1-5 (4) M     460m  BUND  7Jun08  27.36 (26.36)          6.25L 6.50   32.1Kg ZANY BLUE
3 SMITE N GARY THORPE ELLIOT Prize Money(QLD): $775
WHITE
CHRISTINE MALLITT BE B 21Feb06 ADDIS BOY - BRINDY LOU
Starts 16 -1-2-2 Track 2 -0-0-2 Track & Dist 2 -0-0-2 Best Time
4-8 (6) 5 FNL 431m  IPSW 12Feb08  26.23 (25.97)          9.75L 4.8    29.4Kg SUPREME TOKEN
3-3 (4) N N/P 460m  BUND 16Feb08  26.73 (26.73)          9.00L 2.50   29.4Kg WHERE'S RUSTY
3-4 (1) 5 H/T 460m  BUND  7Jun08  26.54 (26.36)          8.25L 3.00   39.6Kg KATTIE'S ROSE
6-7 (4) 5 N/P 407m  ROCK 12Jun08  23.74 (23.61)          8.75L 8.00   29.7Kg BLISTERING SPEED
4 LEDARO SHIFTY N (Q) RONALD BROOK MOORLANDS Prize Money(QLD): $660
BLUE
RONALD BROOK BK D 31Aug06 BOND - BOMBASTIC CHARM
Starts 5 -2-0-2 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
3-8 (6) M FNL 456m  MACK  5May08  27.20 (26.47)          7.25L 4/1    31.8Kg WAVE FURY
6-6 (4) M     457m  PKL3 27May08  26.32 (25.83)          4.56L 6.5    31.2Kg GNARRALOO
1-6 (5) M H/T 366m  CAPA  7Jun08  20.49 (19.67)          2.00L 9/4    31.2Kg BLACKIE DAWSON
1-8 (1) 5 FNL 366m  CAPA 14Jun08  20.40 (20.00)          1.50L 5/2    31.4Kg WITHEREN'S FOLIE
5 CATCH THE FLASH N (Q) TRAVIS ELSON YANDINA CREEK Prize Money(QLD): $1,075
YELLOW
TRAVIS ELSON BK D 11Nov05 WHISKY ASSASSIN - TRACY'S TWO
Starts 22 -1-2-4 Track 5 -0-2-1 Track & Dist 5 -0-2-1 Best Time
6-8 (5) N N/P 395m  BNE3 23May08  23.66 (22.99)          9.81L 13.8   33.2Kg BORDER TERROR
6-8 (6) 5 H/T 431m  IPS3 28May08  25.62 (25.51)          8.50L 18.6   33.1Kg ELITE LADY
2-5 (8) 5 H/T 460m  BUND  7Jun08  26.36 (26.36)          4.50L 2.90   32.7Kg I'M JUST FOOLIN'
5-8 (8) 5 FNL 460m  BUND 14Jun08  26.44 (26.39)          9.75L 4.80   33.1Kg I'M JUST FOOLIN'
6 CLASSY SPEED N (Q) NARELLE MULCAHY BUNDABERG Prize Money(QLD): $320
GREEN
DALLAS BECKETT BK B 1Oct05 LATE LATE SHOW - CLASSY ATTITUDE
Starts 12 -1-0-2 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-7 (3) N N/P 460m  BUND  2Feb08  26.64 (26.48)         14.25L 5.00   26.1Kg BARRY JOHN
5-5 (5) 5     510m  ROCK  8Mar08  30.49 (30.33)         14.50L 11.00  25.2Kg ELITE ROSE
7-7 (3) 5     510m  ROCK 31May08  31.16 (30.48)         24.00L 9.00   27.0Kg DAPPLES
7-7 (4) 5     407m  ROCK 12Jun08  23.86 (23.61)         11.62L 8.00   25.7Kg HALLE BOND
7 MISS SPHINX N ERROL KLEINHANS BEERWAH Prize Money(QLD): $485
BLACK
ERROL KLEINHANS BEF B 11Feb06 ELITE STATE - DOWN YONDER
Starts 7 -1-1-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
7-8 (4) M FNL 460m  BUND  9Feb08  26.70 (26.70)         25.37L 7.00   30.1Kg WHERE'S RUSTY
2-8 (8) M FNL 366m  CAPA 12Apr08  20.27 (19.86)          2.25L 5/1    30.3Kg KELJENNY BAZZA
1-8 (7) M H/T 395m  BNE3 18Apr08  23.59 (23.00)          2.00L 4.7    30.6Kg TEXAS GIRL
4-8 (6) 5 FNL 395m  BNE3 25Apr08  23.25 (22.82)         12.00L 5.3    30.1Kg TEXAS GIRL
8 BILLY'S STUNNER N (Q) TRAVIS ELSON YANDINA CREEK Prize Money(QLD): $375
PINK
TRAVIS ELSON RF D 11Nov05 WHISKY ASSASSIN - TRACY'S TWO
Starts 10 -1-1-0 Track 5 -1-0-0 Track & Dist 5 -1-0-0 Best Time 27.30 17May08
5-6 (6) 5     460m  BUND 24May08  27.00 (26.36)         14.25L 5.00   33.7Kg LUCKY'S BEST
7-8 (8) 5 H/T 431m  IPS3 28May08  25.51 (25.51)         14.03L 9.4    33.7Kg BAKE A CAKE
6-6 (2) 5 H/T 460m  BUND  7Jun08  26.82 (26.36)                3.60   33.7Kg KATIE UPDICE
6-6 (1) 5     460m  BUND 14Jun08  26.39 (26.39)         14.25L 8.00   33.8Kg RIVALLI


Race 3
5TH GRADE 460m 2.10pm
Prize Money: $325    1st $200    2nd $80    3rd $45 $ ,
1 SWANBAY DYLAN Gr5 GARY THORPE ELLIOT Prize Money(QLD): $975
RED
GARY THORPE BK D 3Sep05 COLLISION - LUVO
Starts 14 -3-4-1 Track 10 -3-4-1 Track & Dist 10 -3-4-1 Best Time 26.96 23Feb08
5-8 (2) 5 FNL 460m  BUND 29Mar08  26.86 (26.44)          7.75L 3.50   31.5Kg WHERE'S RUSTY
7-8 (7) 5     407m  ROCK 12Apr08  23.98 (23.82)         17.25L 6.00   31.7Kg CAWBOURNE CRASH
5-8 (6) 5 H/T 431m  IPS3 14May08  25.39 (25.30)         10.50L 10.4   31.0Kg LILL QUATRO
8-8 (5) 5 H/T 431m  IPS3 28May08  25.51 (25.51)         23.78L 21.8   31.4Kg BAKE A CAKE
2 BURRUMTOWN Gr5 (Q) DALE JOHNSON LOWMEAD Prize Money(QLD): $2,630
STRIPES
DALE JOHNSON BD D 5Dec04 SCOTTISH EXPRESS - ELUSIVE ELLA
Starts 50 -6-8-5 Track 28 -4-7-3 Track & Dist 25 -4-5-3 Best Time 26.75 18Aug07
2-4 (2) 4     460m  BUND 19Apr08  26.67 (26.32)          7.00L 4.00   33.4Kg WHERE'S RUSTY
6-6 (4) 4     460m  BUND 26Apr08  26.58 (26.27)         10.62L 3.10   32.9Kg RELAY
5-7 (4) 4     407m  ROCK 22May08  23.79 (23.63)          8.25L 8.00   32.3Kg HISTORY AISLE
8-8 (3) 4 H/T 510m  ROCK 31May08  30.48 (30.48)         15.50L 17.00  32.4Kg DARK THRONE
3 SHANAE'S SECRET Gr5 (Q) TRAVIS ELSON YANDINA CREEK Prize Money(QLD): $2,540
WHITE
TRAVIS ELSON BK B 11Nov05 WHISKY ASSASSIN - TRACY'S TWO
Starts 47 -3-6-10 Track 9 -2-3-2 Track & Dist 7 -2-3-2 Best Time 26.45 3May08
4-8 (1) 5 H/T 431m  IPS3 28May08  25.60 (25.51)          3.75L 13.0   28.4Kg SONNY KOUFAX
6-7 (2) 5 H/T 520m  IPS3  4Jun08  31.22 (31.17)  5.62s   8.53L 27.8   28.5Kg PUZZLES ME TOO
2-4 (6) 5 H/T 460m  BUND  7Jun08  26.54 (26.36)          2.50L 2.00   28.7Kg KATTIE'S ROSE
3-8 (1) 5 FNL 460m  BUND 14Jun08  26.44 (26.39)          5.25L 3.00   28.9Kg I'M JUST FOOLIN'
4 SNOWY STANLEY Gr5 (Q) BRIAN TERRY SOUTH KOLAN Prize Money(QLD): $2,190
BLUE
BRENT STANLEY WF D 25Jul05 SCOTTISH EXPRESS - TILLACK'S PRIDE
Starts 38 -6-4-9 Track 30 -5-4-8 Track & Dist 20 -4-4-5 Best Time 26.66 24Nov07
5-7 (6) 5     550m  BUND 10May08  31.93 (31.78)         10.50L 8.00   31.3Kg LEDARO PUDDIN'
5-7 (2) 5 H/T 550m  BUND 17May08  31.95 (31.95)          7.75L 12.00  31.3Kg NINDERRY MAGIC
2-6 (4) 5 H/T 460m  BUND  7Jun08  26.82 (26.36)           .12L 3.80   31.5Kg KATIE UPDICE
7-8 (5) 5 FNL 460m  BUND 14Jun08  26.44 (26.39)         11.12L 7.50   31.9Kg I'M JUST FOOLIN'

5     VACANT
6 ELLA'S EXPRESS Gr5 (Q) STEPHEN KINGTON BUNDABERG Prize Money(QLD): $3,585
GREEN
DALE JOHNSON BK B 5Dec04 SCOTTISH EXPRESS - ELUSIVE ELLA
Starts 85 -8-14-10 Track 50 -7-13-5 Track & Dist 50 -7-13-5 Best Time 26.84 3Mar07
7-8 (5) 4     460m  BUND 10May08  26.92 (26.44)         10.81L 3.50   28.1Kg BRIGHT ATTITUDE
4-6 (7) 4     460m  BUND 24May08  26.91 (26.36)          8.25L 4.00   27.5Kg SONNY KOUFAX
7-7 (4) 4 H/T 407m  ROCK 31May08  24.23 (23.82)         12.75L 9.00   27.1Kg DAVID CANE
5-6 (2) 5 H/T 460m  BUND  7Jun08  26.85 (26.36)         15.50L 3.00   27.5Kg I'M NOT FOOLIN'
7 POWER FLIGHT Gr5 (Q) RONALD BROOK MOORLANDS Prize Money(QLD): $370
BLACK
RUSSELL DRUERY BD D 19Oct05 ELGRANDO - WILDFIRE LASS
Starts 6 -1-1-3 Track 1 -0-0-1 Track & Dist 1 -0-0-1 Best Time
1-8 (3) M     366m  CAPA 19Apr08  20.29 (19.84)           .75L 4/6    34.9Kg JUST LIKE MIKE
3-8 (8) N N/P 366m  CAPA 26Apr08  20.13 (19.80)          5.00L 4/6    34.8Kg BOISTEROUS BOSS
8-8 (4) 5     407m  ROCK  7Jun08  24.02 (23.49)         12.84L 2.70   33.9Kg BLISTERING SPEED
3-5 (8) 5     460m  BUND 14Jun08  27.10 (26.39)          3.00L 2.80   34.2Kg KOOLBOO DIVA
8 JESSIE STANLEY Gr5 (Q) JOHN WHITE BUCCA Prize Money(QLD): $1,140
PINK
DAVID JONES BK B 25Jul05 SCOTTISH EXPRESS - TILLACK'S PRIDE
Starts 21 -3-2-1 Track 10 -2-1-0 Track & Dist 10 -2-1-0 Best Time 26.78 3May08
1-6 (4) 5     460m  BUND  3May08  26.78 (26.45)          3.75L 2.35   24.6Kg I'M NOT FOOLIN'
6-8 (6) 5     460m  BUND 10May08  27.00 (26.44)         10.75L 2.70   24.5Kg NUTELLA
7-8 (7) 5     460m  BUND 24May08  26.88 (26.36)         10.12L 5.00   24.3Kg ROME FURY
4-5 (2) 5     460m  BUND 14Jun08  27.10 (26.39)          8.50L 3.80   23.9Kg KOOLBOO DIVA


Race 4
MIXED FINAL 460m 2.30pm
Prize Money: $460    1st $300    2nd $100    3rd $60 $ ,
1 IT'S A FARMER Gr4 (Q) DAVID RAINES BUNDABERG Prize Money(QLD): $2,115
RED
MARK STEVENS BK B 5Jan06 GOZO FARMER - IT'S ALL FINE
Starts 24 -4-3-5 Track 4 -0-1-1 Track & Dist 4 -0-1-1 Best Time
5-6 (8) 4     460m  BUND 24May08  26.91 (26.36)          8.75L 6.00   26.9Kg SONNY KOUFAX
2-7 (2) 4 H/T 407m  ROCK 31May08  24.41 (23.82)           .50L 6.00   26.7Kg LORD SEATON
8-8 (8) 4 FNL 407m  ROCK  7Jun08  23.66 (23.49)         11.09L 10.00  26.6Kg GILLBO
2-4 (1) 4 H/T 460m  BUND 14Jun08  26.89 (26.39)          6.50L 4.00   26.4Kg LEDARO PUDDIN'
2 LAST RESORT Gr3 JEFFREY HEALY BUNDABERG Prize Money(QLD): $10,180
STRIPES
PHILLIP FARRUGIA WBK D 23Jan06 BIG DADDY COOL - ILLUSION
Starts 26 -10-10-3 Track 3 -2-1-0 Track & Dist 1 -0-1-0 Best Time
1-7 (3) 4 H/T 550m  BUND 17May08  32.08 (31.95)          1.75L 1.80   33.0Kg HAPPY FOR US
1-8 (8) 3 FNL 550m  BUND 24May08  31.84 (31.84)           .75L 2.25   32.9Kg NINDERRY MAGIC
3-7 (2) 3 H/T 510m  ROCK 31May08  30.72 (30.48)          5.37L 3.20   32.8Kg BLACK MONTY
2-4 (4) 3 H/T 460m  BUND 14Jun08  26.70 (26.39)          4.75L 1.40   33.3Kg RELAY
3 LEDARO PUDDIN' Gr2 (Q) RONALD BROOK MOORLANDS Prize Money(QLD): $2,555
WHITE
RONALD BROOK BD B 19Oct05 ELGRANDO - WILDFIRE LASS
Starts 28 -6-5-6 Track 23 -6-5-4 Track & Dist 9 -4-0-0 Best Time 26.89 14Jun08
3-8 (7) 3 FNL 550m  BUND 24May08  31.84 (31.84)          3.25L 6.00   27.0Kg LAST RESORT
8-8 (4) 5     630m  ROCK  4Jun08  37.87 (37.87)         23.25L 11.00  28.8Kg FREE CHEERS
3-4 (1) 3     510m  ROCK  7Jun08  29.61 (29.61)         12.25L 5.00   27.1Kg ALEXIS ON FIRE
1-4 (8) 3 H/T 460m  BUND 14Jun08  26.89 (26.39)          6.50L 2.00   27.2Kg IT'S A FARMER
4 LOVE STORY Gr4 HENRY PLUNKETT THABEBAN Prize Money(QLD): $4,350
BLUE
"WILD AT HEART SYND" WBK B 11Aug05 TOKEN PRINCE - WILD AT HEART
Starts 48 -3-11-6 Track 6 -1-1-1 Track & Dist 5 -1-1-1 Best Time 26.95 7Jun08
2-5 (4) 4     460m  BUND 17May08  26.49 (26.49)          6.75L 5.00   27.4Kg RELAY
6-6 (4) 4     460m  BUND 24May08  26.91 (26.36)          FELL  4.00   27.4Kg SONNY KOUFAX
1-3 (4) 4     460m  BUND  7Jun08  26.95 (26.36)          2.50L 1.90   27.0Kg FOXY BARONDA
3-4 (6) 4 H/T 460m  BUND 14Jun08  26.70 (26.39)          5.75L 4.60   27.3Kg RELAY
5 FOXY BARONDA Gr4 (Q) RAYMOND SMITH GIN GIN Prize Money(QLD): $885
YELLOW
BARRY RUSSELL WBK B 14Feb04 SCOTTISH EXPRESS - ALICE THE MAID
Starts 33 -4-7-5 Track 12 -2-4-2 Track & Dist 12 -2-4-2 Best Time 26.85 15Dec07
4-6 (7) 4     460m  BUND 26Apr08  26.58 (26.27)          9.00L 5.00   23.5Kg RELAY
2-6 (4) 4     460m  BUND  3May08  26.54 (26.45)          4.50L 5.50   23.6Kg PAKEMINSIN
2-3 (1) 4     460m  BUND  7Jun08  26.95 (26.36)          2.50L 2.50   23.4Kg LOVE STORY
3-4 (2) 4 H/T 460m  BUND 14Jun08  26.89 (26.39)          7.50L 3.00   23.1Kg LEDARO PUDDIN'
6 SILENT LEVEL Gr4 (Q) DARREN TAYLOR BOULDERCOMBE Prize Money(QLD): $2,850
GREEN
DALE CARTWRIGHT F D 20Apr05 ELITE STATE - SMART ATTITUDE
Starts 53 -6-10-10 Track 4 -0-1-1 Track & Dist 4 -0-1-1 Best Time
5-8 (4) 3 H/T 510m  ROCK 31May08  30.48 (30.48)          7.00L 15.00  32.6Kg DARK THRONE
4-7 (2) 3     407m  ROCK  4Jun08  23.86 (23.54)          6.50L 7.00   32.2Kg MAVERICK LEE
2-7 (7) 4     510m  ROCK  7Jun08  30.19 (29.61)          4.00L 11.00  32.5Kg FREE CHEERS
3-4 (1) 4 H/T 460m  BUND 14Jun08  26.70 (26.39)          5.75L 5.00   32.4Kg RELAY
7 RELAY Gr3 RONALD BROOK MOORLANDS Prize Money(QLD): $835
BLACK
RONALD BROOK BK B 1Feb06 MOST AWESOME - PERFECT LOVE
Starts 14 -5-1-2 Track 5 -3-1-0 Track & Dist 5 -3-1-0 Best Time 26.49 17May08
6-6 (7) 3     460m  BUND 24May08  27.20 (26.36)          7.50L 3.50   24.7Kg SHARE A THOUGHT
6-7 (4) 3     407m  ROCK  4Jun08  23.86 (23.54)         10.25L 4.60   24.4Kg MAVERICK LEE
5-6 (2) 3     407m  ROCK  7Jun08  23.49 (23.49)          7.03L 7.00   24.5Kg MAVERICK LEE
1-4 (8) 4 H/T 460m  BUND 14Jun08  26.70 (26.39)          4.75L 2.60   24.8Kg LAST RESORT
8 LUCKY'S BEST Gr4 (Q) MARK REBERGER BUNDABERG Prize Money(QLD): $1,525
PINK
MARK REBERGER BD B 23Jan06 NOVEMBER FURY - WASTED EFFORT
Starts 30 -4-4-9 Track 29 -4-4-9 Track & Dist 27 -4-4-9 Best Time 27.00 24May08
6-8 (8) 5     460m  BUND  3May08  26.88 (26.45)          6.56L 6.00   23.9Kg ELLA'S EXPRESS
4-8 (3) 5     460m  BUND 10May08  27.00 (26.44)          4.50L 6.00   24.1Kg NUTELLA
1-6 (3) 5     460m  BUND 24May08  27.00 (26.36)          9.25L 5.50   23.9Kg LOTTERY PRIZE
3-4 (6) 4 H/T 460m  BUND 14Jun08  26.89 (26.39)          7.50L 3.70   23.8Kg LEDARO PUDDIN'


Race 5
MAIDEN/5TH GRADE 550m 2.50pm
Prize Money: $405    1st $250    2nd $100    3rd $55 $ ,
1 ZANY BLUE Mdn (Q) ASHLEE LEAVER BUNDABERG Prize Money(QLD): $430
RED
ASHLEE LEAVER BE B 17Jun06 ADDIS BOY - ZANY ZODIAC
Starts 14 -0-1-6 Track 4 -0-1-1 Track & Dist 0 -0-0-0 Best Time
3-6 (7) M     407m  ROCK  1May08  23.97 (23.93)         11.00L 5.00   24.0Kg BLISTERING SPEED
6-8 (6) M     460m  BUND 17May08  27.30 (26.49)          9.75L 5.00   24.1Kg BILLY'S STUNNER
2-5 (2) M     460m  BUND  7Jun08  27.36 (26.36)          6.25L 5.50   24.7Kg KOOLBOO KING
5-7 (2) M     460m  BUND 14Jun08  27.04 (26.39)          9.50L 8.00   24.7Kg EIGHT OUNCES
2 TURBO GOLD Gr5 (Q) ALLEN MARTIN BUNDABERG Prize Money(QLD): $5,085
STRIPES
ALLEN MARTIN F B 1Jan03 SOUTHERN CHAMP - HEDVIGA
Starts 101 -7-13-25 Track 92 -6-12-22 Track & Dist 49 -4-6-14 Best Time 32.17 5Feb05
5-7 (3) 5     460m  BUND 17May08  26.73 (26.49)          4.75L 12.00  28.4Kg NOT ANOTHER GIRL
4-6 (7) 5     460m  BUND 24May08  27.00 (26.36)         12.00L 10.00  28.3Kg LUCKY'S BEST
4-4 (4) 5 H/T 460m  BUND  7Jun08  26.54 (26.36)         12.75L 6.00   27.9Kg KATTIE'S ROSE
2-5 (4) 5     550m  BUND 14Jun08  32.43 (32.43)         11.25L 10.00  27.4Kg HIGHLAND REVENGE
3 CARTER GEORGE Gr5 (Q) STEPHEN KINGTON BUNDABERG Prize Money(QLD): $1,190
WHITE
GARY HICK BD D 13Jun05 TRENDY LEIGH - SHINING RAIDER
Starts 35 -3-2-3 Track 14 -1-1-0 Track & Dist 6 -0-0-0 Best Time
6-6 (4) 5     460m  BUND 17May08  26.70 (26.49)         10.12L 2.70   32.0Kg PAINFUL BINDI
5-8 (8) 5     460m  BUND 24May08  26.88 (26.36)          7.62L 6.00   31.7Kg ROME FURY
3-7 (4) 5 H/T 407m  ROCK 31May08  24.41 (23.82)           .53L 7.00   31.5Kg LORD SEATON
4-5 (1) 5     550m  BUND 14Jun08  32.43 (32.43)         12.62L 5.00   32.4Kg HIGHLAND REVENGE
4 KATIE UPDICE Gr5 (Q) LORRAINE ISLES BUNDABERG Prize Money(QLD): $720
BLUE
NGAIRE ROWE BK B 25May06 SURF LORIAN - JUST LIKE TAMMY
Starts 13 -2-3-2 Track 13 -2-3-2 Track & Dist 2 -0-1-0 Best Time
7-8 (8) 5 FNL 460m  BUND 17May08  26.70 (26.49)          5.78L 3.50   24.2Kg RIVER SEINE
3-8 (5) 5     460m  BUND 24May08  26.88 (26.36)          5.75L 4.00   24.2Kg ROME FURY
1-6 (8) 5 H/T 460m  BUND  7Jun08  26.82 (26.36)           .12L 2.80   24.5Kg SNOWY STANLEY
6-8 (2) 5 FNL 460m  BUND 14Jun08  26.44 (26.39)          9.87L 4.20   24.6Kg I'M JUST FOOLIN'
5 KOODER GRAS Gr5 DARREN TAYLOR BOULDERCOMBE Prize Money(QLD): $85
YELLOW
DANIEL SAVILLE WBK B 16Jul05 MODERN ASSASSIN - PAMAREENA STAR
Starts 18 -2-2-2 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
2-4 (4) 5     407m  ROCK 22May08  24.05 (23.63)          1.00L        28.8Kg ELITE ROSE
5-7 (1) 5 H/T 407m  ROCK 31May08  24.41 (23.82)          4.03L 2.60   26.8Kg LORD SEATON
5-8 (4) 5     407m  ROCK  4Jun08  24.01 (23.54)          4.00L 9.00   26.7Kg BLUE GUNNER
6-8 (3) 5     407m  ROCK  7Jun08  23.76 (23.49)          6.75L 7.00   26.4Kg NUTELLA
6 HIGHLAND REVENGE Gr5 HENRY PLUNKETT THABEBAN Prize Money(QLD): $2,200
GREEN
ROBERT DORMAN RF D 11Apr05 FLYING SCOTT - UNA'S FOOL
Starts 49 -2-9-6 Track 8 -1-3-0 Track & Dist 6 -1-2-0 Best Time 32.43 14Jun08
2-7 (4) 5     550m  BUND 19Apr08  32.83 (32.21)          3.00L 2.40   33.1Kg BRIGHT ATTITUDE
4-7 (3) 5     550m  BUND 10May08  31.93 (31.78)          9.50L 3.50   33.5Kg LEDARO PUDDIN'
4-6 (1) 5 H/T 460m  BUND  7Jun08  26.82 (26.36)          1.62L 4.00   33.3Kg KATIE UPDICE
1-5 (2) 5     550m  BUND 14Jun08  32.43 (32.43)         11.25L 2.70   33.0Kg TURBO GOLD
7 EIGHT OUNCES Gr5 JEFFREY HEALY BUNDABERG Prize Money(QLD): $185
BLACK
PHILLIP FARRUGIA WBD D 19Sep06 JACK JUNIOR - HALF CARAFE
Starts 1 -1-0-0 Track 1 -1-0-0 Track & Dist 0 -0-0-0 Best Time
1-7 (1) M     460m  BUND 14Jun08  27.04 (26.39)          1.75L 1.50   32.8Kg LITTLE MAN DAN
8 CENTRE PAGE Gr5 GARY THORPE ELLIOT Prize Money(QLD): $120
PINK
GARY THORPE BKW D 18Mar06 SOLVE THE PUZZLE - RANGER KAITLYN
Starts 17 -1-3-3 Track 1 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-8 (3) N N/P 520m  BNE1 15May08  30.46 (29.88)  5.98s   5.78L 11.00  33.5Kg JUNGLE GREEN
7-8 (6) N N/P 520m  IPSW 27May08  30.60 (30.60)  5.59s  18.25L 37.7   33.4Kg JUST SPUD
4-5 (6) 5 H/T 460m  BUND  7Jun08  26.36 (26.36)          6.81L 3.40   33.1Kg I'M JUST FOOLIN'
2-8 (5) 5     510m  ROCK 12Jun08  30.00 (30.00)          5.75L 8.00   32.8Kg DIMPLE ASSASSIN
9 LITTLE LOST Mdn (Q) DARREN TAYLOR BOULDERCOMBE
GRN+WHT
"FEAR ABILITY SYND" BD D 6Oct05 LINDALE BLUE - SOLAR'S BLESSING
Starts 2 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-7 (4) M H/T 407m  ROCK  4Jun08  23.71 (23.54)         32.50L 4.00   32.3Kg DOUBLE BEAR
6-6 (7) M     407m  ROCK  7Jun08  24.17 (23.49)         18.00L 3.50   32.8Kg POTENTIAL SPEED


Race 6
5TH GRADE 460m 3.10pm
