BUNDABERG GREYHOUND RACING CLUB 4Jul2009

Race 1 MAIDEN 460m 1.30pm
Prize Money: $300    1st $185    2nd $75    3rd $40 $ ,
1 COBAR CHARGER Mdn (Q) ALLEN MARTIN BUNDABERG
RED
ALLEN MARTIN BK D 30Oct07 WILD VOODOO - TURBO GOLD
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
5-7 (4) M H/T 460m  BUND 28Mar09  27.10 (26.66)         22.00L        28.9Kg ENFORCING
7-8 (6) M FNL 460m  BUND  4Apr09  27.07 (26.77)         18.12L 15.00  29.0Kg COOL CHARACTER
2 READY FREDDY GO Mdn NARELLE MULCAHY BUNDABERG
STRIPES
DANIEL SAVILLE RF D 17Mar07 WHERE'S PEDRO - MADDI KEYSY
Starts 6 -0-0-1 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
6-8 (3) M FNL 407m  ROCK 20Apr09  24.11 (23.39)         17.25L 4.00   33.4Kg ANOTHER SPEED
6-6 (8) M     407m  ROCK 25Apr09  23.88 (23.47)         10.87L 8.00   33.2Kg POP MAC
8-8 (5) M     460m  BUND 23May09  27.26 (26.49)         29.50L 6.0    33.3Kg GOYO BRETT
5-5 (1) M H/T 460m  BUND 13Jun09  27.06 (26.88)         32.25L 9.00   32.5Kg GO MISSY

3     VACANT
4 ENFORCER'S GIRL Mdn (Q) RAYMOND SMITH GIN GIN
BLUE
RAYMOND SMITH BK B 3May07 BLACK ENFORCER - EXTREMITIES
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
8-8 (2) M H/T 460m  BUND  7Feb09  27.22 (26.32)         45.75L 2.50   26.3Kg REGAL SILVER
5-6 (8) M     460m  BUND 14Feb09  27.60 (27.24)          8.31L 4.00   26.2Kg JORGY'S BOY
5 MONSIEUR NOIR Mdn (Q) LOUISE CAMERON HOWARD Prize Money(QLD): $20
YELLOW
LOUISE CAMERON BK D 3May07 BLACK ENFORCER - EXTREMITIES
Starts 3 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-5 (3) M     460m  BUND 16May09  27.31 (26.34)         10.75L 2.05   34.2Kg THRILL SEEKER
5-8 (5) M H/T 395m  BNEW 10Jun09  23.58 (22.79)          7.87L 19.9   33.8Kg LISSINO ASSASSIN
7-8 (8) M     395m  BNEW 17Jun09  23.37 (22.76)         11.50L 20.0   34.4Kg TIZZA FLYER

6     VACANT
7 QUICK CHARACTER Mdn (Q) DAVID RAINES BUNDABERG Prize Money(QLD): $420
BLACK
"UPDICE SYNDICATE" RBD B 13Jul07 ROBUST CHARACTER - JUST LIKE TAMMY
Starts 11 -0-5-1 Track 10 -0-5-1 Track & Dist 10 -0-5-1 Best Time
4-7 (7) M     460m  BUND 16May09  27.40 (26.34)          5.50L 3.0    23.6Kg BARKLY SMOKE
3-8 (8) M     460m  BUND 23May09  27.26 (26.49)          2.75L 3.0    23.6Kg GOYO BRETT
2-7 (2) M     460m  BUND  6Jun09  26.94 (26.30)          2.00L 3.00   23.4Kg SLICK CHARACTER
5-6 (1) M H/T 460m  BUND 13Jun09  27.26 (26.88)          5.75L 2.70   23.6Kg MORT'S REWARD
8 WILD PEDRO Mdn (Q) ALLEN MARTIN BUNDABERG Prize Money(QLD): $40
PINK
ALLEN MARTIN BE D 30Oct07 WILD VOODOO - TURBO GOLD
Starts 4 -0-0-1 Track 4 -0-0-1 Track & Dist 4 -0-0-1 Best Time
6-7 (1) M H/T 460m  BUND 28Mar09  27.10 (26.66)         36.50L        29.6Kg ENFORCING
5-7 (2) M     460m  BUND  4Apr09  27.14 (26.77)         28.00L 6.50   29.6Kg VELOCITY EQUINOX
6-6 (8) M H/T 460m  BUND 13Jun09  27.26 (26.88)         19.75L 10.00  31.8Kg MORT'S REWARD
3-5 (4) M     460m  BUND 20Jun09  27.06 (26.18)         21.00L 8.00   31.5Kg DASHING RADIANT


Race 2
MAIDEN 460m 1.50pm
Prize Money: $300    1st $185    2nd $75    3rd $40 $ ,
1 CORNISHTOWN GIRL Mdn (Q) ALLEN MARTIN BUNDABERG
RED
ALLEN MARTIN BE B 30Oct07 WILD VOODOO - TURBO GOLD
Starts 5 -0-0-0 Track 5 -0-0-0 Track & Dist 5 -0-0-0 Best Time
6-7 (5) M     460m  BUND  4Apr09  27.14 (26.77)         28.75L 8.00   27.3Kg VELOCITY EQUINOX
5-5 (1) M     460m  BUND 11Apr09  26.64 (26.39)         30.50L 12.00  27.5Kg RICHO'S SUGAR
6-6 (2) M H/T 460m  BUND 13Jun09  27.21 (26.88)         21.25L 11.00  29.0Kg DARLINGTON GIRL
5-5 (1) M     460m  BUND 20Jun09  27.06 (26.18)         21.62L 6.50   29.1Kg DASHING RADIANT
2 MISSIE LINDER Mdn (Q) ALLEN MARTIN BUNDABERG
STRIPES
ALLEN MARTIN BK B 30Oct07 WILD VOODOO - TURBO GOLD
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
4-6 (7) M H/T 460m  BUND 28Mar09  26.66 (26.66)         25.75L 3.30   25.0Kg COOL CHARACTER
8-8 (4) M FNL 460m  BUND  4Apr09  27.07 (26.77)         20.12L 12.00  25.3Kg COOL CHARACTER

3     VACANT
4 KID JACK Mdn (Q) RUSSELL FARRELL MARYBOROUGH
BLUE
RUSSELL FARRELL BD D 21Feb07 BOMBASTIC SHIRAZ - AMAZING MEG
Starts 1 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
5-8 (7) M     366m  CAPA 27Jun09  20.42 (20.09)          8.75L 4/1    31.1Kg HUGO FAST
5 DIAMOND THUNDER Mdn (Q) JEFFREY CARD BUNDABERG Prize Money(QLD): $40
YELLOW
JEFFREY CARD BE D 2Oct07 WILD VOODOO - DIAMOND ROPE
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
3-6 (7) M H/T 460m  BUND 13Jun09  27.21 (26.88)          3.50L 2.00   31.0Kg DARLINGTON GIRL
6-8 (2) M FNL 460m  BUND 20Jun09  27.06 (26.18)          9.00L 3.10   31.1Kg COONOWRIN BRINDY

6     VACANT
7 CAN AND WILL Mdn (Q) DAVID RAINES BUNDABERG
BLACK
DUSTIN BOODY BEBD D 19Jun07 SURF LORIAN - PADDY'S SUNSHINE
8 VELOCITY FAWN Mdn PAUL BURGESS BUNDABERG
PINK
"VELOCITY LODGE FOUR SYN" RF B 12Apr07 WHISKY ASSASSIN - MISS ROSS


Race 3
5TH GRADE BATTLERS 460m 2.10pm
Prize Money: $325    1st $200    2nd $80    3rd $45 $ ,
1 JAMAICAN DANCE Gr5 (Q) NARELLE MULCAHY BUNDABERG Prize Money(QLD): $385
RED
KEVIN BRYANT BKW B 13Jul07 ROBUST CHARACTER - JUST LIKE TAMMY
Starts 8 -2-0-0 Track 7 -2-0-0 Track & Dist 7 -2-0-0 Best Time 26.80 7Mar09
8-8 (2) 5     407m  ROCK 20Apr09  23.96 (23.39)         13.12L 3.20   23.3Kg DAY SEAS BECKY
5-6 (5) 5     460m  BUND 16May09  26.56 (26.34)         14.50L 4.8    23.1Kg SEB'S MEMORY
8-8 (8) 5     460m  BUND 13Jun09  26.88 (26.88)         19.25L 10.00  24.0Kg SEB'S MEMORY
7-7 (7) 5     460m  BUND 20Jun09  27.17 (26.18)         14.50L 10.00  24.3Kg ENFORCING
2 SMITE Gr5 GARY THORPE SOUTH BINGERA Prize Money(QLD): $2,120
STRIPES
CHRISTINE MALLITT BE B 21Feb06 ADDIS BOY - BRINDY LOU
Starts 46 -4-9-4 Track 27 -3-7-4 Track & Dist 22 -3-5-4 Best Time 26.45 9Aug08
4-7 (6) 5 H/T 250m  BUND  2May09  14.72 (14.72)          4.25L 3.80   29.6Kg SLOW MEAD
8-8 (7) 5 FNL 250m  BUND  9May09  14.75 (14.75)         14.75L 8.00   29.9Kg ELITE MAIL
3-8 (2) 5     460m  BUND 20Jun09  26.91 (26.18)          5.25L 4.60   31.0Kg GARDENER
8-8 (5) 5     366m  CAPA 27Jun09  20.18 (20.09)         11.50L 16/1   30.9Kg DISRUPTION

3     VACANT
4 LANGER Gr5 (Q) NEVILLE CUMNER BUCCA Prize Money(QLD): $1,675
BLUE
NEVILLE CUMNER BD D 12Apr07 LINDALE BLUE - SMOKEY FLASH
Starts 20 -4-2-5 Track 11 -1-0-3 Track & Dist 5 -1-0-2 Best Time 27.07 17Jan09
7-8 (3) 5 FNL 460m  BUND 13Jun09  26.98 (26.88)          9.50L 7.00   34.1Kg COOL CHARACTER
4-7 (8) 5 H/T 510m  ROCK 15Jun09  29.96 (29.96)         10.37L 2.70   33.4Kg SHONKY SHAW
4-5 (5) 5     550m  BUND 20Jun09  31.63 (31.63)          6.25L 5.00   33.9Kg DOMINANT DANCER
3-8 (4) 5 FNL 510m  ROCK 22Jun09  29.71 (29.71)         12.00L 6.00   33.7Kg TERRADOME BALE
5 BOZO'S A SURFER Gr5 (Q) RAYMOND GATTI GLASSHOUSE MOUNTA Prize Money(QLD): $2,935
YELLOW
RAYMOND GATTI RF D 10Oct06 SURF LORIAN - COONOWRIN RED
Starts 21 -2-3-3 Track 2 -0-1-0 Track & Dist 2 -0-1-0 Best Time
7-8 (8) 5 H/T 520m  BNE2 18May09  30.82 (30.26)  5.86s   6.15L 11.6   31.3Kg DASHING TOP HAT
5-8 (7) 5     520m  BNE1 21May09  30.28 (30.10)  5.88s   5.87L 31.0   30.4Kg MILLENNIUM
2-8 (4) 5     460m  BUND 13Jun09  26.88 (26.88)          1.75L 3.40   30.7Kg SEB'S MEMORY
4-8 (8) 5     460m  BUND 20Jun09  26.91 (26.18)          6.00L 3.80   31.0Kg GARDENER

6     VACANT
7 PURE VELOCITY Gr5 PAUL BURGESS BUNDABERG Prize Money(QLD): $1,155
BLACK
"VELOCITY LODGE FOUR SYN" WF B 20Mar07 PURE OCTANE - LANKAN HOPE
Starts 16 -1-5-1 Track 15 -1-5-1 Track & Dist 15 -1-5-1 Best Time 27.49 21Feb09
8-8 (1) 5 H/T 431m  IPSW 21Apr09  25.29 (25.24)         19.12L 20.2   25.7Kg TARZANE'S GIRL
4-8 (8) N N/P 460m  BUND  2May09  26.76 (26.76)          5.25L 4.20   25.7Kg COOL CHARACTER
2-5 (6) N N/P 460m  BUND  9May09  26.75 (26.75)          6.25L 3.40   25.0Kg SEB'S MEMORY
7-8 (8) N N/P 460m  BUND 16May09  26.77 (26.34)         19.50L 3.4    24.1Kg STEALTHY STYLE
8 HEY LILLIAN Gr5 (Q) NEVILLE CUMNER BUCCA Prize Money(QLD): $1,220
PINK
NEVILLE CUMNER BD B 12Apr07 LINDALE BLUE - SMOKEY FLASH
Starts 26 -3-5-4 Track 19 -3-3-4 Track & Dist 16 -3-3-4 Best Time 27.07 23May09
3-8 (1) 5     460m  BUND 13Jun09  26.88 (26.88)          2.50L 4.20   29.5Kg SEB'S MEMORY
2-7 (5) 5 H/T 510m  ROCK 15Jun09  30.00 (29.96)         11.25L 15.00  29.1Kg TERRADOME BALE
2-7 (6) 5     460m  BUND 20Jun09  27.17 (26.18)          3.00L 3.80   29.4Kg ENFORCING
2-8 (8) 5 FNL 510m  ROCK 22Jun09  29.71 (29.71)         10.25L 15.00  29.3Kg TERRADOME BALE


Race 4
NOVICE 460m 2.30pm
Prize Money: $325    1st $200    2nd $80    3rd $45 $ ,
1 GOLDEN LORIAN N (Q) NEVILLE CUMNER BUCCA Prize Money(QLD): $600
RED
NEVILLE CUMNER RF B 12Nov05 SURF LORIAN - TOP SHELF
Starts 35 -1-1-6 Track 26 -1-1-2 Track & Dist 25 -1-1-2 Best Time 27.52 14Mar09
6-6 (2) N N/P 460m  BUND 13Jun09  26.92 (26.88)         13.50L 11.00  26.6Kg SASHA'S ALL GO
7-8 (7) 5     407m  ROCK 15Jun09  24.05 (23.72)         12.00L 7.00   26.1Kg RUBBER SOLES
6-7 (3) 5     460m  BUND 20Jun09  27.17 (26.18)         11.50L 9.00   26.3Kg ENFORCING
7-7 (4) N N/P 407m  ROCK 22Jun09  23.93 (23.42)         10.75L 10.00  26.0Kg CHAPLIN TOWN
2 BARKLY SMOKE N NARELLE MULCAHY BUNDABERG Prize Money(QLD): $285
STRIPES
DANIEL SAVILLE BEW D 23May06 PROPERY VICTORY - CHANEL'S TEDDY
Starts 20 -1-1-5 Track 6 -1-0-1 Track & Dist 6 -1-0-1 Best Time 27.40 16May09
1-7 (6) M     460m  BUND 16May09  27.40 (26.34)           .50L 7.0    30.5Kg GO MISSY
4-8 (3) N N/P 460m  BUND 23May09  26.80 (26.49)          9.25L 7.0    29.9Kg RICHO'S SUGAR
4-5 (6) N N/P 460m  BUND  6Jun09  26.87 (26.30)          7.00L 4.20   29.4Kg NIKKENBAH
4-5 (4) N N/P 460m  BUND 13Jun09  26.99 (26.88)          8.00L 5.00   29.4Kg SLICK CHARACTER
3 I'M ZOEY N (Q) NEVILLE CUMNER BUCCA Prize Money(QLD): $490
WHITE
NEVILLE CUMNER WBE B 12Apr07 LINDALE BLUE - SMOKEY FLASH
Starts 24 -1-1-4 Track 18 -0-1-2 Track & Dist 18 -0-1-2 Best Time
3-5 (6) N N/P 460m  BUND 13Jun09  26.99 (26.88)          4.50L 7.00   29.0Kg SLICK CHARACTER
3-8 (1) 5 N/P 407m  ROCK 15Jun09  23.72 (23.72)          7.50L 15.00  28.9Kg OKINAWA
7-7 (7) N N/P 460m  BUND 20Jun09  26.93 (26.18)          9.75L 8.00   29.0Kg ESTEEM NINJA
3-7 (3) N N/P 407m  ROCK 22Jun09  23.93 (23.42)          4.00L 4.60   29.3Kg CHAPLIN TOWN
4 VELOCITY EQUINOX N PAUL BURGESS BUNDABERG Prize Money(QLD): $485
BLUE
"VELOCITY LODGE FOUR SYN" BK B 20Mar07 PURE OCTANE - LANKAN HOPE
Starts 14 -1-2-3 Track 14 -1-2-3 Track & Dist 13 -1-1-3 Best Time 27.14 4Apr09
3-5 (8) M     460m  BUND 21Mar09  26.87 (26.81)         11.00L 2.70   27.0Kg LEDGER
1-7 (3) M     460m  BUND  4Apr09  27.14 (26.77)          1.25L 2.40   27.0Kg RICHO'S SUGAR
3-5 (1) N N/P 460m  BUND 11Apr09  27.04 (26.39)         10.50L 3.00   27.1Kg COYOTE CHRIS
8-8 (1) N N/P 460m  BUND 25Apr09  26.58 (26.58)         22.00L 3.50   27.1Kg ENFORCING
5 HOT TEDDY N LAURENCE THOMAS YENGARIE Prize Money(QLD): $85
YELLOW
SUSAN THOMAS BK D 3Jul06 GO WILD TEDDY - LIFTED
Starts 25 -1-0-3 Track 12 -0-0-1 Track & Dist 12 -0-0-1 Best Time
7-8 (5) 5 H/T 460m  BUND  6Jun09  26.59 (26.30)         13.56L 15.00  29.5Kg RICHO'S SUGAR
3-6 (4) 5     460m  BUND 13Jun09  26.99 (26.88)          5.87L 15.00  29.4Kg LEDGER
6-7 (4) N N/P 460m  BUND 20Jun09  26.93 (26.18)          8.75L 9.00   29.5Kg ESTEEM NINJA
5-7 (2) 5     395m  BNEW 24Jun09  23.06 (22.89)         10.56L 34.4   29.3Kg ON THE BALL
6 COONOWRIN CASSY N (Q) RAYMOND GATTI GLASSHOUSE MOUNTA Prize Money(QLD): $515
GREEN
RAYMOND GATTI RF B 10Oct06 SURF LORIAN - COONOWRIN RED
Starts 7 -1-1-1 Track 2 -0-1-1 Track & Dist 2 -0-1-1 Best Time
8-8 (4) 5 FNL 395m  BNE3  2Jun09  23.25 (23.03)         13.00L 9.5    27.2Kg GIRL HARDY
7-7 (8) N N/P 395m  BNE3  9Jun09  23.23 (23.23)         12.25L 17.8   27.5Kg ANNA'S LAST
3-6 (4) N N/P 460m  BUND 13Jun09  26.92 (26.88)          2.50L 2.40   27.0Kg SASHA'S ALL GO
2-7 (2) N N/P 460m  BUND 20Jun09  26.93 (26.18)          1.25L 2.00   26.9Kg ESTEEM NINJA
7 SILLY IDEA N NARELLE MULCAHY BUNDABERG Prize Money(QLD): $340
BLACK
DANIEL SAVILLE BK B 3Feb07 BOND - FACINATE
Starts 16 -1-1-1 Track 6 -0-0-0 Track & Dist 6 -0-0-0 Best Time
4-6 (8) 5     460m  BUND 16May09  26.56 (26.34)         14.25L 6.0    24.5Kg SEB'S MEMORY
6-6 (1) 5     460m  BUND 23May09  27.07 (26.49)         16.50L 4.4    24.6Kg HEY LILLIAN
5-6 (5) N N/P 460m  BUND 13Jun09  26.92 (26.88)         11.50L 10.00  23.9Kg SASHA'S ALL GO
7-8 (6) 5     460m  BUND 20Jun09  26.91 (26.18)         16.25L 15.00  23.8Kg GARDENER
8 DIZZIE LIZZIE N (Q) NEVILLE CUMNER BUCCA Prize Money(QLD): $1,200
PINK
NEVILLE CUMNER BK B 12Apr07 LINDALE BLUE - SMOKEY FLASH
Starts 17 -1-4-1 Track 3 -0-2-0 Track & Dist 3 -0-2-0 Best Time
2-6 (1) N N/P 460m  BUND 13Jun09  26.92 (26.88)           .75L 3.00   30.7Kg SASHA'S ALL GO
4-8 (2) 5 N/P 407m  ROCK 15Jun09  23.96 (23.72)          4.81L 10.00  30.1Kg RULES THE ROOST
5-8 (4) 5     460m  BUND 20Jun09  26.91 (26.18)          6.75L 3.30   30.6Kg GARDENER
5-7 (7) N N/P 407m  ROCK 22Jun09  23.93 (23.42)          4.50L 9.00   30.6Kg CHAPLIN TOWN


Race 5
3/4 GRADE 460m 2.50pm
Prize Money: $375    1st $230    2nd $90    3rd $55 $ ,
1 BONDING EYES Gr3 DAVID GEAR BUNDABERG Prize Money(QLD): $2,640
RED
CHRISTOPHER GEAR BK B 3Aug06 BOND - PHARAOH'S EYES
Starts 30 -6-5-7 Track 23 -6-3-7 Track & Dist 10 -2-1-4 Best Time 27.00 6Jun09
1-5 (2) 4     550m  BUND 23May09  32.16 (32.16)         14.00L 2.4    26.4Kg MISS BETTY
1-7 (3) 4     460m  BUND  6Jun09  27.00 (26.30)          2.00L 2.70   26.4Kg SNOWY STANLEY
6-8 (3) 3     460m  BUND 13Jun09  27.19 (26.88)         11.12L 6.00   26.3Kg BARRY JOHN
3-4 (2) 3     460m  BUND 20Jun09  26.18 (26.18)         12.00L 4.80   26.4Kg CLARRIE EARLY
2 ENFORCING Gr4 (Q) LORRAINE ISLES BUNDABERG Prize Money(QLD): $1,420
STRIPES
LORRAINE ISLES BK D 3May07 BLACK ENFORCER - EXTREMITIES
Starts 18 -4-6-2 Track 16 -4-6-2 Track & Dist 14 -4-5-1 Best Time 26.43 16May09
2-8 (4) 5 H/T 460m  BUND  6Jun09  26.72 (26.30)          3.50L 2.60   30.0Kg COOL CHARACTER
8-8 (8) 5 FNL 460m  BUND 13Jun09  26.98 (26.88)         12.75L 3.80   29.7Kg COOL CHARACTER
5-8 (5) 5 N/P 407m  ROCK 15Jun09  23.88 (23.72)          9.56L 8.00   29.6Kg BRIARA BOND
1-7 (1) 5     460m  BUND 20Jun09  27.17 (26.18)          3.00L 1.70   30.0Kg HEY LILLIAN

3     VACANT
4 SEB'S MEMORY Gr4 LAURENCE THOMAS YENGARIE Prize Money(QLD): $1,510
BLUE
SUSAN THOMAS BK D 3Jul06 GO WILD TEDDY - LIFTED
Starts 37 -4-7-7 Track 22 -4-6-4 Track & Dist 22 -4-6-4 Best Time 26.56 16May09
7-8 (6) 5 H/T 460m  BUND  6Jun09  26.72 (26.30)         13.50L 5.00   29.5Kg COOL CHARACTER
1-8 (3) 5     460m  BUND 13Jun09  26.88 (26.88)          1.75L 3.60   29.4Kg BOZO'S A SURFER
3-6 (7) 4     460m  BUND 20Jun09  26.56 (26.18)          7.50L 2.70   29.5Kg OH SWEET PEE
6-7 (1) 5     395m  BNEW 24Jun09  23.06 (22.89)         13.06L 12.7   29.2Kg ON THE BALL
5 OH SWEET PEE Gr3 (Q) RAYMOND GATTI GLASSHOUSE MOUNTA Prize Money(QLD): $2,890
YELLOW
RAYMOND GATTI BEF B 10Oct06 SURF LORIAN - COONOWRIN RED
Starts 21 -5-2-4 Track 2 -2-0-0 Track & Dist 2 -2-0-0 Best Time 26.56 20Jun09
5-8 (7) 5     520m  BNE3  9Jun09  30.64 (30.64)  5.97s   5.75L 12.9   26.1Kg SMOKEY MACOOL
1-6 (2) 4     460m  BUND 13Jun09  26.93 (26.88)          1.75L 3.00   25.6Kg ROME FURY
1-6 (6) 4     460m  BUND 20Jun09  26.56 (26.18)          6.75L 3.00   25.5Kg GOODNA SPECIAL
6-8 (1) 5     520m  BNE1 25Jun09  30.46 (30.17)  5.91s   8.40L 12.00  25.4Kg GIDGEE GLIDER

6     VACANT
7 GARDENER Gr4 (Q) NEVILLE CUMNER BUCCA Prize Money(QLD): $1,595
BLACK
NEVILLE CUMNER WBK D 12Apr07 LINDALE BLUE - SMOKEY FLASH
Starts 31 -4-4-10 Track 23 -4-4-9 Track & Dist 21 -4-4-9 Best Time 26.91 20Jun09
4-8 (7) 5 FNL 460m  BUND 13Jun09  26.98 (26.88)          3.75L 6.50   33.3Kg COOL CHARACTER
3-7 (1) 5 H/T 510m  ROCK 15Jun09  29.96 (29.96)         10.25L 10.00  32.7Kg SHONKY SHAW
1-8 (1) 5     460m  BUND 20Jun09  26.91 (26.18)          4.00L 3.10   33.3Kg SLICK CHARACTER
6-8 (6) 5 FNL 510m  ROCK 22Jun09  29.71 (29.71)         15.00L 13.00  32.9Kg TERRADOME BALE
8 FREDREICO Gr4 (Q) NEVILLE CUMNER BUCCA Prize Money(QLD): $1,075
PINK
NEVILLE CUMNER WBD D 12Apr07 LINDALE BLUE - SMOKEY FLASH
Starts 13 -4-1-4 Track 8 -4-1-3 Track & Dist 8 -4-1-3 Best Time 26.73 28Feb09
1-8 (6) 5 H/T 460m  BUND 14Mar09  27.15 (26.64)          1.00L 2.70   33.0Kg LITTLE MISS NOIR
3-7 (5) 4     460m  BUND 21Mar09  26.91 (26.81)         11.50L 3.10   33.2Kg BACK PAGE
6-8 (4) 5 H/T 431m  IPSF 15May09  25.59 (25.02)          5.81L 7.9    34.5Kg MAYWYN CHASE
8-8 (2) 5 H/T 431m  IPSF 12Jun09  25.54 (25.40)         11.62L 15.4   34.8Kg EARL OF HASTE


Race 6
1/2 GRADE F.F.A. 460m 3.10pm
Prize Money: $440    1st $275    2nd $100    3rd $65 $ ,
1 CLARRIE EARLY Gr2 (Q) RAYMOND GATTI GLASSHOUSE MOUNTA Prize Money(QLD): $20,410
RED
RAYMOND GATTI BE D 5Nov05 TOTALLY SERIOUS - COONOWRIN RED
Starts 56 -15-13-8 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 26.18 20Jun09
4-8 (2) 5     520m  BNE1 23Apr09  30.22 (30.22)  5.94s   8.50L 7.00   28.8Kg ULTRA RUMBLE
4-4 (4) 2     520m  BNE2 18May09  30.56 (30.26)  5.89s   6.87L 9.4    28.8Kg KAY SIZE STATE
1-4 (4) 3     460m  BUND 20Jun09  26.18 (26.18)          8.75L 1.40   28.6Kg TEJAY'S ASSASSIN
2-8 (3) 5     520m  BNE1 25Jun09  30.17 (30.17)  5.80s   6.75L 17.00  28.6Kg TONTO TEARS
2 KATTIE'S ROSE Gr2 (Q) KEVIN BRYANT TIARO Prize Money(QLD): $2,085
STRIPES
KEVIN BRYANT BK B 25May06 SURF LORIAN - JUST LIKE TAMMY
Starts 18 -7-4-2 Track 17 -7-4-2 Track & Dist 15 -7-2-2 Best Time 26.49 1Mar08
1-6 (7) 3     460m  BUND 21Mar09  26.81 (26.81)          1.75L 2.60   27.9Kg SISTER COOL
3-5 (4) 2     460m  BUND 28Mar09  26.75 (26.66)          4.50L 1.65   27.9Kg SISTER COOL
2-6 (5) 2 H/T 550m  BUND  2May09  31.51 (31.51)          3.50L 3.10   27.7Kg RIVER SEINE
2-8 (6) 2 FNL 550m  BUND  9May09  31.60 (31.60)          5.25L 4.20   28.0Kg RIVER SEINE
3 SISTER COOL Gr1 JOHN BETRO GIN GIN Prize Money(QLD): $2,855
WHITE
JOHN BETRO BEBD B 26Dec06 BIG DADDY COOL - RISKY SISTERS
Starts 34 -9-5-4 Track 23 -6-5-3 Track & Dist 20 -6-4-3 Best Time 26.75 28Mar09
2-7 (8) 1     460m  BUND 23May09  26.49 (26.49)          2.25L 3.6    23.0Kg CENTRE PAGE
4-5 (4) 1     460m  BUND  6Jun09  26.30 (26.30)         10.00L 4.00   22.6Kg BACK PAGE
8-8 (1) 1     460m  BUND 13Jun09  27.19 (26.88)         43.37L 4.80   22.9Kg BARRY JOHN
3-5 (8) 1     460m  BUND 20Jun09  26.36 (26.18)          5.06L 4.20   22.9Kg BACK PAGE
4 HERVEY BAY FLYER Gr2 (Q) KEVIN KEMP TORBONLEA Prize Money(QLD): $4,005
BLUE
KEVIN KEMP BK D 1May07 BLACK ENFORCER - KAY CEE CHAMBERS
Starts 31 -7-6-10 Track 21 -5-6-7 Track & Dist 17 -5-6-3 Best Time 26.34 16May09
3-8 (5) 5     395m  BNEW 27May09  22.82 (22.82)          9.25L 8.9    33.3Kg FLAMING TSUNAMI
6-6 (4) N H/T 420m  TWHD  6Jun09  23.67 (23.13)          4.50L 7/1    34.3Kg DIAMONDS AMORE
2-5 (1) 2     460m  BUND 20Jun09  26.36 (26.18)          5.00L 4.00   35.1Kg BACK PAGE
1-8 (5) 5     366m  CAPA 27Jun09  20.67 (20.09)           .75L 10/1   35.0Kg PEPPER JAK

5     VACANT
6 I'M NOT FOOLIN' Gr1 (Q) STEVEN MARTIN BRANYAN Prize Money(QLD): $4,300
GREEN
STEVEN MARTIN BK B 9May06 JUST THE BEST - HEARTS WAR
Starts 35 -11-11-2 Track 29 -10-10-1 Track & Dist 28 -10-10-1 Best Time 26.48 29Nov08
2-6 (1) 1     460m  BUND 14Mar09  26.91 (26.64)          1.00L 1.65   29.7Kg NUTELLA
3-6 (8) 1     460m  BUND 21Mar09  26.81 (26.81)          2.25L 1.70   29.6Kg KATTIE'S ROSE
2-3 (8) 1     460m  BUND 25Apr09  26.87 (26.58)           .50L 1.60   29.3Kg SISTER COOL
5-7 (4) 1 H/T 250m  BUND  2May09  14.72 (14.72)          4.31L 1.70   28.9Kg SLOW MEAD
7 BACK PAGE Gr1 GARY THORPE SOUTH BINGERA Prize Money(QLD): $5,080
BLACK
CHRISTINE MALLITT BKW D 18Mar06 SOLVE THE PUZZLE - RANGER KAITLYN
Starts 50 -15-9-5 Track 31 -14-6-2 Track & Dist 29 -12-6-2 Best Time 26.27 16Aug08
6-8 (4) 5     395m  BNEW 10Jun09  23.17 (22.79)         14.56L 8.2    33.5Kg DIVER'S DALLWOOD
2-8 (2) 1     460m  BUND 13Jun09  27.19 (26.88)          1.00L 1.45   34.0Kg BARRY JOHN
1-5 (2) 1     460m  BUND 20Jun09  26.36 (26.18)          5.00L 1.40   33.8Kg HERVEY BAY FLYER
3-6 (8) 5     520m  BNEW 24Jun09  30.27 (30.27)  5.83s   6.75L 4.6    33.5Kg ANOTHER REQUEST
8 BARRY JOHN Gr1 JOHN WHITE BUCCA Prize Money(QLD): $3,700
PINK
ALISON SIMON F D 23Oct05 IN FOR LIFE - SECRET HEART
