BRISBANE GREYHOUND RACING CLUB 16May2008

Race 1 HT 1 MAIDEN B.G.R.C. 395m 3.54pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 GABRIELL'S GIRL Mdn (Q) JOHN REIMER RUSH CREEK Prize Money(QLD): $210
RED
JOHN REIMER BD B 23Nov04 ALENCIA BALE - GABRIELL'S CHARM
Starts 19 -0-0-0 Track 19 -0-0-0 Track & Dist 1 -0-0-0 Best Time
7-8 (4) M     520m  BNE2 25Feb08  30.54 (30.32)  6.12s  17.25L 47.5   25.8Kg SPACE ODYSSEY
7-8 (1) M H/T 520m  BNEM  3Mar08  30.73 (30.44)  5.94s  14.25L 25.6   25.4Kg ADRIAN'S HERO
7-7 (8) M H/T 520m  BNE2 17Mar08  30.78 (30.51)  5.90s  12.78L 41.2   26.1Kg SILVERSMITH
4-8 (5) M H/T 520m  BNEM  7Apr08  30.70 (30.14)  5.91s  11.75L 42.5   26.1Kg PURE SHOT
2 LIL MIRACLE Mdn (Q) GARY HOLMES GATTON Prize Money(QLD): $270
STRIPES
KATRINA HOLMES BK B 17Apr06 EXCEPTIONAL - SAPPHIRE OSTI
Starts 5 -0-1-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-6 (8) M H/T 431m  IPSW 20Nov07  25.82 (25.34)          3.53L 7.0    30.2Kg CLANCY LANE
2-8 (8) M H/T 401m  PKL3  8Apr08  23.37 (22.95)          2.00L 3.7    28.8Kg CHANEL'S MYSTERY
5-7 (4) M FNL 401m  PKL3 15Apr08  23.27 (23.04)         10.00L 6.3    28.7Kg SPOT ON SPARKY
4-8 (2) M H/T 457m  GCSS  4May08  26.04 (25.71)          8.03L 4.2    29.4Kg SPITFIRE BLACK
3 NORTH WESTERN Mdn MICHAEL MCALISTER DEAGON Prize Money(QLD): $10
WHITE
MICHAEL MCALISTER WBK D 18Sep06 LINDALE BLUE - LETHAL COCKTAIL
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (7) M H/T 395m  BNE3  9May08  23.35 (23.19)          8.87L 10.5   31.2Kg MISS RAGAMUFFIN
4 BROOKVALE BEAUTY Mdn (Q) BEVERLEY LEARY COOMINYA Prize Money(QLD): $990
BLUE
BEVERLEY LEARY BK B 6May05 TOO COOL - BROOKVALE BABE
Starts 22 -0-4-1 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
7-8 (6) M H/T 431m  IPSW 18Dec07  25.58 (25.39)         14.75L 20.4   26.0Kg DIAMOND DEADLEY
7-8 (6) M H/T 431m  IPSW 15Jan08  26.25 (25.57)         15.00L 16.8   25.9Kg LIMPINWOOD KATE
6-8 (4) M     395m  BNE3 22Feb08  23.96 (23.02)          5.75L 72.1   26.5Kg MONLOR SARAH
8-8 (5) M     431m  IPSW 11Mar08  25.08 (25.08)         24.25L 43.1   26.7Kg NOT SO LOW
5 SET IN CONCRETE Mdn ADRIAN HICKS MUNRUBEN
YELLOW
ADRIAN HICKS BE D 18Apr06 BOBNIAK - SHEOAK LEEZA
6 BLACK NARCISSUS Mdn (Q) STEPHEN LENNON BURPENGARY Prize Money(QLD): $10
GREEN
"BIRCH SYND" BK B 15Oct06 BLACK ENFORCER - HYPONUI
Starts 1 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-8 (4) M H/T 457m  GCSS  4May08  25.71 (25.71)         23.50L 24.1   30.9Kg FORT BRAGG
7 GALLERY KNIGHT Mdn JOHN HUTCHINSON RUSH CREEK Prize Money(QLD): $10
BLACK
JOHN HUTCHINSON BD D 28Jul05 COLLISION - OSTI'S BELLE
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (4) M H/T 395m  BNE3  9May08  23.45 (23.19)          8.00L 13.0   31.5Kg MAJESTIC FLYER
8 CHEEKY SPIRIT Mdn VICKI MCKINNON ARUNDEL Prize Money(QLD): $200
PINK
VICKI MCKINNON BK B 13Aug06 COLLISION - KELLY'S SPIRIT
Starts 7 -0-0-1 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
6-8 (6) M H/T 395m  BNE3 18Apr08  23.59 (23.00)          7.00L 8.9    28.4Kg MISS SPHINX
4-4 (2) M H/T 401m  GCST 30Apr08  23.08 (22.79)          6.25L 6.1    28.8Kg ZE DREAM
7-8 (5) M FNL 401m  GCST  7May08  22.74 (22.73)         17.75L 49.5   29.2Kg ZE DREAM
6-6 (6) M H/T 457m  GCST 14May08  26.24 (25.58)                15.6   29.2Kg SIR ROBERT TRICK
9 LA CRONE Mdn BRIAN YOUNG MORAYFIELD Prize Money(QLD): $30
GRN+WHT
"YOUNG SYND" BK B 28Apr06 CARNAGE - WILD AMY
Starts 3 -0-0-0 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
7-7 (6) M H/T 395m  BNE3 18Apr08  23.71 (23.00)         20.50L 6.5    23.8Kg LADY SARALYN
6-6 (3) M H/T 395m  BNE3 25Apr08  23.49 (22.82)          9.00L 30.4   23.7Kg IMPORTED
6-8 (3) M H/T 395m  BNE3  9May08  23.45 (23.19)          9.25L 34.4   23.4Kg MAJESTIC FLYER
10 OUR BLUE HUMMBY Mdn (Q) KIM SHEDDEN BORONIA HEIGHTS
RD,WH+BL
KIM SHEDDEN BE D 1Jun05 BEARALOT - LOW FLYING SISSY
Starts 9 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
6-8 (2) M H/T 420m  TWHD 29Mar08  24.00 (23.40)          9.25L 12/1   33.4Kg DETWIELER
7-7 (4) M     366m  CAPA 12Apr08  20.22 (19.86)         11.50L 16/1   34.1Kg YOUNG CADET
5-8 (5) M     366m  CAPA  3May08  20.34 (19.69)          6.75L 20/1   34.7Kg KIM'S PRETTY


Race 2
HT 2 MAIDEN B.G.R.C. 395m 4.13pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 UPPER CRUST Mdn (Q) JOHN RUTHERFORD GATTON
RED
DEBORAH SIMON WBK D 23Dec05 ELITE STATE - DEBJON GIRL
Starts 1 -1-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
1-3 (7) Q N/P 520m  IPSQ  9Feb08  31.49 (30.61)           .12L        33.3Kg SUPER SHAPE
2 BOLETUS Mdn (Q) KEITH HOUGHTON MURRUMBA DOWNS Prize Money(QLD): $80
STRIPES
STEPHANIE HOUGHTON BK D 19May06 EXCEPTIONAL - BALLY RONEY
Starts 4 -0-0-0 Track 4 -0-0-0 Track & Dist 4 -0-0-0 Best Time
5-8 (1) M H/T 395m  BNE3 18Apr08  23.59 (23.00)          4.75L 4.3    33.9Kg MISS SPHINX
5-8 (1) M FNL 395m  BNE3 25Apr08  23.25 (22.82)         14.75L 2.8    33.9Kg TEXAS GIRL
4-7 (2) M H/T 395m  BNE3  2May08  23.46 (22.96)          3.50L 7.0    33.7Kg MADONNA AGAIN
8-8 (5) M FNL 395m  BNE3  9May08  23.44 (23.19)          8.37L 38.8   34.0Kg SUN FURY
3 DARK TRANQUILITY Mdn (Q) JEFF AHERN STAFFORD Prize Money(QLD): $210
WHITE
CON PAPAZOGLOU BK D 23Jul06 SURF LORIAN - SHADOW FOX
Starts 2 -0-1-0 Track 2 -0-1-0 Track & Dist 2 -0-1-0 Best Time
2-7 (8) M H/T 395m  BNE3  2May08  23.46 (22.96)          1.25L 5.0    35.0Kg MADONNA AGAIN
4-8 (3) M FNL 395m  BNE3  9May08  23.44 (23.19)          4.50L 4.8    35.2Kg SUN FURY
4 LITTLE BLUE Mdn (Q) JOHN REIMER RUSH CREEK Prize Money(QLD): $110
BLUE
JOHN REIMER BEW B 6Apr05 LINDALE BLUE - MISS CANDY CANE
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 1 -0-0-1 Best Time
8-8 (6) M H/T 520m  BNE2 21Apr08  30.47 (30.12)  5.91s  19.12L 21.0   30.1Kg MIDNIGHT JACK
3-7 (6) M H/T 395m  BNE3  2May08  23.46 (22.96)          3.00L 17.8   29.5Kg MADONNA AGAIN
5 BIT SLY ME Mdn (Q) BRADLEY WOODS GREENBANK Prize Money(QLD): $500
YELLOW
BRADLEY WOODS BE D 11Dec04 YO YO'S BOY - FOXY AS
Starts 15 -0-2-2 Track 4 -0-1-0 Track & Dist 4 -0-1-0 Best Time
3-8 (2) M H/T 431m  IPSW 25Mar08  25.48 (25.10)          7.87L 27.6   28.3Kg RAZOLIN BOND
5-8 (3) M H/T 395m  BNE3 25Apr08  23.26 (22.82)          9.56L 19.3   28.5Kg FOLLOW ME LYRICS
2-7 (8) M H/T 395m  BNE3  2May08  23.72 (22.96)          2.00L 7.9    28.5Kg MACHU PICHU
6-8 (2) M FNL 395m  BNE3  9May08  23.44 (23.19)          5.62L 13.9   28.0Kg SUN FURY
6 SERIOUSLY WILD Mdn (Q) GERALD LOYE KALLANGUR
GREEN
GERALD LOYE BK B 8Aug06 GO WILD TEDDY - SERIOUS GIRL
7 FIRE OF LONDON Mdn (Q) PERCY CAMDEN-BERMINGHAM MANLY WEST
BLACK
"MANLY BOWLERS SYND" BK D 1Oct06 PRIMO UNO - BONFIRE
8 MISS SPIN CITY Mdn (Q) MARIA SHEDDEN BORONIA HEIGHTS Prize Money(QLD): $285
PINK
"BUNNY'S BUNCH SYND" BK B 1Jun05 BEARALOT - LOW FLYING SISSY
Starts 27 -0-1-3 Track 4 -0-0-0 Track & Dist 4 -0-0-0 Best Time
4-8 (2) M     395m  BNE3 14Mar08  23.36 (22.89)         12.25L 27.8   27.2Kg MATA OF FAITH
6-7 (4) M H/T 420m  TWHD 29Mar08  24.12 (23.40)         10.28L 7/1    27.3Kg INFRINGMENT
5-5 (4) M     366m  CAPA 12Apr08  20.32 (19.86)          8.00L 4/1    28.2Kg TEAK BOWKEY
4-7 (2) M     366m  CAPA 19Apr08  20.27 (19.84)          6.50L 9/1    28.2Kg ABILITY BOWKEY
9 LA CRONE Mdn BRIAN YOUNG MORAYFIELD Prize Money(QLD): $30
GRN+WHT
"YOUNG SYND" BK B 28Apr06 CARNAGE - WILD AMY
Starts 3 -0-0-0 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
7-7 (6) M H/T 395m  BNE3 18Apr08  23.71 (23.00)         20.50L 6.5    23.8Kg LADY SARALYN
6-6 (3) M H/T 395m  BNE3 25Apr08  23.49 (22.82)          9.00L 30.4   23.7Kg IMPORTED
6-8 (3) M H/T 395m  BNE3  9May08  23.45 (23.19)          9.25L 34.4   23.4Kg MAJESTIC FLYER
10 REGAL SPIRIT Mdn VICKI MCKINNON ARUNDEL Prize Money(QLD): $60
RD,WH+BL
VICKI MCKINNON BK B 13Aug06 COLLISION - KELLY'S SPIRIT
Starts 6 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
6-8 (7) M     401m  PKL3 22Apr08  23.19 (22.98)         12.25L 21.7   29.5Kg JUST LIKE MIKE
6-8 (5) M H/T 457m  GCSS  4May08  26.19 (25.71)         12.50L 44.7   30.0Kg SERBIAN WARRIOR
8-8 (3) M H/T 457m  GCST 14May08  26.05 (25.58)         15.25L 43.6   29.7Kg SWEET SURRENDER


Race 3
MIXED FINAL SKY CHANNEL 395m 4.34pm
F4 1ST LEG EXT DBL
Prize Money: $760    1st $410    2nd $160    3rd $100     4th $50    Unp $10
1 CARRY ON BLUE Mdn (Q) ROSS OGDEN BURPENGARY Prize Money(QLD): $110
RED
ROSS OGDEN BK D 14Apr06 LINDALE BLUE - YEAH GOOD
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
6-7 (7) M H/T 395m  BNE3  2May08  23.46 (22.96)         10.00L 16.3   35.0Kg MADONNA AGAIN
3-8 (5) M H/T 395m  BNE3  9May08  23.45 (23.19)          3.00L 12.2   34.6Kg MAJESTIC FLYER
2 MISS RAGAMUFFIN Gr5 (Q) WILLIAM WARNER ALDERLEY Prize Money(QLD): $440
STRIPES
WILLIAM WARNER BDW B 7Apr06 JUST THE BEST - NANCILOO
Starts 9 -1-0-0 Track 4 -1-0-0 Track & Dist 3 -1-0-0 Best Time 23.35 9May08
7-8 (4) M S/F 520m  IPSW 15Apr08  31.15 (30.94)  5.63s  12.50L 38.8   24.8Kg ELISE ODETTE
4-8 (1) M H/T 520m  IPS3 16Apr08  31.10 (30.64)  5.63s   5.50L 11.9   24.8Kg FOUR WAY TOUCH
6-7 (8) M FNL 520m  IPS3 23Apr08  30.78 (30.61)  5.50s  16.00L 23.4   25.3Kg FOUR WAY TOUCH
1-8 (4) M H/T 395m  BNE3  9May08  23.35 (23.19)          2.00L 12.2   24.6Kg MY SWEET SUCCESS
3 MAJESTIC FLYER Gr5 (Q) BRIAN FRANCIS FERNVALE Prize Money(QLD): $360
WHITE
"BEER MONEY SYND" BK B 27Jun06 ELITE STATE - MORAYFIELD FLYER
Starts 1 -1-0-0 Track 1 -1-0-0 Track & Dist 1 -1-0-0 Best Time 23.45 9May08
1-8 (1) M H/T 395m  BNE3  9May08  23.45 (23.19)          2.75L 2.7    28.4Kg BOGIE BREEZE
4 BELLI TIPS Mdn (Q) ERIC CONROY BELLI Prize Money(QLD): $480
BLUE
ERIC CONROY F B 3Mar06 ELITE STATE - TOUCH OF HAVOC
Starts 11 -0-1-3 Track 11 -0-1-3 Track & Dist 11 -0-1-3 Best Time
3-7 (3) M H/T 395m  BNE3 18Apr08  23.71 (23.00)          2.25L 4.4    25.6Kg LADY SARALYN
6-8 (3) M FNL 395m  BNE3 25Apr08  23.25 (22.82)         15.00L 26.7   26.0Kg TEXAS GIRL
5-7 (6) M H/T 395m  BNE3  2May08  23.72 (22.96)          4.50L 10.1   26.4Kg MACHU PICHU
3-8 (5) M H/T 395m  BNE3  9May08  23.35 (23.19)          2.12L 15.3   26.4Kg MISS RAGAMUFFIN
5 MY SWEET SUCCESS Mdn ALEC STEVENS WAKERLEY Prize Money(QLD): $330
YELLOW
JUDITH STEVENS RBD B 15Jun06 HALLUCINATE - SHAZONI
Starts 7 -0-1-1 Track 4 -0-1-1 Track & Dist 4 -0-1-1 Best Time
3-8 (8) M H/T 395m  BNE3 28Mar08  23.13 (23.13)         11.50L 51.1   27.0Kg NOT TOO SHABBY
5-8 (6) M     395m  BNE3  4Apr08  23.40 (23.13)         10.75L 26.8   26.8Kg TRIM IT UP
7-8 (4) M H/T 395m  BNE3 11Apr08  23.30 (23.07)         10.75L 14.9   26.7Kg STYLISH HAWK
2-8 (2) M H/T 395m  BNE3  9May08  23.35 (23.19)          2.00L 16.3   26.7Kg MISS RAGAMUFFIN
6 BOGIE BREEZE Mdn (Q) JOHN RUTHERFORD GATTON Prize Money(QLD): $480
GREEN
LESLIE BEIN WBE B 11Apr06 LINDALE BLUE - BOGIE BENZ
Starts 6 -0-2-1 Track 6 -0-2-1 Track & Dist 6 -0-2-1 Best Time
6-8 (8) M FNL 395m  BNE3 18Apr08  23.48 (23.00)          5.75L 8.1    26.5Kg MR. TRENDY
4-8 (8) M H/T 395m  BNE3 25Apr08  23.26 (22.82)          6.81L 6.3    26.8Kg FOLLOW ME LYRICS
2-8 (2) M FNL 395m  BNE3  2May08  23.23 (22.96)          1.00L 4.1    26.0Kg GO ATTITUDE
2-8 (8) M H/T 395m  BNE3  9May08  23.45 (23.19)          2.75L 2.8    25.8Kg MAJESTIC FLYER
7 WONDERLAND STAR Mdn STEVEN BUCKLEY YORKLEA Prize Money(QLD): $50
BLACK
JOHN MARTIN WBK B 1Jun06 GALENA - PRO LIGHT
Starts 2 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-8 (8) M H/T 407m  GRAF 15Mar08  23.12 (22.95)          9.00L 3/1    26.5Kg SHY SHAZONI
4-8 (8) M H/T 395m  BNE3  9May08  23.35 (23.19)          3.87L 3.9    26.2Kg MISS RAGAMUFFIN
8 CORNELIA MARIE Mdn MICHAEL MCALISTER DEAGON Prize Money(QLD): $50
PINK
MICHAEL MCALISTER BD B 18Sep06 LINDALE BLUE - LETHAL COCKTAIL
Starts 4 -0-0-1 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
3-8 (2) M     365m  ARMD 10Feb08  21.54 (20.82)          3.50L 3/1    26.4Kg MAJOR PARKER
5-7 (3) M H/T 401m  GCST 19Mar08  23.60 (22.87)          3.90L 4.3    26.2Kg LATE SHOW MISS
7-8 (2) M H/T 401m  GCST  2Apr08  23.34 (22.94)          7.12L 6.8    25.8Kg SURFER JACK
4-8 (7) M H/T 395m  BNE3  9May08  23.45 (23.19)          7.00L 7.4    27.3Kg MAJESTIC FLYER
9 NORTH WESTERN Mdn MICHAEL MCALISTER DEAGON Prize Money(QLD): $10
GRN+WHT
MICHAEL MCALISTER WBK D 18Sep06 LINDALE BLUE - LETHAL COCKTAIL
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (7) M H/T 395m  BNE3  9May08  23.35 (23.19)          8.87L 10.5   31.2Kg MISS RAGAMUFFIN
10 GALLERY KNIGHT Mdn JOHN HUTCHINSON RUSH CREEK Prize Money(QLD): $10
RD,WH+BL
JOHN HUTCHINSON BD D 28Jul05 COLLISION - OSTI'S BELLE
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (4) M H/T 395m  BNE3  9May08  23.45 (23.19)          8.00L 13.0   31.5Kg MAJESTIC FLYER


Race 4
NOVICE GREG COOLEY WINES 395m 4.53pm
F4 2ND LEG EXT DBL
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 NELLIE THERE N (Q) ROBERT WALL HENDRA Prize Money(QLD): $780
RED
"GABRIELLA'S SYNDICATE" BEBD D 27Dec05 JUST THE BEST - GABRIELLA BALE
Starts 8 -1-1-2 Track 2 -0-0-1 Track & Dist 1 -0-0-0 Best Time
7-8 (7) N N/P 395m  BNE3  9Nov07  23.02 (23.02)         11.31L 11.7   30.1Kg ELATED LADY
5-8 (5) 5     431m  IPSW 13Nov07  25.51 (25.18)          7.00L 9.0    30.4Kg FOUR WAY SPIRIT
3-8 (6) 5     520m  BNE3 16Nov07  30.79 (30.29)  5.89s   4.25L 24.1   30.1Kg TOKEN PEG
8-8 (1) N N/P 457m  PKL3 11Dec07  26.34 (25.76)         10.15L 16.7   31.0Kg FEAR THE BAIL
2 RESULT N KERRY MYERS KALLANGUR Prize Money(QLD): $470
STRIPES
"GALE FORCE SYNDICATE" WBK B 30Jul06 COLLIDE - AWESOME SHELLY
Starts 3 -1-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-7 (6) M H/T 431m  IPSW 22Apr08  25.52 (24.79)          4.56L 7.8    26.5Kg ON THE PLAINS
1-7 (4) M FNL 431m  IPSW 29Apr08  25.66 (25.13)          1.00L 14.7   26.1Kg PARRA STATE
8-8 (6) N N/P 457m  GCST  7May08  25.99 (25.90)         14.81L 7.2    26.0Kg TENNESSEE SPIRIT
3 RICCADONNA BABY N (Q) LANCELOT WALDON CAMIRA Prize Money(QLD): $1,580
WHITE
LANCELOT WALDON BK B 13Mar06 CYRUS THE VIRUS - RICCADONNA ROSE
Starts 23 -1-4-2 Track 10 -0-2-2 Track & Dist 10 -0-2-2 Best Time
5-8 (2) N N/P 431m  IPS3 30Apr08  25.74 (25.31)          8.25L 11.6   23.5Kg GAWJESS CHIFFON
2-8 (1) 5     395m  BNE3  2May08  23.41 (22.96)          2.50L 7.4    23.6Kg FRUITFLY
7-8 (7) N N/P 395m  BNEW  7May08  23.37 (22.74)          8.37L 25.7   23.6Kg FAIR COLLISION
4-8 (8) N N/P 395m  BNE3  9May08  23.35 (23.19)          6.75L 13.3   23.7Kg SAINT JIMMY
4 OUR IRISH BETTY N (Q) JOHN EDWARDS FERNVALE Prize Money(QLD): $1,890
BLUE
"WYNN DOGS RACING SYND" BK B 14Mar06 BITABILITY BALE - GIRL DIAMOND
Starts 26 -1-4-5 Track 12 -0-1-2 Track & Dist 5 -0-1-2 Best Time
2-8 (1) 5     395m  BNE3  4Apr08  23.16 (23.13)          3.50L 3.8    28.6Kg MONLOR SARAH
7-8 (7) N N/P 520m  BNEM 14Apr08  30.40 (30.28)  5.96s  13.25L 20.5   28.3Kg BOGIE BLUE
3-7 (8) N N/P 431m  IPS3 23Apr08  25.47 (25.32)          5.25L 7.2    28.2Kg DIAMOND DEADLEY
8-8 (5) N N/P 431m  IPSW 29Apr08  25.16 (25.13)         27.68L 8.7    28.0Kg STYLISH ROVER
5 MIDGEMITE N NIGEL RUGG CHURCHABLE Prize Money(QLD): $670
YELLOW
"VELOCITY LODGE SYND" BK B 11Jan06 BOMBASTIC SHIRAZ - NIMUAY
Starts 4 -1-2-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
2-8 (8) M     457m  PKL4  6Oct07  26.29 (25.95)          2.50L 9.8    29.7Kg HANSON CHARM
2-8 (6) M H/T 401m  PKL3 12Feb08  23.08 (22.91)          3.25L 4.0    31.0Kg JEDI ANGEL
1-8 (1) M FNL 401m  PKL3 19Feb08  23.24 (22.76)          4.50L 1.7    30.8Kg LION'S DEN
6-8 (4) N N/P 457m  GCST 27Feb08  26.25 (25.85)         10.06L 4.8    30.0Kg FOUR WAY WISH
6 MADONNA AGAIN N (Q) RAY GATTI GLASSHOUSE MOUNTA Prize Money(QLD): $680
GREEN
RAY GATTI BK B 2Jan06 MODERN ASSASSIN - WOODOAK LASS
Starts 7 -1-0-3 Track 7 -1-0-3 Track & Dist 7 -1-0-3 Best Time 23.46 2May08
3-8 (8) M H/T 395m  BNE3 18Apr08  23.59 (23.00)          3.25L 11.4   23.1Kg MISS SPHINX
3-8 (2) M FNL 395m  BNE3 25Apr08  23.25 (22.82)          6.75L 9.6    23.1Kg TEXAS GIRL
1-7 (1) M H/T 395m  BNE3  2May08  23.46 (22.96)          1.25L 2.3    23.1Kg DARK TRANQUILITY
3-8 (7) 5 FNL 395m  BNE3  9May08  23.44 (23.19)          3.25L 5.4    23.0Kg SUN FURY
7 SUN FURY N (Q)