BRISBANE GREYHOUND RACING CLUB 7Jul2009

Race 1 MAIDEN THE "A" TEAM 600m 7.50pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 VALENTINO ROCKY Mdn (Q) FRED BERTOMEU EAGLEBY Prize Money(QLD): $60
RED
FRED BERTOMEU BK D 6Jun07 VESUVIO - GALEFORCE FLYER
Starts 5 -0-0-0 Track 4 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-8 (2) M     520m  BNE2 23Mar09  30.79 (30.08)  6.03s  15.75L 7.7    34.0Kg AZYGOES
6-7 (3) M     520m  BNEM 13Apr09  31.41 (30.60)  6.01s  11.75L 25.0   33.9Kg WEONA CHAMP
7-7 (1) M H/T 520m  IPS3 13May09  31.05 (30.80)  5.59s  28.75L 16.2   34.0Kg LIL' WILDFLOWER
7-7 (3) M H/T 395m  BNE3 23Jun09  23.48 (23.01)         11.87L 21.8   33.2Kg SILK WEB
2 SMOKEN MIRRORS Mdn JAMES HOLMES CHURCHABLE
STRIPES
JAMES HOLMES WBD B 26Sep06 CARNAGE - MARGARET MARY

3     VACANT
4 COSMO'S REWARD Mdn (Q) ALAN DARGUSCH LOWOOD Prize Money(QLD): $3,010
BLUE
ALAN DARGUSCH BE D 28Jun06 DARCY'S REWARD - HAY TIMTAM
Starts 55 -0-10-9 Track 16 -0-4-2 Track & Dist 2 -0-1-0 Best Time
5-8 (3) M H/T 395m  BNE3  2Jun09  23.24 (23.03)          6.31L 9.7    31.4Kg ROBO RAPTOR
8-8 (8) M FNL 395m  BNE3  9Jun09  23.29 (23.23)          FELL  22.2   31.4Kg ROBO RAPTOR
7-8 (3) M H/T 520m  IPS3 17Jun09  31.40 (30.82)  5.78s   7.00L 15.8   31.3Kg KING TRISTRAM
5-8 (4) M     520m  BNE2 22Jun09  30.81 (30.53)  5.95s   8.25L 26.4   31.0Kg VOODOO SHAKER
5 LORD WOLSELEY Mdn JOSEPHINE KNIGHT CASINO Prize Money(QLD): $210
YELLOW
JOSEPHINE KNIGHT BK D 16Feb07 TRENT LEE - MY GIRL ZANI
Starts 12 -0-1-2 Track 4 -0-0-1 Track & Dist 1 -0-0-0 Best Time
6-8 (3) M     407m  GRAF 14Mar09  23.52 (22.89)         10.25L 2/1    33.7Kg OUR STAR TWIRLY
7-8 (8) M     520m  LISM 24Mar09  30.62 (30.05)         18.50L 5/1    33.4Kg ORARA MAGIC
7-8 (7) M     484m  CASO  5Jun09  28.02 (27.38)          9.25L 7/2    33.3Kg GEMFEST
4-7 (5) M     600m  BNE3 30Jun09  35.44 (35.44) 10.46s   6.25L 30.4   32.4Kg ROSE DOUBLOON

6     VACANT
7 JUDY STATE Mdn (Q) PATRICIA COMLEY BETHANIA Prize Money(QLD): $1,005
BLACK
JAMES OSBORN BK B 27Jul07 COLLISION - FOOLS STATE
Starts 13 -0-0-7 Track 11 -0-0-6 Track & Dist 3 -0-0-3 Best Time
3-5 (6) M     600m  BNE3 16Jun09  35.71 (35.71) 10.19s   7.75L 8.9    26.4Kg KAY CEE POWER
4-7 (8) M     630m  IPSF 19Jun09  37.93 (37.93) 11.49s   5.25L 4.7    26.7Kg ELEGANT LASS
3-8 (3) M     520m  BNE2 22Jun09  30.81 (30.53)  5.86s   2.75L 6.4    26.6Kg VOODOO SHAKER
4-8 (5) M     520m  BNE2 29Jun09  30.51 (30.15)  5.96s   6.75L 4.3    26.6Kg BLUE RENEGADE
8 DAME DIMANTE Mdn (Q) ERROL SUELL GUMDALE Prize Money(QLD): $1,020
PINK
BEVERLEY BEHM BK B 27Jun07 BOND - OBSIDIAN CHIP
Starts 8 -0-4-2 Track 8 -0-4-2 Track & Dist 0 -0-0-0 Best Time
6-8 (8) M H/T 520m  BNEM  1Jun09  30.71 (30.37)  5.93s   4.37L 6.5    29.3Kg GROUP STATE
2-8 (3) M H/T 520m  BNE2 15Jun09  30.39 (30.23)  5.83s   2.00L 9.3    29.1Kg MIDNIGHT SURF
2-8 (7) M FNL 520m  BNE2 22Jun09  30.78 (30.53)  5.86s    .75L 10.5   29.1Kg LATE ILLUSION
2-8 (6) M     520m  BNE2 29Jun09  30.71 (30.15)  5.96s   5.00L 6.1    29.0Kg LEICA JACKAROO


Race 2
HT 1 MAIDEN SKY CHANNEL 395m 8.08pm
F4
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 ELAINE'S MAGIC Mdn (Q) KEITH BOAN KYNNUMBOON Prize Money(QLD): $505
RED
LEONIE SIEBUHR BK B 22Nov06 BLACK ENFORCER - SKIPPER'S CASTLE
Starts 20 -0-5-3 Track 6 -0-1-2 Track & Dist 6 -0-1-2 Best Time
2-8 (1) M     395m  BNEW 17Jun09  23.37 (22.76)          1.50L 6.0    23.4Kg TIZZA FLYER
2-6 (4) M H/T 420m  TWHD 20Jun09  23.91 (23.75)          4.50L 5/1    23.6Kg KINDERGARTEN
3-8 (1) M FNL 395m  BNEW 24Jun09  23.15 (22.89)          2.53L 4.2    23.2Kg FATHER ROD
5-8 (2) M FNL 420m  TWHD 27Jun09  23.96 (23.59)          4.31L 2/1    23.3Kg KILLER SPIRIT
2 QUEENIE'S SIZE Mdn (Q) JOHN BRADLEY COOMINYA Prize Money(QLD): $170
STRIPES
HERBERT QUINN RF B 12Aug07 SURF LORIAN - QUEEN SIZE
Starts 5 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
7-8 (6) M FNL 431m  IPSW  9Jun09  25.66 (25.03)          8.84L 7.7    24.3Kg RIDGECREST SUE
4-8 (6) M     431m  IPSF 12Jun09  25.68 (25.40)          8.25L 8.6    24.0Kg ANGEL ENFORCER
4-8 (7) M H/T 395m  BNE3 23Jun09  23.01 (23.01)          9.75L 33.0   23.9Kg MISS INTIMIDATE
5-7 (1) M FNL 395m  BNE3 30Jun09  22.99 (22.99)         11.87L 18.6   23.7Kg MISS INTIMIDATE
3 MITZIE'S ANGEL Mdn (Q) TROY OKAMURA DECEPTION BAY Prize Money(QLD): $1,000
WHITE
TROY OKAMURA BEBD B 6Jun07 SURF LORIAN - ORIENTAL ANGEL
Starts 19 -0-3-3 Track 15 -0-3-3 Track & Dist 12 -0-3-2 Best Time
3-8 (5) M     395m  BNEW 17Jun09  23.37 (22.76)          3.25L 8.2    26.3Kg TIZZA FLYER
5-8 (4) M FNL 395m  BNEW 24Jun09  23.15 (22.89)          6.03L 9.5    26.3Kg FATHER ROD
7-8 (5) M     366m  CAPA 27Jun09  20.42 (20.09)          9.75L 20/1   26.5Kg HUGO FAST
3-8 (6) M     395m  BNE3 30Jun09  23.44 (22.99)          5.00L 10.1   26.3Kg BOOM CRASH
4 BROOKVALE DOLL Mdn (Q) BEVERLEY LEARY COOMINYA Prize Money(QLD): $20
BLUE
BEVERLEY LEARY BE B 7Aug07 WILD VOODOO - YOUNG SPEEDY
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
5-7 (4) M H/T 395m  BNE3  9Jun09  23.51 (23.23)          7.00L 13.1   23.2Kg MARIA'S HOT
8-8 (3) M FNL 395m  BNE3 16Jun09  23.32 (23.17)         11.06L 27.6   23.2Kg MARIA'S HOT
5 TRICK RIDER Mdn (Q) HELEN KEEP DECEPTION BAY Prize Money(QLD): $30
YELLOW
HELEN KEEP BK D 11May07 FLYING PENSKE - TRICKY CUSTOMER
Starts 3 -0-0-0 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
5-8 (1) M H/T 395m  BNE3 16Jun09  23.46 (23.17)          7.25L 4.6    30.5Kg JERRY CAN CAP
5-8 (6) M FNL 395m  BNE3 23Jun09  23.28 (23.01)          5.62L 27.8   30.4Kg JERRY CAN CAP
5-8 (5) M     395m  BNE3 30Jun09  23.44 (22.99)          5.15L 22.5   29.9Kg BOOM CRASH
6 BLUE MAVERICK Mdn (Q) BRUCE LINNAN LAKE CLARENDON Prize Money(QLD): $100
GREEN
BRUCE LINNAN BEBD D 22Jun07 SURF LORIAN - WHO'S A BEARING
Starts 4 -0-0-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
4-5 (4) M     366m  CAPA 14Feb09  20.94 (19.94)          6.75L 1/3    34.4Kg FORBILL
3-8 (1) M     366m  CAPA 21Feb09  20.35 (19.70)          3.87L 5/4    34.0Kg TOFFEE TIM
4-8 (2) M     431m  IPSF 27Feb09  25.59 (25.12)         14.50L 9.5    34.0Kg ELITE MAIL
5-8 (4) M H/T 366m  CAPA  7Mar09  20.05 (19.66)         12.28L 5/1    34.0Kg MERGING
7 DARCY'S LAD Mdn (Q) NORMAN SYKES ATKINSON DAM Prize Money(QLD): $150
BLACK
NORMAN SYKES WBK D 5Jan07 VESUVIO - DARCERINA
Starts 10 -0-0-1 Track 5 -0-0-1 Track & Dist 5 -0-0-1 Best Time
7-7 (7) M H/T 395m  BNE3  9Jun09  23.51 (23.23)          9.37L 12.0   33.1Kg MARIA'S HOT
5-8 (5) M     431m  IPSF 12Jun09  25.85 (25.40)          8.75L 40.0   33.2Kg TINY ENFORCER
4-8 (2) M     421m  MORE 20Jun09  24.56 (24.18)          9.75L 4/1    33.9Kg COUNTRY CLYDE
5-8 (1) M     421m  MORE 27Jun09  24.19 (23.99)         13.75L 4/1    34.6Kg TENNESSEE ANGEL
8 LILLY LOUISE Mdn RONALD HAMILTON WELLINGTON POINT Prize Money(QLD): $380
PINK
"HAMILTON AND HAMILTON" F B 19Aug07 MATT'S DREAM - MIGHTY ANNIE
Starts 5 -0-1-2 Track 5 -0-1-2 Track & Dist 5 -0-1-2 Best Time
3-7 (1) M H/T 395m  BNE3  9Jun09  23.51 (23.23)          2.25L 4.3    24.9Kg MARIA'S HOT
6-8 (2) M FNL 395m  BNE3 16Jun09  23.32 (23.17)          7.56L 17.0   25.3Kg MARIA'S HOT
3-7 (7) M H/T 395m  BNE3 23Jun09  23.48 (23.01)          6.00L 13.8   25.3Kg SILK WEB
2-7 (7) M FNL 395m  BNE3 30Jun09  22.99 (22.99)         10.00L 18.6   24.8Kg MISS INTIMIDATE
9 SUDDEN KANTARN Mdn (Q) JIM HEDDLES MANSFIELD Prize Money(QLD): $130
GRN+WHT
JIM HEDDLES BK D 19Sep07 SUDDEN ABILITY - NINJA HAROLD
Starts 6 -0-0-0 Track 3 -0-0-0 Track & Dist 2 -0-0-0 Best Time
6-7 (4) M     366m  CAPA 30May09  20.36 (19.70)          8.00L 6/1    31.3Kg FORCEFUL
4-8 (3) M     520m  IPSF  5Jun09  31.28 (30.87)  5.63s   9.75L 62.9   31.3Kg OUR CHEEKY BEACH
5-8 (8) M H/T 520m  BNE2 15Jun09  30.39 (30.23)  5.93s  10.25L 22.3   31.3Kg MIDNIGHT SURF
10 JUST AS FOXY Mdn (Q) BRADLEY WOODS GREENBANK Prize Money(QLD): $190
RD,WH+BL
BRADLEY WOODS BE B 13Oct05 ELITE STATE - FOXY AS
Starts 6 -0-0-1 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
5-8 (2) M     431m  IPSF 12Jun09  25.68 (25.40)          9.00L 7.6    28.3Kg ANGEL ENFORCER
6-8 (2) M FNL 431m  IPSW 16Jun09  25.52 (25.35)         11.50L 24.7   28.4Kg UNLUCKY GINGA
5-8 (7) M     395m  BNE3 30Jun09  23.42 (22.99)          7.12L 14.0   28.7Kg OH DANNY BOY


Race 3
HT 2 MAIDEN SKY CHANNEL 395m 8.27pm
F4 1ST LEG EXT DBL
Prize Money: $710    1st $360    2nd $160    3rd $100     4th $50    Unp $10
1 ALANNA SURF Mdn JAMES HOLMES CHURCHABLE Prize Money(QLD): $110
RED
WAYNE MUSGRAVE BEF B 1Oct07 SURF LORIAN - ALANNA PRINCESS
Starts 3 -0-0-0 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
6-8 (6) M H/T 395m  BNE3 16Jun09  23.46 (23.17)          7.75L 3.3    24.8Kg JERRY CAN CAP
4-7 (4) M H/T 395m  BNE3 23Jun09  23.48 (23.01)          6.50L 4.7    24.6Kg SILK WEB
4-7 (5) M FNL 395m  BNE3 30Jun09  22.99 (22.99)         10.87L 14.6   24.4Kg MISS INTIMIDATE
2 WHIRLY BIRD Mdn (Q) HELEN KEEP DECEPTION BAY Prize Money(QLD): $20
STRIPES
HELEN KEEP BD D 11May07 FLYING PENSKE - TRICKY CUSTOMER
Starts 2 -0-0-0 Track 2 -0-0-0 Track & Dist 2 -0-0-0 Best Time
7-8 (5) M H/T 395m  BNE3 16Jun09  23.36 (23.17)         15.25L 17.4   30.7Kg QUEENS AND TENS
6-8 (4) M     395m  BNE3 30Jun09  23.42 (22.99)         11.37L 28.6   29.9Kg OH DANNY BOY
3 NUGGET BENZ Mdn (Q) BRUCE LINNAN LAKE CLARENDON Prize Money(QLD): $50
WHITE
"BLACK NUGGET HOTEL SYN" BK B 9Sep07 JUST THE BEST - BOGIE BENZ
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-8 (2) M     395m  BNE3 30Jun09  23.44 (22.99)          5.12L 4.2    27.3Kg BOOM CRASH
4 MY DANNY BOY Mdn (Q) JOHN BRADLEY COOMINYA Prize Money(QLD): $60
BLUE
JOHN BRADLEY BK D 6Dec06 SURF LORIAN - MISS CORLEONE
Starts 3 -0-0-1 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
3-4 (3) Q N/P 420m  LISM 10Dec08  24.02 (24.02)         19.50L        32.9Kg HIGH EARNER
4-6 (4) M     431m  IPSW 30Dec08  25.94 (25.25)          5.25L 4.4    33.3Kg MAYWYN CHASE
6-8 (2) M     431m  IPSW  3Mar09  25.33 (25.18)         11.12L 11.9   31.9Kg MACKA PACKER
5 OH SO VEGAS Mdn (Q) BRADLEY WOODS GREENBANK Prize Money(QLD): $110
YELLOW
BRADLEY WOODS BE B 15Aug07 COLLISION - GOZO MARIA
Starts 2 -0-0-1 Track 2 -0-0-1 Track & Dist 2 -0-0-1 Best Time
3-8 (8) M H/T 395m  BNE3 16Jun09  23.46 (23.17)          3.25L 4.6    24.8Kg JERRY CAN CAP
7-8 (2) M FNL 395m  BNE3 23Jun09  23.28 (23.01)         13.62L 14.4   25.0Kg JERRY CAN CAP
6 QUATRO GAL Mdn (Q) NORMAN SYKES ATKINSON DAM Prize Money(QLD): $70
GREEN
NORMAN SYKES BK B 5Jan07 VESUVIO - DARCERINA
Starts 13 -0-0-1 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
7-8 (3) M     411m  CASO 12Jun09  23.33 (22.76)         12.50L 25/1   28.6Kg CROWN TOWN
5-8 (1) M     302m  MORE 20Jun09  17.50 (17.39)          7.00L 4/1    28.9Kg MAGIC SCENE
4-7 (1) M H/T 395m  BNE3 23Jun09  23.48 (23.01)          6.50L 26.6   28.5Kg SILK WEB
6-8 (9) M FNL 302m  MORE 27Jun09  17.64 (17.40)         11.62L 6/1    29.3Kg SERENE TEDDY
7 BROOKVALE LUCK Mdn (Q) BEVERLEY LEARY COOMINYA Prize Money(QLD): $50
BLACK
BEVERLEY LEARY BE B 7Aug07 WILD VOODOO - YOUNG SPEEDY
Starts 1 -0-0-0 Track 1 -0-0-0 Track & Dist 1 -0-0-0 Best Time
4-8 (7) M H/T 395m  BNE3 16Jun09  23.46 (23.17)          5.75L 13.5   23.8Kg JERRY CAN CAP
8 RAZZLE UNO Mdn ROSS OGDEN BURPENGARY Prize Money(QLD): $410
PINK
ROSS OGDEN BK D 14Aug07 PRIMO UNO - LITTLE COLLECTOR
Starts 5 -0-1-3 Track 4 -0-1-2 Track & Dist 4 -0-1-2 Best Time
4-8 (4) M H/T 395m  BNEW  3Jun09  23.57 (23.04)          5.50L 3.6    31.3Kg BLUE BUD
3-8 (6) M FNL 395m  BNEW 10Jun09  23.06 (22.79)          8.50L 9.2    31.0Kg WITHEREN'S FOOL
3-8 (7) M H/T 395m  BNE3 16Jun09  23.36 (23.17)          9.50L 3.1    31.0Kg QUEENS AND TENS
2-8 (8) M FNL 395m  BNE3 23Jun09  23.28 (23.01)          1.25L 6.5    31.3Kg JERRY CAN CAP
9 WEEKEND SHOPPER Mdn (Q) HELEN KEEP DECEPTION BAY Prize Money(QLD): $110
GRN+WHT
HELEN KEEP BK D 11May07 FLYING PENSKE - TRICKY CUSTOMER
Starts 3 -0-0-0 Track 3 -0-0-0 Track & Dist 3 -0-0-0 Best Time
4-8 (1) M H/T 395m  BNE3 16Jun09  23.36 (23.17)         11.00L 5.4    29.0Kg QUEENS AND TENS
8-8 (4) M FNL 395m  BNE3 23Jun09  23.28 (23.01)         14.37L 24.6   28.9Kg JERRY CAN CAP
4-8 (2) M     395m  BNE3 30Jun09  23.42 (22.99)          6.87L 14.9   28.3Kg OH DANNY BOY
10 WILD MAIL Mdn (Q) DESMOND HEILBRONN IPSWICH Prize Money(QLD): $20
RD,WH+BL
FRED HARVEY BK D 11Feb07 GO WILD TEDDY - RETURN MAIL
Starts 3 -0-0-0 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
5-8 (4) M     431m  IPSF 27Mar09  25.75 (25.17)          7.25L 9.4    30.0Kg COUNTRY DESIGN
8-8 (2) M H/T 431m  IPS3  1Apr09  25.29 (25.19)         17.37L 25.7   29.7Kg BLACK RAVEN
4-6 (1) M H/T 460m  BUND  9May09  27.11 (26.75)          4.50L 2.30   28.6Kg ISLAND HOME


Race 4
5TH GRADE WINNING EDGE 395m 8.50pm
F4 2ND LEG EXT DBL
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 ALINA Gr5 KEITH HOUGHTON MURRUMBA DOWNS Prize Money(QLD): $1,240
RED
STEPHANIE HOUGHTON BEBD D 22May07 SURF LORIAN - TWIN BAY
Starts 12 -2-1-2 Track 12 -2-1-2 Track & Dist 12 -2-1-2 Best Time 23.22 7Apr09
8-8 (6) 5     395m  BNE3 26May09  23.24 (23.14)          9.62L 12.7   29.7Kg SAINT JIMMY
6-8 (8) 5     395m  BNE3  9Jun09  23.27 (23.23)          5.53L 7.1    29.6Kg BLACK NARCISSUS
8-8 (4) 5     395m  BNE3 16Jun09  23.20 (23.17)          9.93L 20.1   29.5Kg ANNA'S LAST
6-8 (8) 5     395m  BNE3 30Jun09  23.28 (22.99)          7.75L 15.1   29.5Kg COONOWRIN CASSY
2 TRUFFLE MAKER Gr5 RAYMOND CHRYSTAL STRATHPINE Prize Money(QLD): $1,050
STRIPES
BOBBY CHRYSTAL BE B 28Oct06 COLLISION - BLUE SONNET
Starts 15 -3-1-3 Track 0 -0-0-0 Track & Dist 0 -0-0-0 Best Time
7-8 (6) 5 H/T 366m  CAPA  6Jun09  20.47 (19.93)          4.62L 12/1   24.1Kg DICKY FLYER
1-5 (7) 5 FNL 366m  CAPA 13Jun09  20.43 (19.85)          1.50L 1/1    24.4Kg SURF THE REEF
6-7 (8) 4     366m  CAPA 20Jun09  19.90 (19.87)          4.25L 8/1    24.4Kg ALMICH LASS
6-6 (2) 4     366m  CAPA 27Jun09  20.23 (20.09)          6.00L 33/1   24.6Kg ZANE'S BOY
3 MAD DAD Gr5 (Q) JEFF AHERN STAFFORD Prize Money(QLD): $1,440
WHITE
DONNA PEZET F D 19May06 FOXY FONZ - ROCKET SHIFTER
Starts 24 -1-6-3 Track 16 -0-4-3 Track & Dist 7 -0-1-2 Best Time
7-8 (6) 5 H/T 520m  BNEM  5Jan09  30.39 (30.11)  5.91s  11.75L 19.6   31.7Kg UNO PLAY BOY
7-8 (7) 5     395m  BNEW 14Jan09  23.31 (22.78)          6.68L 9.9    31.8Kg WILD ECLIPSE
3-8 (3) 5     395m  BNE3 20Jan09  23.38 (23.00)          1.00L 6.6    31.6Kg THUNDER GLEE
7-8 (1) 5     395m  BNE3  3Mar09  22.97 (22.97)         17.25L 5.8    31.6Kg GO WILD SUMMER
4 BUNDY ASSASSIN Gr5 (Q) GARY KEEP BURPENGARY Prize Money(QLD): $1,760
BLUE
"ACE BAKE SYNDICATE" BK B 3Jan07 WHISKY ASSASSIN - DIAMOND DEB
Starts 8 -2-2-1 Track 8 -2-2-1 Track & Dist 3 -1-1-0 Best Time 22.85 17Jun09
8-8 (7) N N/P 520m  BNEM  6Apr09  30.51 (30.20)  5.85s  19.62L 3.2    24.8Kg MISS BLACK MAGIC
1-8 (4) N N/P 395m  BNEW 17Jun09  22.85 (22.76)          5.25L 5.5    24.1Kg OXLEY COUNTY
2-8 (8) 5     395m  BNE3 23Jun09  23.09 (23.01)           .06L 2.6    24.2Kg ANNA'S LAST
7-8 (7) 5     395m  BNE3 30Jun09  23.28 (22.99)          9.50L 1.6    24.3Kg COONOWRIN CASSY
5 SCARLET BAY Gr5 (Q) ELIZABETH GRIFFIN GLASSHOUSE MOUNTA Prize Money(QLD): $4,630
YELLOW
ELIZABETH GRIFFIN RF B 2Mar06 NOVEMBER FURY - HIGHLAND FLYER
Starts 69 -5-6-11 Track 45 -3-3-9 Track & Dist 45 -3-3-9 Best Time 23.17 29Feb08
3-8 (4) 5     395m  BNE3  7Apr09  23.18 (23.11)          2.75L 45.3   28.9Kg VEE
5-6 (3) 5     395m  BNE3 14Apr09  23.21 (23.01)          4.75L 25.2   28.6Kg LATE SHOW LEE
5-6 (3) 5     395m  BNE3 21Apr09  23.14 (23.08)          8.53L 14.4   29.1Kg POPEYE'S CHICK
4-8 (5) 5     395m  BNE3 30Jun09  23.18 (22.99)          5.75L 18.3   28.4Kg VINTAGE SPARKLER
6 REVEL IN Gr5 (Q) KEITH BOAN KYNNUMBOON Prize Money(QLD): $335
GREEN
PAUL FELGATE BD B 4Jun07 SPIRAL NIKITA - RUMBLE DELIGHT
Starts 20 -2-4-2 Track 6 -0-0-1 Track & Dist 1 -0-0-0 Best Time
8-8 (2) 5     520m  BNE3 10Mar09  30.78 (30.64)  5.94s  12.50L 14.9   26.4Kg JAY JAY BLUE
7-8 (7) 5 H/T 420m  TWHD  2May09  23.76 (23.56)         14.50L 4/1    26.0Kg BLAYNEY LASS
1-8 (3) 5 H/T 420m  TWHD 20Jun09  23.98 (23.75)          7.00L 5/1    26.0Kg ANOTHER DREAM
6-8 (8) 5 FNL 420m  TWHD 27Jun09  23.72 (23.59)          9.12L 3/1    25.6Kg TURBO CRUISE
7 DARK TRANQUILITY Gr5 (Q) JEFF AHERN STAFFORD Prize Money(QLD): $1,770
BLACK
CON PAPAZOGLOU BK D 23Jul06 SURF LORIAN - SHADOW FOX
Starts 29 -1-5-5 Track 22 -1-4-4 Track & Dist 22 -1-4-4 Best Time 23.56 24Mar09
4-8 (1) N N/P 395m  BNE3 26May09  23.27 (23.14)          6.25L 10.6   34.4Kg TRUE STATE
4-8 (7) N N/P 395m  BNE3 16Jun09  23.17 (23.17)          7.50L 22.3   33.8Kg AUTUMN WALTZ
6-8 (6) N N/P 395m  BNE3 23Jun09  23.18 (23.01)         12.50L 19.2   34.0Kg INFOVISION
6-8 (3) 5     395m  BNE3 30Jun09  23.27 (22.99)          6.25L 25.2   34.1Kg JEDI DESTROYER
8 BIG RED ROCK Gr5 (Q) NORMAN SYKES ATKINSON DAM Prize Money(QLD): $3,950
PINK
NORMAN SYKES RF D 27May06 IZY FAST - DIAMOND DUX
Starts 57 -6-12-5 Track 33 -2-9-5 Track & Dist 33 -2-9-5 Best Time 23.11 7Apr09
7-8 (7) N     421m  MORE 20Jun09  24.19 (24.18)          6.25L 5/1    32.3Kg BEAT'EM
4-8 (2) 5     395m  BNE3 23Jun09  23.04 (23.01)         10.25L 7.9    32.4Kg ALL ABOUT STYLE
6-8 (7) N     421m  MORE 27Jun09  23.99 (23.99)          5.50L 5/1    33.1Kg STAND UP TRACY
2-8 (7) 5     395m  BNE3 30Jun09  23.27 (22.99)          1.00L 5.0    32.9Kg JEDI DESTROYER
9 DEAGON CHARMER Gr5 LEONARD SUTCLIFFE DEAGON Prize Money(QLD): $2,970
GRN+WHT
LEONARD SUTCLIFFE BK B 19Feb07 NOVEMBER FURY - GOTTA BE KIWI
Starts 33 -2-5-7 Track 19 -0-3-6 Track & Dist 18 -0-3-6 Best Time
8-8 (6) 5     395m  BNEW 10Jun09  23.16 (22.79)         10.68L 37.2   26.2Kg CIVIL RAIDER
8-8 (3) 5     520m  IPSF 12Jun09  31.24 (31.02)  5.72s  13.75L 9.5    25.7Kg MIDORI STAR
4-8 (8) 5 H/T 431m  IPSF 26Jun09  25.19 (25.14)          7.75L 19.2   25.5Kg EARL OF HASTE
10 SUPER CRUISE Gr5 MICHAEL MCALISTER DEAGON Prize Money(QLD): $1,125
RD,WH+BL
MICHAEL MCALISTER RF D 1Jan07 TROPICAL CRUISE - LILY MAYWYN
Starts 17 -1-2-5 Track 12 -1-1-4 Track & Dist 11 -1-1-4 Best Time 23.92 19May09
7-8 (3) N N/P 395m  BNE3  2Jun09  23.31 (23.03)          6.87L 10.9   29.6Kg MUDGEE MAN
8-8 (2) 5 H/T 420m  TWHD 20Jun09  23.81 (23.75)         18.56L 4/1    30.0Kg RUN LIMMO RUN
5-8 (3) 5     420m  TWHD 27Jun09  23.93 (23.59)          5.50L 3/1    30.1Kg HUT JAZZ


Race 5
5TH GRADE "GIVE ME FIVE" AT STUD 395m 9.08pm
F4 1ST LEG QUAD
Prize Money: $900    1st $510    2nd $190    3rd $110     4th $50    Unp $10
1 ATLANTIC CRUISE Gr5 MICHAEL MCALISTER DEAGON Prize Money(QLD): $2,400
RED
MICHAEL MCALISTER BK D 1Jan07 TROPICAL CRUISE - LILY MAYWYN
Starts 30 -2-5-2 Track 26 -2-5-2 Track & Dist 24 -2-5-2 Best Time 23.42 17Feb09
5-8 (4) 5     395m  BNE3 12May09  23.59 (23.24)          2.75L 21.6   29.8Kg VINTAGE SPARKLER
8-8 (5) 5 H/T 395m  BNEW  3Jun09  23.04 (23.04)         10.87L 36.3   29.7Kg BORGATA
6-8 (7) 5 H/T 420m  TWHD 20Jun09  23.98 (23.75)          8.06L 7/1    29.7Kg REVEL IN
5-8 (6) 5     420m  TWHD 27Jun09  23.82 (23.59)          6.37L 5/1    29.8Kg MAKE A STAND
2 RATATAT FOOL Gr5 (Q) ERROL SUELL GUMDALE Prize Money(QLD): $460
STRIPES
HELEN LAMBERTON BD B 30Aug05 SURF LORIAN - FUNKY FOOL
Starts 20 -7-3-3 Track 4 -0-0-1 Track & Dist 4 -0-0-1 Best Time
4-8 (1) 5     395m  BNE3 26May09  23.24 (23.14)          1.37L 4.6    27.8Kg SAINT JIMMY
3-7 (7) 5     395m  BNE3  9Jun09  23.42 (23.23)          5.50L 12.9   28.1Kg TOKEN PEG
5-8 (4) 5     395m  BNE3 16Jun09  23.24 (23.17)          5.81L 9.7    28.0Kg BLACK NARCISSUS
7-7 (5) 5 H/T 395m  BNEW  1Jul09  22.94 (22.84)         12.50L 17.4   28.2Kg ANNA'S LAST
3 JEDI DESTROYER Gr5 (Q) SHANNON GLASSCOCK CHURCHABLE Prize Money(QLD): $2,790
WHITE
SHANNON GLASSCOCK WBD D 24Jul06 LINDALE BLUE - DR. CASSIE
Starts 26 -3-3-6 Track 15 -3-2-3 Track & Dist 15 -3-2-3 Best Time 23.27 30Jun09
1-8 (2) 5 FNL 395m  BNE3 28Apr09  23.54 (22.74)          2.00L 9.8    32.2Kg MUM'S AN AUSSIE
6-8 (4) N N/P 431m  IPS3 27May09  25.05 (25.05)         16.03L 7.1    32.2Kg SMASHING LADY
3-8 (6) 5     395m  BNE3 23Jun09  23.04 (23.01)         10.00L 12.0   32.6Kg ALL ABOUT STYLE
1-8 (1) 5     395m  BNE3 30Jun09  23.27 (22.99)          1.00L 7.4    33.0Kg BIG RED ROCK
